# | Name | Birthdate | Position |
13 | S Rehding | 2005 | G |
33 | C Davies | 2005 | G |
2 | B Edwards | 2005 | D |
8 | N Marto | 2006 | F |
10 | C Cetra | 2006 | F |
11 | A Caruso | 2004 | F |
12 | A Saron | 2005 | F |
16 | M Macdonald | 2004 | D |
17 | N Rooney | 2004 | D |
18 | S Marto | 2005 | F |
24 | L Hurley | 2005 | F |
41 | C Savva | 2005 | F |
43 | K Barbier | 2005 | D |
71 | A Thompson | 2005 | F |
72 | J Leduc | 2005 | D |
77 | E Smith | 2004 | D |
81 | H Mcnaney | 2004 | F |
88 | S Marto | 2005 | F |
Follow Us On
- and -
- and -
Head Coach
Coach
Coach
Coach