PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 5 | 3 | 5 | 3 | 1 | 1 | 8 | 8 | 7 | 5 | 1 | 1 | 13 | 11 |
Tournament | 11 | 6 | 4 | 1 | 20 | 14 | 8 | 3 | 1 | 4 | 12 | 10 | 19 | 9 | 5 | 5 | 32 | 24 |
Regular Season | 13 | 7 | 3 | 3 | 26 | 14 | 11 | 10 | 1 | 0 | 24 | 5 | 24 | 17 | 4 | 3 | 50 | 19 |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Overall | 26 | 15 | 7 | 4 | 51 | 31 | 25 | 16 | 4 | 5 | 45 | 26 | 51 | 31 | 11 | 9 | 96 | 57 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
Brampton Canadettes | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 9 | 4 | 5 | 4 | 1 | 0 | 11 | 6 |
Carleton Place Coyotes | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Central York Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Clarington Flames | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Flamborough Falcons | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
Guelph Gryphons | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Hamilton Hawks | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Mississauga Hurricanes | 5 | 3 | 2 | 0 | 12 | 8 | 4 | 3 | 1 | 0 | 4 | 3 | 9 | 6 | 3 | 0 | 16 | 11 |
North Halton Twisters | 4 | 2 | 0 | 2 | 6 | 4 | 3 | 2 | 0 | 1 | 7 | 2 | 7 | 4 | 0 | 3 | 13 | 6 |
North Simcoe Capitals | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 |
North York Storm | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
Oakville Hornets | 2 | 2 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 11 | 1 | 6 | 6 | 0 | 0 | 18 | 1 |
Ottawa Ice | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Ottawa Valley Thunder | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Peterborough Ice Kats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Sault Ste. Marie | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Southeast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stratford Aces | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Sudbury Lady Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Toronto Leaside Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Woolwich Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
Ajax Community Centre - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Canlan Ice Sports York - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Canlan Ice Sports York - Rink 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
Canlan Ice Sports York - Rink 4 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
Century Gardens - Rink 1 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 2 | 1 | 1 | 10 | 9 |
Century Gardens - Rink 2 | 6 | 4 | 1 | 1 | 14 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 8 | 5 | 2 | 1 | 17 | 8 |
Chris Gibson Recreation Centre | 5 | 4 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 11 | 5 |
Commander Park Arena (Scarborough) 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Don Beer Arena - Rink 3 | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
Earnscliffe Recreation Centre - Rink 1 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
Earnscliffe Recreation Centre - Rink 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
East Bayfield Community Centre - Green Rink | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 2 |
East Bayfield Community Centre - Purple Rink | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Greenbriar Recreation Centre | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
Herbert H. Carnegie Centennial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Holly Community Centre - Rink 2 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
Iceland Sports Complex - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Iceland Sports Complex - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
Joshua's Creek Arenas - Blue Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
Leaside Memorial Arena - Dr. Tom Pashby Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Mold-Masters Sportsplex - Alcott Ice Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Sixteen Mile Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
Follow Us On
- and -
- and -