# | Name | Birthdate | Position |
29 | Amaral | 2006 | G |
31 | Heming | 2006 | G |
11 | O'Toole | 2006 | D |
16 | Montgomery | 2004 | F |
18 | Dudgeon | 2006 | D |
21 | McDonald | 2006 | F |
22 | Pereira | 2006 | F |
27 | Jeffrey | 2005 | F |
72 | Kean | 2004 | D |
77 | McLachlan | 2006 | F |
87 | Luviano | 2006 | F |
89 | Dykstra | 2005 | D |
91 | Garbutt | 2006 | D |
94 | Ross | 2007 | F |
97 | Piccone | 2006 | F |
Follow Us On
- and -
- and -