PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 2 | 0 | 1 | 9 | 3 | 1 | 2 | 0 | 2 | 7 | 5 | 1 | 4 | 0 | 3 | 16 |
Tournament | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 10 | 4 | 0 | 4 | 0 | 3 | 18 |
Regular Season | 10 | 0 | 10 | 0 | 2 | 24 | 10 | 0 | 3 | 7 | 10 | 21 | 20 | 0 | 13 | 7 | 12 | 45 |
Playoff | 3 | 0 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 8 |
Overall | 17 | 0 | 17 | 0 | 7 | 48 | 16 | 1 | 7 | 8 | 13 | 39 | 33 | 1 | 24 | 8 | 20 | 87 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Grand River Mustangs | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Guelph Gryphons | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Lindsay Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Mississauga Hurricanes | 3 | 0 | 3 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 6 | 1 | 3 | 2 | 2 | 5 |
North Halton Twisters | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 3 | 5 | 5 | 0 | 3 | 2 | 4 | 9 |
North York Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Oakville Hornets | 4 | 0 | 4 | 0 | 0 | 9 | 3 | 0 | 1 | 2 | 3 | 8 | 7 | 0 | 5 | 2 | 3 | 17 |
Orangeville Tigers | 5 | 0 | 5 | 0 | 4 | 21 | 3 | 0 | 1 | 2 | 5 | 9 | 8 | 0 | 6 | 2 | 9 | 30 |
Peterborough Ice Kats | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Stoney Creek Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Canlan Ice Sports Oshawa - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Canlan Ice Sports Oshawa - Rink 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Canlan Ice Sports York - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Carmen Corbasson Community Centre - Ron Searle Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Century Gardens - Rink 2 | 9 | 0 | 9 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 2 | 20 |
Chris Gibson Recreation Centre | 6 | 0 | 6 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 20 |
Clarkson Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Delpark Homes Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
East Bayfield Community Centre - Green Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Harman Park Arena - South Rink | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Iceland Sports Complex - Rink 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Maple Grove Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Mold-Masters Sportsplex - Alcott Ice Pad | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 5 |
Sixteen Mile Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
Tony Rose Memorial Sports Centre - Rink A | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 9 | 3 | 0 | 1 | 2 | 5 | 9 |
Follow Us On
- and -
- and -