# | Name | Birthdate | Position |
6 | Mitchell | 2008 | G |
70 | Kelloway | 2007 | G |
3 | Dermit | 2007 | F |
8 | Ryan | 2008 | F |
10 | Napier | 2008 | F |
11 | Jeethan | 2007 | D |
12 | Carter | 2008 | F |
14 | Leger | 2008 | F |
16 | Mulliss | 2007 | F |
17 | Rooney | 2007 | F |
24 | Toye | 2008 | D |
29 | Wilson | 2007 | D |
44 | Suraci | 2008 | F |
45 | Laposta | 2007 | D |
67 | Ender | 2007 | F |
Follow Us On
- and -
- and -