PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
Tournament | 6 | 4 | 2 | 0 | 15 | 13 | 9 | 2 | 7 | 0 | 13 | 28 | 15 | 6 | 9 | 0 | 28 | 41 |
Overall | 7 | 5 | 2 | 0 | 16 | 13 | 10 | 2 | 8 | 0 | 14 | 32 | 17 | 7 | 10 | 0 | 30 | 45 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
Brampton Canadettes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Clearview Icecats | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 |
Ennismore Eagles | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
GTA United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mount Brydges Ice | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
North Simcoe Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
North York Storm | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Orillia Hawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 5 |
Scarborough Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Toronto Leaside Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Wilmot Wolverines | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Canlan Ice Sports York - Rink 2 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
Canlan Ice Sports York - Rink 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 1 | 2 | 0 | 3 | 9 |
Greenbriar Recreation Centre | 2 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 7 | 5 |
Scotiabank Pond at Downsview Park - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Seymour-Hannah Sports and Entertainment Complex | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 5 | 7 |
Western Fair Sports Centre - Rink A - LMA | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 12 | 4 | 1 | 3 | 0 | 6 | 13 |
Follow Us On
- and -
- and -