PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 13 | 15 | 4 | 3 | 1 | 0 | 17 | 18 |
Tournament | 4 | 2 | 2 | 0 | 10 | 19 | 3 | 1 | 2 | 0 | 7 | 9 | 7 | 3 | 4 | 0 | 17 | 28 |
Regular Season | 9 | 4 | 3 | 2 | 33 | 25 | 6 | 1 | 3 | 2 | 13 | 18 | 15 | 5 | 6 | 4 | 46 | 43 |
Overall | 14 | 7 | 5 | 2 | 47 | 47 | 12 | 4 | 6 | 2 | 33 | 42 | 26 | 11 | 11 | 4 | 80 | 89 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 8 | 6 |
Brantford Ice Cats | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Cambridge Roadrunners | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
Durham Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Durham West Lighting | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Guelph Gryphons | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
Hamilton Hawks | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 12 | 6 |
Kingston Ice Wolves | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
Kitchener Lady Rangers | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 7 | 12 |
London Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
McMaster Maruaders | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
Oakville Hornets | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 7 |
Ottawa Ice | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Peterborough Ice Kats | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Scarborough Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
St. Catharines Jets | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 10 | 2 | 0 | 1 | 1 | 9 | 15 |
Whitby Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Century Gardens - Rink 2 | 3 | 1 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 11 |
Chris Gibson Recreation Centre | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
Durham Community Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Greenbriar Recreation Centre | 3 | 2 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 7 |
Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Inch Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Iroquois Park Sport Centre - Rink 2 Whitby Orthodontics | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 4 |
J.L. Grightmire Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Joshua's Creek Arenas - Red Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
McKinney Centre - Rink 2 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 12 |
Morgan Firestone Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Seymour-Hannah Sports and Entertainment Complex | 2 | 1 | 1 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 12 | 4 | 1 | 3 | 0 | 10 | 22 |
Sportsworld Arena - Gay Lea Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Susan Fennell Sportsplex - Rink 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
West End Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Follow Us On
- and -
- and -