PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 6 | 5 | 1 | 0 | 18 | 4 | 7 | 2 | 3 | 2 | 17 | 20 | 13 | 7 | 4 | 2 | 35 | 24 |
Regular Season | 15 | 6 | 8 | 1 | 23 | 37 | 15 | 7 | 6 | 2 | 33 | 39 | 30 | 13 | 14 | 3 | 56 | 76 |
Playoff | 3 | 2 | 0 | 1 | 14 | 4 | 3 | 3 | 0 | 0 | 18 | 4 | 6 | 5 | 0 | 1 | 32 | 8 |
Overall | 24 | 13 | 9 | 2 | 55 | 45 | 25 | 12 | 9 | 4 | 68 | 63 | 49 | 25 | 18 | 6 | 123 | 108 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Sharks | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 2 |
Burlington Barracudas | 3 | 0 | 3 | 0 | 2 | 16 | 5 | 3 | 2 | 0 | 12 | 16 | 8 | 3 | 5 | 0 | 14 | 32 |
Durham West Lighting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Etobicoke Dolphins | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 6 | 10 | 6 | 2 | 2 | 2 | 9 | 12 |
Gloucester Lady Grads | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
Kingston Ice Wolves | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Kingston OHA Tardiff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Kitchener Lady Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Leaside Wildcats | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
London Devilettes | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Mississauga Hurricanes | 3 | 0 | 3 | 0 | 1 | 11 | 4 | 2 | 1 | 1 | 14 | 10 | 7 | 2 | 4 | 1 | 15 | 21 |
Oakville Hornets | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 1 | 2 | 0 | 2 | 9 | 6 | 3 | 3 | 0 | 9 | 14 |
Southwest Wildcats | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Stoney Creek Sabres | 3 | 3 | 0 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 7 | 6 | 6 | 4 | 2 | 0 | 17 | 9 |
Toronto Aeros | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 2 |
Toronto Leaside Wildcats | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
Whitby Wolves | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Community Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Century Gardens - Rink 1 | 10 | 5 | 4 | 1 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 22 | 24 |
Century Gardens - Rink 2 | 8 | 4 | 4 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 12 | 14 |
East Bayfield Community Centre - Green Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Ford Performance Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 10 | 2 | 0 | 1 | 1 | 2 | 10 |
Gateway Ice Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 8 | 4 | 1 | 3 | 0 | 7 | 8 |
Gateway Ice Centre - Rink 2 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 7 | 5 |
Iceland Sports Complex - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 5 | 3 | 2 | 0 | 1 | 12 | 5 |
Joshua's Creek Arenas - Blue Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 8 |
Mainway Recreation Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 18 | 19 | 7 | 4 | 3 | 0 | 18 | 19 |
Mohawk 4 Ice Centre - Green | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Sixteen Mile Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Westwood Arena - Rink 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 18 | 4 | 4 | 4 | 0 | 0 | 22 | 5 |
Westwood Arena - Rink 2 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Westwood Arena - Rink 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Follow Us On
- and -
- and -