PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 3 | 0 | 0 | 10 | 2 | 5 | 3 | 2 | 0 | 9 | 7 | 8 | 6 | 2 | 0 | 19 | 9 |
Tournament | 13 | 10 | 2 | 1 | 30 | 10 | 7 | 5 | 1 | 1 | 18 | 5 | 20 | 15 | 3 | 2 | 48 | 15 |
Regular Season | 12 | 8 | 2 | 2 | 29 | 12 | 9 | 2 | 4 | 3 | 13 | 14 | 21 | 10 | 6 | 5 | 42 | 26 |
Playoff | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Overall | 29 | 22 | 4 | 3 | 72 | 24 | 22 | 11 | 7 | 4 | 44 | 29 | 51 | 33 | 11 | 7 | 116 | 53 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Sharks | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
Belmont Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Burlington Barracudas | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 0 | 2 | 1 | 1 | 5 | 6 | 2 | 2 | 2 | 8 | 7 |
Cambridge Rivulettes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Cambridge Roadrunners | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Cape Breton Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Chatham Kent Crush | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
CORNWALL ROYALS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Guelph Gryphons | 4 | 3 | 0 | 1 | 10 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 6 | 4 | 1 | 1 | 14 | 6 |
Hamilton Hawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 2 |
Kingston Ice Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mississauga Hurricanes | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 9 | 3 |
North Halton Twisters | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 9 | 5 | 4 | 4 | 0 | 0 | 15 | 5 |
Oakville Hornets | 3 | 1 | 2 | 0 | 5 | 5 | 3 | 0 | 2 | 1 | 4 | 6 | 6 | 1 | 4 | 1 | 9 | 11 |
Ottawa Ice | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 1 |
Ottawa Lady Sens | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Regina Rebels | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Sault Ste. Marie | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
St. Catherines Brock Jr. Badgers | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Stoney Creek Sabres | 3 | 3 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 9 | 2 |
Sudbury Lady Wolves | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
Thunder Bay Queens | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Waterloo Ravens | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby Ice Centre - Rink 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
CAA Centre - Spectator Rink | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Century Gardens - Rink 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
Century Gardens - Rink 2 | 6 | 5 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 12 | 5 |
Chris Gibson Recreation Centre | 7 | 5 | 1 | 1 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 22 | 6 |
East Bayfield Community Centre - Green Rink | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 6 | 2 |
East Bayfield Community Centre - Purple Rink | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 8 | 2 |
Gateway Ice Centre - Rink 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
Gateway Ice Centre - Rink 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Gateway Ice Centre - Rink 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Gryphon Centre Arena - Gold Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Hespeler Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Huron Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Iceland Sports Complex - Rink 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
Joshua's Creek Arenas - Blue Rink | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 6 | 3 | 0 | 2 | 1 | 4 | 6 |
Mainway Recreation Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
Milton Sports Centre - Rink D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Mohawk 4 Ice Centre - Green | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mohawk 4 Ice Centre - Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mold-Masters Sportsplex - Alcott Ice Pad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
Susan Fennell Sportsplex - Rink 1 | 4 | 3 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 7 | 4 |
Susan Fennell Sportsplex - Rink 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Susan Fennell Sportsplex - Rink 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Westwood Arena - Rink 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 1 |
Follow Us On
- and -
- and -