PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 4 | 2 | 0 | 2 | 17 | 3 | 7 | 4 | 2 | 1 | 13 | 7 | 11 | 6 | 2 | 3 | 30 | 10 |
Tournament | 5 | 4 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 13 | 4 |
Regular Season | 17 | 12 | 2 | 3 | 44 | 13 | 10 | 6 | 0 | 4 | 23 | 10 | 27 | 18 | 2 | 7 | 67 | 23 |
Overall | 26 | 18 | 2 | 6 | 74 | 20 | 17 | 10 | 2 | 5 | 36 | 17 | 43 | 28 | 4 | 11 | 110 | 37 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Barrie Sharks | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 4 | 5 |
Brantford Ice Cats | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Burlington Barracudas | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 12 | 5 |
Etobicoke Dolphins | 4 | 3 | 1 | 0 | 11 | 2 | 5 | 4 | 0 | 1 | 15 | 6 | 9 | 7 | 1 | 1 | 26 | 8 |
Flamborough Falcons | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Mississauga Hurricanes | 5 | 5 | 0 | 0 | 15 | 2 | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 9 | 0 | 0 | 25 | 3 |
North Halton Twisters | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | 6 | 2 | 1 | 3 | 8 | 6 |
North Simcoe Capitals | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 3 |
North York Storm | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
Oakville Hornets | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 1 |
Scarborough Sharks | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Appleby Ice Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Carmen Corbasson Community Centre - Warren Marshall Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Century Gardens - Rink 1 | 5 | 5 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 14 | 4 |
Century Gardens - Rink 2 | 8 | 3 | 1 | 4 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 4 | 17 | 6 |
Chris Gibson Recreation Centre | 6 | 5 | 0 | 1 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 29 | 5 |
East Bayfield Community Centre - Green Rink | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
East Bayfield Community Centre - Purple Rink | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Ford Performance Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 | 2 | 4 | 4 | 0 | 0 | 11 | 2 |
Ford Performance Centre - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Holly Community Centre - Rink 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
Holly Community Centre - Rink 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Iceland Sports Complex - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jim Archdekin Recreation Centre | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Meadowvale Four Rinks - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Meadowvale Four Rinks - Rink 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Mold-Masters Sportsplex - Alcott Ice Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
North Simcoe Sports & Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Paramount Ice - Thornhill North Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Sixteen Mile Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Susan Fennell Sportsplex - Rink 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Follow Us On
- and -
- and -