PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 6 | 3 | 2 | 1 | 13 | 10 | 7 | 4 | 2 | 1 | 15 | 10 | 13 | 7 | 4 | 2 | 28 | 20 |
Tournament | 8 | 4 | 2 | 2 | 20 | 10 | 6 | 3 | 2 | 1 | 13 | 8 | 14 | 7 | 4 | 3 | 33 | 18 |
Regular Season | 10 | 6 | 3 | 1 | 14 | 10 | 9 | 6 | 2 | 1 | 29 | 11 | 19 | 12 | 5 | 2 | 43 | 21 |
Playoff | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
Overall | 25 | 13 | 7 | 5 | 48 | 31 | 23 | 14 | 6 | 3 | 61 | 29 | 48 | 27 | 13 | 8 | 109 | 60 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belleville Bearcats | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Bluewater Hawks | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Burlington Barracudas | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 13 | 1 | 3 | 2 | 1 | 0 | 13 | 4 |
Etobicoke Dolphins | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0 | 8 | 8 |
Gloucester Lady Grads | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
Guelph Gryphons | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 14 | 2 | 5 | 4 | 0 | 1 | 19 | 5 |
Markham-Stouffville Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Mississauga Hurricanes | 3 | 1 | 1 | 1 | 3 | 4 | 5 | 3 | 2 | 0 | 11 | 10 | 8 | 4 | 3 | 1 | 14 | 14 |
Nepean Wildcats | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
North Bay Ice Boltz | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
North Halton Twisters | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 4 |
North York Storm | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 5 | 3 |
Oakville Hornets | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 5 | 3 | 2 | 0 | 6 | 5 |
Peterborough Ice Kats | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Saugeen-Maitland Lightning | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
Scarborough Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sudbury Lady Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Thunder Bay Queens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Toronto Leaside Wildcats | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
Whitby Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Canlan Ice Sports Oshawa - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Canlan Ice Sports Scarborough - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Canlan Ice Sports Scarborough - Rink 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Canlan Ice Sports York - Rink 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Canlan Ice Sports York - Rink 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Canlan Ice Sports York - Rink 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Century Gardens - Rink 2 | 10 | 6 | 3 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 12 | 10 |
Chris Gibson Recreation Centre | 7 | 3 | 2 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 16 | 11 |
Delpark Homes Centre - Rink 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Delpark Homes Centre - Rink 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Delpark Homes Centre - Rink 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Earnscliffe Recreation Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Earnscliffe Recreation Centre - Rink 2 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
Ford Performance Centre - Rink 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Gryphon Centre Arena - Gold Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
Iceland Sports Complex - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 9 | 4 |
Joshua's Creek Arenas - Red Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
Mainway Recreation Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mainway Recreation Centre - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
Mississauga Valley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Mold-Masters Sportsplex - Alcott Ice Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Paramount Ice - North York | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Paramount Ice - Thornhill South Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Sherwood Community Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Stouffville Clippers Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Susan Fennell Sportsplex - Rink 2 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
West End Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Follow Us On
- and -
- and -