PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 4 | 1 | 3 | 0 | 3 | 7 | 3 | 1 | 1 | 1 | 2 | 4 | 7 | 2 | 4 | 1 | 5 | 11 |
Tournament | 4 | 1 | 3 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 1 | 11 | 7 | 1 | 6 | 0 | 2 | 20 |
Regular Season | 14 | 1 | 11 | 2 | 9 | 35 | 13 | 2 | 10 | 1 | 10 | 35 | 27 | 3 | 21 | 3 | 19 | 70 |
Overall | 22 | 3 | 17 | 2 | 13 | 51 | 19 | 3 | 14 | 2 | 13 | 50 | 41 | 6 | 31 | 4 | 26 | 101 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ancaster Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Burlington Barracudas | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Etobicoke Dolphins | 4 | 0 | 3 | 1 | 1 | 9 | 2 | 0 | 2 | 0 | 2 | 6 | 6 | 0 | 5 | 1 | 3 | 15 |
Flamborough Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Guelph Gryphons | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
Mississauga Hurricanes | 2 | 0 | 2 | 0 | 2 | 9 | 4 | 0 | 4 | 0 | 2 | 14 | 6 | 0 | 6 | 0 | 4 | 23 |
North Halton Twisters | 3 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 7 | 5 | 0 | 4 | 1 | 2 | 11 |
North York Storm | 3 | 1 | 2 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 2 | 2 | 1 | 5 | 5 |
Oakville Hornets | 5 | 1 | 4 | 0 | 4 | 13 | 6 | 2 | 3 | 1 | 6 | 12 | 11 | 3 | 7 | 1 | 10 | 25 |
Orangeville Tigers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Owen Sound Ice Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Toronto Leaside Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Canlan Ice Sports Oakville - Rink 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Canlan Ice Sports Scarborough - Rink 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Century Gardens - Rink 2 | 3 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 6 |
Chris Gibson Recreation Centre | 9 | 1 | 7 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 6 | 22 |
Erin Mills Twin Arena - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Ford Performance Centre - Rink 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
Garden City Arena Cionplex | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 6 |
Greenbriar Recreation Centre | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Iceland Sports Complex - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Iceland Sports Complex - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
Joshua's Creek Arenas - Blue Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Leaside Memorial Arena - Dr. Tom Pashby Rink | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Meridian Community Centre - Duliban Insurance Arena | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Mold-Masters Sportsplex - Alcott Ice Pad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 7 |
Oriole Arena | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Paramount Ice - Thornhill North Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Paramount Ice - Thornhill South Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
River Oaks Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Seymour-Hannah Sports and Entertainment Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Sixteen Mile Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 3 | 12 |
Susan Fennell Sportsplex - Rink 2 | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
Susan Fennell Sportsplex - Rink 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
Follow Us On
- and -
- and -