PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 13 | 7 | 6 | 0 | 37 | 25 | 4 | 3 | 1 | 0 | 13 | 8 | 17 | 10 | 7 | 0 | 50 | 33 |
Regular Season | 11 | 3 | 5 | 3 | 13 | 16 | 11 | 2 | 7 | 2 | 18 | 37 | 22 | 5 | 12 | 5 | 31 | 53 |
Playoff | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
Overall | 25 | 10 | 12 | 3 | 50 | 43 | 16 | 5 | 9 | 2 | 32 | 48 | 41 | 15 | 21 | 5 | 82 | 91 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Sharks | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 2 | 2 | 0 | 8 | 6 |
Burlington Barracudas | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 2 | 5 |
Durham West Lighting | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
Kanata Rangers | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 9 | 2 |
London Devilettes | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 3 | 1 | 3 | 10 |
Markham-Stouffville Stars | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
Nepean Wildcats | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
North Halton Twisters | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 0 | 1 | 2 | 4 | 7 |
Oakville Hornets | 3 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 8 | 5 | 2 | 2 | 1 | 9 | 12 |
Peterborough Ice Kats | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
Richelieu Remparts | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Stoney Creek Sabres | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 2 | 1 | 1 | 11 | 10 |
Waterloo Ravens | 4 | 1 | 3 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 6 | 1 | 5 | 0 | 9 | 20 |
Westwood Youth Hockey | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Canlan Ice Sports Etobicoke - Rink 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Canlan Ice Sports Etobicoke - Rink 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Canlan Ice Sports Oakville - Rink 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
Century Gardens - Rink 2 | 11 | 3 | 6 | 2 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 13 | 18 |
Complexe Sportif St-Constant | 3 | 3 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 20 | 3 |
East Bayfield Community Centre - Green Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Gateway Ice Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
Glen Abbey Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Innisfil Recreational Complex - Gold Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Iroquois Park Sport Centre - Rink 1 Scotiabank | 3 | 1 | 2 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 10 | 7 |
John Tonelli Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Joshua's Creek Arenas - Blue Rink | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
London Sports Park - North Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Mainway Recreation Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 5 |
Moses Springer Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 |
River Oaks Community Centre | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Sixteen Mile Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Susan Fennell Sportsplex - Rink 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Westwood Arena - Rink 1 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
Follow Us On
- and -
- and -