PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 13 | 8 | 3 | 2 | 39 | 19 | 9 | 8 | 1 | 0 | 46 | 12 | 22 | 16 | 4 | 2 | 85 | 31 |
Regular Season | 12 | 10 | 0 | 2 | 51 | 9 | 10 | 9 | 0 | 1 | 38 | 10 | 22 | 19 | 0 | 3 | 89 | 19 |
Playoff | 5 | 5 | 0 | 0 | 16 | 5 | 5 | 4 | 0 | 1 | 11 | 3 | 10 | 9 | 0 | 1 | 27 | 8 |
Overall | 30 | 23 | 3 | 4 | 106 | 33 | 24 | 21 | 1 | 2 | 95 | 25 | 54 | 44 | 4 | 6 | 201 | 58 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Armstrong Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Brampton Canadettes | 5 | 5 | 0 | 0 | 22 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 6 | 0 | 0 | 24 | 4 |
Buffalo Bisons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Burlington Barracudas | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Caledon Coyotes | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 4 | 0 | 2 | 15 | 6 |
Cambridge Roadrunners | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Clarington Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Etobicoke Dolphins | 3 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 11 | 3 |
Flamborough Falcons | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Guelph Gryphons | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Hamilton Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Kitchener Lady Rangers | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
London Devilettes | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 7 | 5 |
Markham-Stouffville Stars | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
North Bay Ice Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
North Halton Twisters | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 2 |
North York Storm | 3 | 3 | 0 | 0 | 13 | 5 | 4 | 3 | 0 | 1 | 16 | 6 | 7 | 6 | 0 | 1 | 29 | 11 |
Oakville Hornets | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 16 | 1 |
Oshawa Lady Generals | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
Reston Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
Scarborough Sharks | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 13 | 0 |
Steel City Selects | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Sudbury Lady Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Toronto Leaside Wildcats | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 6 | 2 |
Windsor Wildcats | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Woodstock Wildcats | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Baycrest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Blade Runners Ice Complex | 3 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 13 | 0 | 4 | 4 | 0 | 0 | 21 | 0 |
Caledon East Arena - Pad 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
Canlan Ice Sports York - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 6 | 3 | 2 | 0 | 1 | 14 | 6 |
Century Gardens - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Century Gardens - Rink 2 | 17 | 15 | 0 | 2 | 67 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 2 | 67 | 14 |
Flightexec Centre (Dorchester Arena) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Ford Performance Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Glen Abbey Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Island Sports Centre (Robert Morris University) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
J.L. Grightmire Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Joshua's Creek Arenas - Blue Rink | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 1 | 9 | 3 |
Kinsmen Arena - Rink A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Malvern Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
Maple Grove Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Mayfield Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Mold-Masters Sportsplex - Alcott Ice Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Morgan Firestone Arena | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 2 | 1 | 0 | 11 | 2 |
Rinx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Sixteen Mile Sports Complex | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 8 | 6 | 4 | 3 | 1 | 0 | 13 | 8 |
UPMC Lemieux Sports Comp;lex | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Western Fair Sports Centre - Rink A - LMA | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 12 | 9 |
Follow Us On
- and -
- and -