PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 12 | 2 | 10 | 0 | 21 | 40 | 4 | 1 | 3 | 0 | 3 | 17 | 16 | 3 | 13 | 0 | 24 | 57 |
Regular Season | 11 | 1 | 6 | 4 | 13 | 32 | 11 | 0 | 10 | 1 | 8 | 48 | 22 | 1 | 16 | 5 | 21 | 80 |
Playoff | 4 | 2 | 2 | 0 | 8 | 7 | 4 | 2 | 2 | 0 | 8 | 7 | 8 | 4 | 4 | 0 | 16 | 14 |
Overall | 27 | 5 | 18 | 4 | 42 | 79 | 19 | 3 | 15 | 1 | 19 | 72 | 46 | 8 | 33 | 5 | 61 | 151 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford Ice Cats | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Caledon Coyotes | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 0 | 19 | 2 |
Central York Panthers | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Cold Creek Comets | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Etobicoke Dolphins | 3 | 0 | 3 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 0 | 11 | 6 | 0 | 6 | 0 | 1 | 19 |
Gloucester-Cumberland Stars | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
Haldimand Rivercats | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Kanata Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Kemptville Storm | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Mississauga Hurricanes | 4 | 0 | 3 | 1 | 3 | 13 | 4 | 0 | 4 | 0 | 4 | 27 | 8 | 0 | 7 | 1 | 7 | 40 |
Mt. Forest Rams | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
North Halton Twisters | 4 | 1 | 1 | 2 | 7 | 7 | 3 | 1 | 2 | 0 | 5 | 6 | 7 | 2 | 3 | 2 | 12 | 13 |
Oakville Hornets | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 4 | 1 | 1 | 2 | 4 | 6 |
Orangeville Tigers | 3 | 0 | 3 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 1 | 10 | 5 | 0 | 5 | 0 | 6 | 27 |
Scarborough Sharks | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Whitby Wolves | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bell Sensplex - Canadian Tire Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Caledon East Arena - Pad 1 | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 11 | 13 |
Canlan Ice Sports Etobicoke - Rink 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Canlan Ice Sports Etobicoke - Rink 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Canlan Ice Sports Oshawa - Rink 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Canlan Ice Sports York - Rink 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Carmen Corbasson Community Centre - Warren Marshall Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Century Gardens - Rink 2 | 12 | 1 | 7 | 4 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 7 | 4 | 13 | 36 |
Chris Gibson Recreation Centre | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Delpark Homes Centre - Rink 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ford Performance Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 5 |
Harman Park Arena - South Rink | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Iceland Sports Complex - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
Iceland Sports Complex - Rink 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Iceland Sports Complex - Rink 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
John Tonelli Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
Mayfield Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Mold-Masters Sportsplex - Alcott Ice Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mount Forest District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Richcraft Sensplex - HEO Rink | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
Sixteen Mile Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 |
Susan Fennell Sportsplex - Rink 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Tony Rose Memorial Sports Centre - Rink A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 1 | 10 |
Tribute Communities Centre - Rink 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Westwood Arena - Rink 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Follow Us On
- and -
- and -