PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 9 | 8 | 1 | 0 | 44 | 10 | 7 | 6 | 1 | 0 | 17 | 7 | 16 | 14 | 2 | 0 | 61 | 17 |
Regular Season | 11 | 9 | 1 | 1 | 36 | 12 | 11 | 6 | 4 | 1 | 23 | 14 | 22 | 15 | 5 | 2 | 59 | 26 |
Playoff | 2 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 4 | 7 |
Overall | 22 | 18 | 3 | 1 | 81 | 26 | 20 | 13 | 6 | 1 | 43 | 24 | 42 | 31 | 9 | 2 | 124 | 50 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherst Lady Knights | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Barrie Sharks | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 2 | 2 | 0 | 9 | 7 | 6 | 3 | 3 | 0 | 11 | 12 |
Central York Panthers | 3 | 3 | 0 | 0 | 21 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 4 | 0 | 0 | 25 | 7 |
Etobicoke Dolphins | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 7 | 2 |
Kanata Rangers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Kingston Ice Wolves | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Markham-Stouffville Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
MF CT Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Mississauga Hurricanes | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 10 | 3 |
Nepean Wildcats | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
North Halton Twisters | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 8 | 1 | 5 | 5 | 0 | 0 | 12 | 2 |
North York Storm | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 4 |
Peterborough Ice Kats | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Philadelphia Jr. Flyers | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
Springfield | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
St. Louis Lady Blues | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 10 | 1 |
Stoney Creek Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
Toronto Leaside Wildcats | 2 | 1 | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 5 | 4 | 5 | 3 | 1 | 1 | 8 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allandale Recreation Centre - Blue Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Baycrest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Canlan Ice Sports Etobicoke - Rink 1 | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
Canlan Ice Sports York - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Canlan Ice Sports York - Rink 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Century Gardens - Rink 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Century Gardens - Rink 2 | 12 | 9 | 2 | 1 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 36 | 16 |
East Bayfield Community Centre - Green Rink | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Ford Performance Centre - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ford Performance Centre - Rink 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
Glen Abbey Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Holiday Twin Rinks | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Iceland Sports Complex - Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Joshua's Creek Arenas - Blue Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Leaside Memorial Arena - Bert F. Grant Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Leisure Rinks | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
Mold-Masters Sportsplex - Alcott Ice Pad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
North Buffalo Ice Rink | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
Ray Twinney Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Rinx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
River Oaks Community Centre | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 11 | 5 |
Trafalgar Park Community Centre | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
Follow Us On
- and -
- and -