HL - House League - U9 Navy
HL - House League - U11 Sky
HL - House League - U11 White
Game # | Date | Time | Opponent | Venue | Score | Result |
U11-PO-49 | Feb 23 2025 | 12:30 PM | New Tecumseth IceCats U11-1 (Black) | Beeton | | |
U11-PO-53 | Mar 02 2025 | 3:00 PM | U11 Sky | Century Gardens - Rink 1 | | |
U11-PO-57 | Mar 09 2025 | 6:00 PM | Orangeville Tigers U11-1 (Orange) | Alder (Red) | | |
U11-PO-59 | Mar 16 2025 | 1:00 PM | Caledon Coyotes U11-1 (Black) | Century Gardens - Rink 1 | | |
U11-PO-48 | Mar 23 2025 | 11:00 AM | Orangeville Tigers U11-2 (Grey) | Alder (Red) | | |
HL - House League - U13 Navy
HL - House League - U13 Sky
HL - House League - U15 Navy
HL - House League - U18 Navy
HL - House League - U18 Sky
REP - U11A
REP - U11BB
REP - U13AA
REP - U13A
REP - U15AA
REP - U15A (CF)
REP - U15A (JG)
REP - U15BB
REP - U15B
REP - U18AA
REP - U18A (MK)
REP - U18A (SD)
REP - U18BB
REP - U18B
REP - U22AA
REP - U22A
REP - SENIOR A
REP - SENIOR C