| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 72 | 24 | 35 | 13 | 157 | 161 | 32 | 9 | 15 | 8 | 68 | 68 | 40 | 15 | 20 | 5 | 89 | 93 |
---|
Tournament | 62 | 10 | 43 | 9 | 68 | 157 | 33 | 8 | 19 | 6 | 40 | 69 | 29 | 2 | 24 | 3 | 28 | 88 |
---|
Regular Season | 25 | 9 | 13 | 3 | 35 | 62 | 11 | 4 | 6 | 1 | 15 | 27 | 14 | 5 | 7 | 2 | 20 | 35 |
---|
Overall | 159 | 43 | 91 | 25 | 260 | 380 | 76 | 21 | 40 | 15 | 123 | 164 | 83 | 22 | 51 | 10 | 137 | 216 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U22AA | 17 | 7 | 10 | 0 | 37 | 41 | 9 | 4 | 5 | 0 | 26 | 13 | 8 | 3 | 5 | 0 | 11 | 28 |
---|
U15AA | 15 | 8 | 1 | 6 | 51 | 23 | 10 | 5 | 0 | 5 | 32 | 17 | 5 | 3 | 1 | 1 | 19 | 6 |
---|
U11AA | 13 | 1 | 11 | 1 | 10 | 43 | 6 | 1 | 4 | 1 | 7 | 17 | 7 | 0 | 7 | 0 | 3 | 26 |
---|
U18A (JL) | 13 | 5 | 7 | 1 | 22 | 15 | 6 | 3 | 3 | 0 | 10 | 8 | 7 | 2 | 4 | 1 | 12 | 7 |
---|
U15B | 12 | 0 | 10 | 2 | 5 | 27 | 5 | 0 | 4 | 1 | 1 | 9 | 7 | 0 | 6 | 1 | 4 | 18 |
---|
U11B | 11 | 3 | 7 | 1 | 22 | 47 | 4 | 1 | 2 | 1 | 7 | 12 | 7 | 2 | 5 | 0 | 15 | 35 |
---|
U13AA | 11 | 3 | 6 | 2 | 14 | 25 | 4 | 0 | 3 | 1 | 2 | 12 | 7 | 3 | 3 | 1 | 12 | 13 |
---|
U18A (SD) | 11 | 2 | 7 | 2 | 23 | 34 | 6 | 1 | 3 | 2 | 12 | 18 | 5 | 1 | 4 | 0 | 11 | 16 |
---|
U15A | 9 | 2 | 5 | 2 | 11 | 15 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 2 | 3 | 2 | 11 | 12 |
---|
U13A | 8 | 3 | 5 | 0 | 16 | 22 | 5 | 2 | 3 | 0 | 6 | 15 | 3 | 1 | 2 | 0 | 10 | 7 |
---|
U13BB | 8 | 0 | 8 | 0 | 1 | 40 | 4 | 0 | 4 | 0 | 1 | 19 | 4 | 0 | 4 | 0 | 0 | 21 |
---|
U15BB | 7 | 1 | 6 | 0 | 7 | 18 | 5 | 1 | 4 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
U18AA | 6 | 1 | 3 | 2 | 7 | 11 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 6 | 7 |
---|
U18B | 5 | 1 | 1 | 3 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 5 | 4 |
---|
U18BB | 5 | 1 | 4 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 2 | 8 |
---|
U22A | 3 | 3 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
U9B | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
SENIOR A | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mississauga Hurricanes | 16 | 4 | 10 | 2 | 19 | 43 | 7 | 1 | 4 | 2 | 5 | 15 | 9 | 3 | 6 | 0 | 14 | 28 |
---|
Burlington Barracudas | 10 | 1 | 8 | 1 | 8 | 29 | 3 | 1 | 2 | 0 | 1 | 8 | 7 | 0 | 6 | 1 | 7 | 21 |
---|
Central York Panthers | 10 | 1 | 8 | 1 | 10 | 31 | 4 | 1 | 3 | 0 | 3 | 14 | 6 | 0 | 5 | 1 | 7 | 17 |
---|
North York Storm | 10 | 4 | 5 | 1 | 22 | 20 | 5 | 3 | 1 | 1 | 14 | 4 | 5 | 1 | 4 | 0 | 8 | 16 |
---|
Etobicoke Dolphins | 9 | 2 | 6 | 1 | 11 | 20 | 4 | 1 | 2 | 1 | 4 | 10 | 5 | 1 | 4 | 0 | 7 | 10 |
---|
New Tecumseth Ice Cats | 6 | 5 | 0 | 1 | 26 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 25 | 3 |
---|
North Halton Twisters | 6 | 1 | 3 | 2 | 4 | 12 | 4 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Oakville Hornets | 5 | 0 | 5 | 0 | 1 | 22 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 0 | 14 |
---|
Brampton Canadettes | 4 | 2 | 2 | 0 | 8 | 8 | 3 | 1 | 2 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Guelph Gryphons | 4 | 4 | 0 | 0 | 25 | 5 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 14 | 1 |
---|
Leaside Wildcats | 4 | 0 | 4 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 11 |
---|
Orangeville Tigers | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Grand River Mustangs | 3 | 2 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 2 |
---|
Kitchener Lady Rangers | 3 | 0 | 2 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Niagara Rapids | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
St. Catherines Badgers | 3 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 5 |
---|
Stoney Creek Sabres | 3 | 1 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Toronto Leaside Wildcats | 3 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Century Gardens - Rink 2 | 29 | 10 | 13 | 6 | 54 | 66 | 28 | 9 | 13 | 6 | 51 | 64 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Century Gardens - Rink 1 | 6 | 1 | 4 | 1 | 5 | 17 | 6 | 1 | 4 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Ice Sportsplex | 5 | 1 | 2 | 2 | 6 | 11 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 4 | 6 |
---|
Gateway Ice Centre - Rink 1 | 5 | 3 | 2 | 0 | 18 | 12 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 12 | 9 |
---|
Leisureplex - Jaycee Arena | 4 | 0 | 4 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 7 |
---|
Magna Centre - Newmarket Honda Arena | 4 | 0 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 10 |
---|
Sixteen Mile Sports Complex | 4 | 0 | 4 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 8 |
---|
Vale Health & Wellness Centre | 4 | 0 | 4 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Ford Performance Centre - Rink 4 | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
---|
Gale Centre | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Joshua's Creek Arenas - Red Rink | 3 | 0 | 3 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Mohawk 4 Ice Centre - Green | 3 | 0 | 2 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
New Tecumseth Recreation Centre - Pad 1 | 3 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 3 |
---|
Susan Fennell Sportsplex - Rink 3 | 3 | 2 | 1 | 0 | 17 | 3 | 3 | 2 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vale Health & Wellness Centre (Port Colborne) - Pad 1 | 3 | 1 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
---|