| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 109 | 22 | 72 | 15 | 128 | 284 | 56 | 16 | 32 | 8 | 69 | 121 | 53 | 6 | 40 | 7 | 59 | 163 |
|---|
| Regular Season | 108 | 25 | 60 | 23 | 136 | 273 | 53 | 13 | 28 | 12 | 70 | 132 | 55 | 12 | 32 | 11 | 66 | 141 |
|---|
| Exhibition | 82 | 29 | 39 | 14 | 169 | 176 | 37 | 11 | 17 | 9 | 72 | 76 | 45 | 18 | 22 | 5 | 97 | 100 |
|---|
| Overall | 299 | 76 | 171 | 52 | 433 | 733 | 146 | 40 | 77 | 29 | 211 | 329 | 153 | 36 | 94 | 23 | 222 | 404 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA | 25 | 10 | 7 | 8 | 71 | 54 | 13 | 6 | 2 | 5 | 39 | 28 | 12 | 4 | 5 | 3 | 32 | 26 |
|---|
| U22AA | 25 | 10 | 15 | 0 | 56 | 72 | 16 | 7 | 9 | 0 | 43 | 41 | 9 | 3 | 6 | 0 | 13 | 31 |
|---|
| U11AA | 23 | 3 | 18 | 2 | 17 | 78 | 11 | 2 | 7 | 2 | 11 | 35 | 12 | 1 | 11 | 0 | 6 | 43 |
|---|
| U18A (JL) | 22 | 8 | 11 | 3 | 35 | 35 | 10 | 5 | 4 | 1 | 18 | 15 | 12 | 3 | 7 | 2 | 17 | 20 |
|---|
| U13AA | 21 | 6 | 11 | 4 | 36 | 54 | 9 | 2 | 4 | 3 | 12 | 18 | 12 | 4 | 7 | 1 | 24 | 36 |
|---|
| U11B | 19 | 6 | 11 | 2 | 33 | 68 | 9 | 3 | 4 | 2 | 15 | 20 | 10 | 3 | 7 | 0 | 18 | 48 |
|---|
| U13A | 19 | 6 | 13 | 0 | 27 | 53 | 10 | 3 | 7 | 0 | 7 | 31 | 9 | 3 | 6 | 0 | 20 | 22 |
|---|
| U13BB | 17 | 1 | 16 | 0 | 6 | 79 | 9 | 1 | 8 | 0 | 5 | 34 | 8 | 0 | 8 | 0 | 1 | 45 |
|---|
| U15B | 17 | 1 | 12 | 4 | 9 | 35 | 7 | 0 | 5 | 2 | 1 | 11 | 10 | 1 | 7 | 2 | 8 | 24 |
|---|
| U15BB | 16 | 4 | 10 | 2 | 16 | 33 | 7 | 2 | 5 | 0 | 9 | 18 | 9 | 2 | 5 | 2 | 7 | 15 |
|---|
| U18AA | 16 | 4 | 9 | 3 | 21 | 30 | 6 | 1 | 4 | 1 | 5 | 12 | 10 | 3 | 5 | 2 | 16 | 18 |
|---|
| U18B | 16 | 4 | 7 | 5 | 21 | 27 | 10 | 2 | 6 | 2 | 10 | 21 | 6 | 2 | 1 | 3 | 11 | 6 |
|---|
| U18BB | 15 | 2 | 12 | 1 | 13 | 36 | 7 | 2 | 4 | 1 | 7 | 12 | 8 | 0 | 8 | 0 | 6 | 24 |
|---|
| U15A | 14 | 3 | 6 | 5 | 16 | 20 | 4 | 0 | 2 | 2 | 2 | 5 | 10 | 3 | 4 | 3 | 14 | 15 |
|---|
| U18A (SD) | 13 | 2 | 8 | 3 | 25 | 37 | 7 | 1 | 4 | 2 | 13 | 20 | 6 | 1 | 4 | 1 | 12 | 17 |
|---|
| U9B | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| SENIOR A | 6 | 2 | 4 | 0 | 15 | 17 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 14 | 13 |
|---|
| U22A | 6 | 4 | 1 | 1 | 16 | 5 | 5 | 3 | 1 | 1 | 13 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 26 | 7 | 15 | 4 | 32 | 72 | 13 | 3 | 7 | 3 | 14 | 35 | 13 | 4 | 8 | 1 | 18 | 37 |
|---|
| Etobicoke Dolphins | 19 | 4 | 10 | 5 | 24 | 46 | 11 | 2 | 4 | 5 | 13 | 21 | 8 | 2 | 6 | 0 | 11 | 25 |
|---|
| North York Storm | 19 | 8 | 9 | 2 | 37 | 43 | 11 | 5 | 4 | 2 | 22 | 20 | 8 | 3 | 5 | 0 | 15 | 23 |
|---|
| Central York Panthers | 16 | 1 | 12 | 3 | 17 | 57 | 6 | 1 | 5 | 0 | 4 | 27 | 10 | 0 | 7 | 3 | 13 | 30 |
|---|
| Burlington Barracudas | 15 | 2 | 11 | 2 | 11 | 39 | 5 | 2 | 3 | 0 | 3 | 12 | 10 | 0 | 8 | 2 | 8 | 27 |
|---|
| North Halton Twisters | 14 | 2 | 9 | 3 | 10 | 34 | 9 | 2 | 4 | 3 | 7 | 15 | 5 | 0 | 5 | 0 | 3 | 19 |
|---|
| Oakville Hornets | 12 | 0 | 11 | 1 | 4 | 40 | 4 | 0 | 4 | 0 | 2 | 14 | 8 | 0 | 7 | 1 | 2 | 26 |
|---|
| Barrie Sharks | 10 | 1 | 6 | 3 | 12 | 25 | 3 | 0 | 1 | 2 | 2 | 3 | 7 | 1 | 5 | 1 | 10 | 22 |
|---|
| Toronto Leaside Wildcats | 8 | 0 | 5 | 3 | 2 | 16 | 4 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 3 | 1 | 2 | 12 |
|---|
| Sudbury Lady Wolves | 7 | 2 | 4 | 1 | 7 | 13 | 2 | 1 | 1 | 0 | 6 | 5 | 5 | 1 | 3 | 1 | 1 | 8 |
|---|
| Guelph Gryphons | 6 | 4 | 1 | 1 | 27 | 8 | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Leaside Wildcats | 6 | 0 | 5 | 1 | 4 | 25 | 4 | 0 | 3 | 1 | 4 | 14 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| New Tecumseth Ice Cats | 6 | 5 | 0 | 1 | 26 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 25 | 3 |
|---|
| Orangeville Tigers | 6 | 4 | 1 | 1 | 14 | 5 | 3 | 2 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| East Ottawa Stars | 5 | 0 | 4 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 10 |
|---|
| Waterloo Ravens | 5 | 2 | 3 | 0 | 5 | 15 | 3 | 1 | 2 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Century Gardens - Rink 2 | 61 | 16 | 33 | 12 | 96 | 161 | 60 | 15 | 33 | 12 | 93 | 159 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Century Gardens - Rink 1 | 13 | 4 | 6 | 3 | 13 | 25 | 13 | 4 | 6 | 3 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre - Rink 4 | 6 | 2 | 4 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 3 | 0 | 9 | 12 |
|---|
| Canlan Ice Sports Etobicoke - Rink 2 | 5 | 1 | 4 | 0 | 6 | 16 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Centre Ice Sportsplex | 5 | 1 | 2 | 2 | 6 | 11 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Gateway Ice Centre - Rink 1 | 5 | 3 | 2 | 0 | 18 | 12 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Sixteen Mile Sports Complex | 5 | 0 | 4 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 2 | 9 |
|---|
| Canlan Ice Sports York - Rink 5 | 4 | 1 | 3 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Joshua's Creek Arenas - Blue Rink | 4 | 0 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 10 |
|---|
| Leisureplex - Jaycee Arena | 4 | 0 | 4 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 1 | 7 |
|---|
| Magna Centre - Newmarket Honda Arena | 4 | 0 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 10 |
|---|
| Vale Health & Wellness Centre | 4 | 0 | 4 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|