| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 240 | 66 | 126 | 48 | 344 | 574 | 120 | 33 | 64 | 23 | 178 | 307 | 120 | 33 | 62 | 25 | 166 | 267 |
|---|
| Tournament | 165 | 31 | 111 | 23 | 191 | 438 | 83 | 21 | 50 | 12 | 97 | 200 | 82 | 10 | 61 | 11 | 94 | 238 |
|---|
| Exhibition | 90 | 31 | 45 | 14 | 185 | 197 | 42 | 13 | 20 | 9 | 86 | 87 | 48 | 18 | 25 | 5 | 99 | 110 |
|---|
| Overall | 495 | 128 | 282 | 85 | 720 | 1209 | 245 | 67 | 134 | 44 | 361 | 594 | 250 | 61 | 148 | 41 | 359 | 615 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA | 39 | 14 | 13 | 12 | 97 | 86 | 21 | 9 | 4 | 8 | 53 | 43 | 18 | 5 | 9 | 4 | 44 | 43 |
|---|
| U11B | 33 | 11 | 18 | 4 | 62 | 108 | 14 | 5 | 6 | 3 | 29 | 37 | 19 | 6 | 12 | 1 | 33 | 71 |
|---|
| U18A (JL) | 33 | 10 | 20 | 3 | 45 | 58 | 15 | 6 | 8 | 1 | 21 | 26 | 18 | 4 | 12 | 2 | 24 | 32 |
|---|
| U22AA | 33 | 15 | 18 | 0 | 72 | 86 | 20 | 10 | 10 | 0 | 52 | 48 | 13 | 5 | 8 | 0 | 20 | 38 |
|---|
| U18B | 32 | 6 | 17 | 9 | 39 | 65 | 16 | 3 | 9 | 4 | 17 | 35 | 16 | 3 | 8 | 5 | 22 | 30 |
|---|
| U13A | 30 | 7 | 21 | 2 | 36 | 80 | 15 | 4 | 11 | 0 | 11 | 43 | 15 | 3 | 10 | 2 | 25 | 37 |
|---|
| U13AA | 30 | 11 | 14 | 5 | 59 | 74 | 15 | 6 | 5 | 4 | 30 | 30 | 15 | 5 | 9 | 1 | 29 | 44 |
|---|
| U18AA | 30 | 13 | 12 | 5 | 63 | 49 | 15 | 7 | 7 | 1 | 31 | 25 | 15 | 6 | 5 | 4 | 32 | 24 |
|---|
| U11AA | 29 | 4 | 23 | 2 | 21 | 94 | 14 | 2 | 10 | 2 | 13 | 47 | 15 | 2 | 13 | 0 | 8 | 47 |
|---|
| U13BB | 28 | 1 | 26 | 1 | 9 | 142 | 16 | 1 | 14 | 1 | 6 | 74 | 12 | 0 | 12 | 0 | 3 | 68 |
|---|
| U15B | 27 | 6 | 17 | 4 | 30 | 53 | 11 | 1 | 8 | 2 | 7 | 20 | 16 | 5 | 9 | 2 | 23 | 33 |
|---|
| U15BB | 27 | 5 | 19 | 3 | 27 | 63 | 13 | 2 | 11 | 0 | 13 | 37 | 14 | 3 | 8 | 3 | 14 | 26 |
|---|
| U18BB | 27 | 4 | 21 | 2 | 21 | 64 | 12 | 3 | 8 | 1 | 13 | 27 | 15 | 1 | 13 | 1 | 8 | 37 |
|---|
| U18A (SD) | 26 | 6 | 14 | 6 | 44 | 62 | 14 | 2 | 8 | 4 | 21 | 36 | 12 | 4 | 6 | 2 | 23 | 26 |
|---|
| U15A | 23 | 8 | 9 | 6 | 36 | 40 | 9 | 2 | 4 | 3 | 13 | 19 | 14 | 6 | 5 | 3 | 23 | 21 |
|---|
| U22A | 19 | 5 | 9 | 5 | 36 | 35 | 12 | 4 | 6 | 2 | 25 | 21 | 7 | 1 | 3 | 3 | 11 | 14 |
|---|
| U9B | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| SENIOR A | 10 | 2 | 8 | 0 | 22 | 32 | 4 | 0 | 4 | 0 | 6 | 16 | 6 | 2 | 4 | 0 | 16 | 16 |
|---|
| SENIOR C | 3 | 0 | 3 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 37 | 9 | 23 | 5 | 43 | 109 | 20 | 3 | 13 | 4 | 18 | 65 | 17 | 6 | 10 | 1 | 25 | 44 |
|---|
| Etobicoke Dolphins | 35 | 7 | 15 | 13 | 50 | 78 | 22 | 5 | 7 | 10 | 33 | 43 | 13 | 2 | 8 | 3 | 17 | 35 |
|---|
| North Halton Twisters | 26 | 5 | 16 | 5 | 18 | 58 | 13 | 2 | 8 | 3 | 8 | 29 | 13 | 3 | 8 | 2 | 10 | 29 |
|---|
| Central York Panthers | 25 | 3 | 18 | 4 | 29 | 75 | 11 | 3 | 7 | 1 | 13 | 34 | 14 | 0 | 11 | 3 | 16 | 41 |
|---|
| North York Storm | 25 | 10 | 13 | 2 | 49 | 58 | 12 | 5 | 5 | 2 | 25 | 24 | 13 | 5 | 8 | 0 | 24 | 34 |
|---|
| Oakville Hornets | 21 | 2 | 15 | 4 | 15 | 59 | 7 | 0 | 6 | 1 | 5 | 21 | 14 | 2 | 9 | 3 | 10 | 38 |
|---|
| Barrie Sharks | 20 | 3 | 13 | 4 | 26 | 51 | 8 | 1 | 4 | 3 | 9 | 15 | 12 | 2 | 9 | 1 | 17 | 36 |
|---|
| Burlington Barracudas | 20 | 3 | 15 | 2 | 14 | 48 | 7 | 3 | 4 | 0 | 6 | 17 | 13 | 0 | 11 | 2 | 8 | 31 |
|---|
| Markham-Stouffville Stars | 13 | 4 | 7 | 2 | 19 | 28 | 5 | 1 | 3 | 1 | 6 | 8 | 8 | 3 | 4 | 1 | 13 | 20 |
|---|
| Sudbury Lady Wolves | 13 | 3 | 7 | 3 | 18 | 32 | 6 | 2 | 3 | 1 | 13 | 18 | 7 | 1 | 4 | 2 | 5 | 14 |
|---|
| Leaside Wildcats | 12 | 1 | 8 | 3 | 10 | 53 | 7 | 1 | 5 | 1 | 8 | 31 | 5 | 0 | 3 | 2 | 2 | 22 |
|---|
| Toronto Leaside Wildcats | 11 | 0 | 7 | 4 | 3 | 22 | 6 | 0 | 3 | 3 | 0 | 8 | 5 | 0 | 4 | 1 | 3 | 14 |
|---|
| Scarborough Sharks | 10 | 2 | 5 | 3 | 17 | 29 | 8 | 2 | 5 | 1 | 12 | 24 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Orangeville Tigers | 9 | 5 | 2 | 2 | 17 | 9 | 4 | 2 | 2 | 0 | 3 | 4 | 5 | 3 | 0 | 2 | 14 | 5 |
|---|
| Stoney Creek Sabres | 9 | 2 | 7 | 0 | 16 | 27 | 2 | 0 | 2 | 0 | 2 | 6 | 7 | 2 | 5 | 0 | 14 | 21 |
|---|
| Guelph Gryphons | 8 | 6 | 1 | 1 | 33 | 12 | 5 | 4 | 1 | 0 | 17 | 9 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Kanata Rangers | 8 | 0 | 8 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 7 | 0 | 2 | 20 |
|---|
| New Tecumseth Ice Cats | 8 | 6 | 0 | 2 | 31 | 7 | 2 | 1 | 0 | 1 | 4 | 2 | 6 | 5 | 0 | 1 | 27 | 5 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Century Gardens - Rink 2 | 113 | 32 | 64 | 17 | 180 | 306 | 112 | 31 | 64 | 17 | 177 | 304 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Century Gardens - Rink 1 | 23 | 7 | 11 | 5 | 30 | 51 | 23 | 7 | 11 | 5 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre - Rink 4 | 9 | 2 | 5 | 2 | 13 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 4 | 2 | 13 | 17 |
|---|
| Iceland Sports Complex - Rink 2 | 8 | 3 | 4 | 1 | 11 | 15 | 2 | 1 | 1 | 0 | 1 | 3 | 6 | 2 | 3 | 1 | 10 | 12 |
|---|
| Sixteen Mile Sports Complex | 8 | 2 | 5 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 1 | 8 | 12 |
|---|
| Susan Fennell Sportsplex - Rink 1 | 8 | 1 | 1 | 6 | 9 | 9 | 8 | 1 | 1 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bell Sensplex - Canadian Tire Rink | 6 | 1 | 4 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 3 | 6 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Iceland Sports Complex - Rink 1 | 6 | 0 | 4 | 2 | 4 | 22 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 4 | 1 | 2 | 20 |
|---|
| Canlan Ice Sports Etobicoke - Rink 2 | 5 | 1 | 4 | 0 | 6 | 16 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Canlan Ice Sports York - Rink 1 | 5 | 1 | 4 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| Canlan Ice Sports York - Rink 5 | 5 | 2 | 3 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| Centre Ice Sportsplex | 5 | 1 | 2 | 2 | 6 | 11 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| East Bayfield Community Centre - Green Rink | 5 | 2 | 3 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 11 |
|---|
| Gateway Ice Centre - Rink 1 | 5 | 3 | 2 | 0 | 18 | 12 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Joshua's Creek Arenas - Blue Rink | 5 | 0 | 5 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 19 |
|---|
| Joshua's Creek Arenas - Red Rink | 5 | 0 | 3 | 2 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|