| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 220 | 56 | 137 | 27 | 303 | 583 | 113 | 29 | 70 | 14 | 167 | 309 | 107 | 27 | 67 | 13 | 136 | 274 |
---|
Tournament | 168 | 47 | 100 | 21 | 251 | 488 | 83 | 27 | 47 | 9 | 133 | 224 | 85 | 20 | 53 | 12 | 118 | 264 |
---|
Exhibition | 85 | 33 | 36 | 16 | 167 | 179 | 36 | 16 | 15 | 5 | 77 | 70 | 49 | 17 | 21 | 11 | 90 | 109 |
---|
Overall | 473 | 136 | 273 | 64 | 721 | 1250 | 232 | 72 | 132 | 28 | 377 | 603 | 241 | 64 | 141 | 36 | 344 | 647 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18AA | 44 | 28 | 9 | 7 | 108 | 57 | 23 | 14 | 6 | 3 | 59 | 35 | 21 | 14 | 3 | 4 | 49 | 22 |
---|
U15A (CF) | 39 | 25 | 10 | 4 | 103 | 57 | 19 | 12 | 4 | 3 | 54 | 28 | 20 | 13 | 6 | 1 | 49 | 29 |
---|
U15AA | 35 | 12 | 20 | 3 | 101 | 85 | 16 | 7 | 7 | 2 | 50 | 32 | 19 | 5 | 13 | 1 | 51 | 53 |
---|
U13A | 33 | 4 | 26 | 3 | 23 | 106 | 15 | 1 | 11 | 3 | 8 | 46 | 18 | 3 | 15 | 0 | 15 | 60 |
---|
U11A | 31 | 10 | 18 | 3 | 44 | 72 | 15 | 6 | 9 | 0 | 16 | 29 | 16 | 4 | 9 | 3 | 28 | 43 |
---|
U22AA | 28 | 8 | 18 | 2 | 46 | 105 | 13 | 3 | 9 | 1 | 18 | 62 | 15 | 5 | 9 | 1 | 28 | 43 |
---|
U18B | 27 | 2 | 22 | 3 | 13 | 93 | 14 | 1 | 11 | 2 | 7 | 59 | 13 | 1 | 11 | 1 | 6 | 34 |
---|
U18A (MK) | 26 | 11 | 11 | 4 | 40 | 44 | 12 | 7 | 4 | 1 | 23 | 17 | 14 | 4 | 7 | 3 | 17 | 27 |
---|
U15A (JG) | 25 | 10 | 14 | 1 | 41 | 53 | 13 | 5 | 8 | 0 | 21 | 27 | 12 | 5 | 6 | 1 | 20 | 26 |
---|
U18A (SD) | 25 | 8 | 12 | 5 | 36 | 48 | 14 | 6 | 6 | 2 | 23 | 24 | 11 | 2 | 6 | 3 | 13 | 24 |
---|
U13AA | 24 | 0 | 22 | 2 | 16 | 141 | 10 | 0 | 8 | 2 | 8 | 52 | 14 | 0 | 14 | 0 | 8 | 89 |
---|
U15BB | 24 | 1 | 21 | 2 | 20 | 76 | 10 | 0 | 10 | 0 | 9 | 32 | 14 | 1 | 11 | 2 | 11 | 44 |
---|
U18BB | 23 | 3 | 14 | 6 | 22 | 60 | 11 | 2 | 7 | 2 | 14 | 28 | 12 | 1 | 7 | 4 | 8 | 32 |
---|
U11BB | 21 | 3 | 17 | 1 | 18 | 80 | 9 | 1 | 8 | 0 | 7 | 39 | 12 | 2 | 9 | 1 | 11 | 41 |
---|
U15B | 20 | 2 | 17 | 1 | 22 | 78 | 11 | 0 | 10 | 1 | 12 | 38 | 9 | 2 | 7 | 0 | 10 | 40 |
---|
SENIOR A | 19 | 7 | 10 | 2 | 50 | 56 | 12 | 5 | 6 | 1 | 36 | 33 | 7 | 2 | 4 | 1 | 14 | 23 |
---|
U9B | 13 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U22A | 9 | 2 | 5 | 2 | 12 | 13 | 6 | 2 | 4 | 0 | 10 | 9 | 3 | 0 | 1 | 2 | 2 | 4 |
---|
SENIOR C | 7 | 0 | 7 | 0 | 6 | 26 | 4 | 0 | 4 | 0 | 2 | 13 | 3 | 0 | 3 | 0 | 4 | 13 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Etobicoke Dolphins | 29 | 9 | 14 | 6 | 34 | 79 | 14 | 3 | 8 | 3 | 12 | 42 | 15 | 6 | 6 | 3 | 22 | 37 |
---|
Markham-Stouffville Stars | 27 | 6 | 18 | 3 | 39 | 72 | 11 | 3 | 8 | 0 | 19 | 33 | 16 | 3 | 10 | 3 | 20 | 39 |
---|
North York Storm | 24 | 2 | 16 | 6 | 24 | 63 | 13 | 2 | 8 | 3 | 16 | 33 | 11 | 0 | 8 | 3 | 8 | 30 |
---|
Mississauga Hurricanes | 23 | 7 | 12 | 4 | 40 | 45 | 12 | 4 | 7 | 1 | 26 | 26 | 11 | 3 | 5 | 3 | 14 | 19 |
---|
Central York Panthers | 16 | 3 | 11 | 2 | 12 | 57 | 7 | 2 | 4 | 1 | 5 | 11 | 9 | 1 | 7 | 1 | 7 | 46 |
---|
Toronto Leaside Wildcats | 16 | 1 | 13 | 2 | 18 | 56 | 6 | 0 | 5 | 1 | 6 | 19 | 10 | 1 | 8 | 1 | 12 | 37 |
---|
Leaside Wildcats | 14 | 1 | 12 | 1 | 10 | 37 | 6 | 0 | 6 | 0 | 5 | 16 | 8 | 1 | 6 | 1 | 5 | 21 |
---|
North Halton Twisters | 14 | 7 | 5 | 2 | 22 | 25 | 7 | 5 | 2 | 0 | 13 | 14 | 7 | 2 | 3 | 2 | 9 | 11 |
---|
Oakville Hornets | 14 | 1 | 8 | 5 | 16 | 38 | 8 | 0 | 5 | 3 | 10 | 22 | 6 | 1 | 3 | 2 | 6 | 16 |
---|
Burlington Barracudas | 11 | 2 | 3 | 6 | 5 | 10 | 4 | 1 | 2 | 1 | 2 | 5 | 7 | 1 | 1 | 5 | 3 | 5 |
---|
Caledon Coyotes | 11 | 5 | 6 | 0 | 15 | 23 | 6 | 3 | 3 | 0 | 9 | 12 | 5 | 2 | 3 | 0 | 6 | 11 |
---|
Scarborough Sharks | 11 | 5 | 5 | 1 | 21 | 21 | 4 | 1 | 2 | 1 | 6 | 8 | 7 | 4 | 3 | 0 | 15 | 13 |
---|
New Tecumseth Ice Cats | 9 | 4 | 5 | 0 | 36 | 24 | 3 | 1 | 2 | 0 | 11 | 10 | 6 | 3 | 3 | 0 | 25 | 14 |
---|
Brantford Ice Cats | 8 | 0 | 8 | 0 | 4 | 34 | 4 | 0 | 4 | 0 | 3 | 17 | 4 | 0 | 4 | 0 | 1 | 17 |
---|
Barrie Sharks | 7 | 2 | 5 | 0 | 9 | 28 | 3 | 1 | 2 | 0 | 3 | 15 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
Bluewater Hawks | 7 | 3 | 4 | 0 | 12 | 14 | 3 | 2 | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
Durham West Lighting | 7 | 1 | 6 | 0 | 6 | 27 | 3 | 1 | 2 | 0 | 5 | 12 | 4 | 0 | 4 | 0 | 1 | 15 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Century Gardens - Rink 2 | 107 | 29 | 65 | 13 | 167 | 283 | 106 | 28 | 65 | 13 | 162 | 282 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Century Gardens - Rink 1 | 24 | 5 | 16 | 3 | 27 | 67 | 21 | 3 | 15 | 3 | 20 | 64 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Ford Performance Centre - Rink 4 | 13 | 4 | 6 | 3 | 19 | 31 | 3 | 1 | 2 | 0 | 6 | 9 | 10 | 3 | 4 | 3 | 13 | 22 |
---|
Ford Performance Centre - Rink 2 | 10 | 2 | 5 | 3 | 17 | 32 | 4 | 0 | 1 | 3 | 8 | 14 | 6 | 2 | 4 | 0 | 9 | 18 |
---|
Malvern Arena | 8 | 4 | 4 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 14 | 17 |
---|
Stouffville Clippers Sport Complex - Rink 2 | 8 | 3 | 4 | 1 | 10 | 17 | 2 | 0 | 1 | 1 | 1 | 4 | 6 | 3 | 3 | 0 | 9 | 13 |
---|
Jim Archdekin Recreation Centre | 7 | 4 | 2 | 1 | 18 | 15 | 5 | 4 | 0 | 1 | 14 | 7 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Seymour-Hannah Sports and Entertainment Complex | 7 | 5 | 1 | 1 | 20 | 8 | 5 | 4 | 1 | 0 | 18 | 7 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
TBD | 7 | 1 | 5 | 1 | 7 | 26 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | 1 | 6 | 26 |
---|
West End Recreation Centre | 7 | 0 | 7 | 0 | 1 | 24 | 2 | 0 | 2 | 0 | 1 | 8 | 5 | 0 | 5 | 0 | 0 | 16 |
---|
Centennial Park Arena | 6 | 1 | 1 | 4 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 4 |
---|
Kennedy Ice Centre | 6 | 5 | 0 | 1 | 23 | 3 | 4 | 4 | 0 | 0 | 19 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Canlan Ice Sports York - Rink 3 | 5 | 0 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 10 |
---|
Leaside Memorial Arena - Dr. Tom Pashby Rink | 5 | 1 | 4 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 14 |
---|
Southgate Civic Arena | 5 | 3 | 2 | 0 | 21 | 14 | 2 | 2 | 0 | 0 | 13 | 5 | 3 | 1 | 2 | 0 | 8 | 9 |
---|
Stouffville Arena - Pad A | 5 | 0 | 3 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 5 | 15 |
---|