| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 386 | 105 | 214 | 67 | 595 | 978 | 193 | 56 | 107 | 30 | 304 | 508 | 193 | 49 | 107 | 37 | 291 | 470 |
|---|
| Tournament | 233 | 49 | 153 | 31 | 299 | 630 | 121 | 32 | 73 | 16 | 170 | 308 | 112 | 17 | 80 | 15 | 129 | 322 |
|---|
| Exhibition | 99 | 35 | 50 | 14 | 204 | 227 | 46 | 16 | 21 | 9 | 96 | 95 | 53 | 19 | 29 | 5 | 108 | 132 |
|---|
| Playoff | 13 | 2 | 9 | 2 | 13 | 28 | 6 | 2 | 4 | 0 | 7 | 9 | 7 | 0 | 5 | 2 | 6 | 19 |
|---|
| Overall | 731 | 191 | 426 | 114 | 1111 | 1863 | 366 | 106 | 205 | 55 | 577 | 920 | 365 | 85 | 221 | 59 | 534 | 943 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15AA | 55 | 18 | 22 | 15 | 132 | 133 | 29 | 11 | 7 | 11 | 72 | 65 | 26 | 7 | 15 | 4 | 60 | 68 |
|---|
| U22AA | 50 | 20 | 30 | 0 | 121 | 143 | 28 | 13 | 15 | 0 | 73 | 70 | 22 | 7 | 15 | 0 | 48 | 73 |
|---|
| U11AA | 46 | 6 | 35 | 5 | 37 | 145 | 20 | 3 | 15 | 2 | 19 | 69 | 26 | 3 | 20 | 3 | 18 | 76 |
|---|
| U11B | 46 | 18 | 24 | 4 | 92 | 140 | 19 | 9 | 7 | 3 | 44 | 43 | 27 | 9 | 17 | 1 | 48 | 97 |
|---|
| U15BB | 46 | 10 | 29 | 7 | 46 | 98 | 25 | 6 | 17 | 2 | 25 | 54 | 21 | 4 | 12 | 5 | 21 | 44 |
|---|
| U13A | 45 | 9 | 33 | 3 | 53 | 128 | 24 | 5 | 18 | 1 | 22 | 75 | 21 | 4 | 15 | 2 | 31 | 53 |
|---|
| U18A (JL) | 45 | 18 | 22 | 5 | 72 | 71 | 20 | 9 | 10 | 1 | 34 | 35 | 25 | 9 | 12 | 4 | 38 | 36 |
|---|
| U15A | 42 | 15 | 21 | 6 | 63 | 82 | 20 | 8 | 9 | 3 | 35 | 40 | 22 | 7 | 12 | 3 | 28 | 42 |
|---|
| U18B | 42 | 10 | 22 | 10 | 58 | 84 | 22 | 5 | 13 | 4 | 30 | 51 | 20 | 5 | 9 | 6 | 28 | 33 |
|---|
| U18AA | 40 | 17 | 16 | 7 | 88 | 77 | 20 | 10 | 9 | 1 | 46 | 41 | 20 | 7 | 7 | 6 | 42 | 36 |
|---|
| U13AA | 39 | 15 | 18 | 6 | 86 | 92 | 20 | 9 | 7 | 4 | 46 | 37 | 19 | 6 | 11 | 2 | 40 | 55 |
|---|
| U13BB | 38 | 1 | 36 | 1 | 12 | 208 | 20 | 1 | 18 | 1 | 7 | 101 | 18 | 0 | 18 | 0 | 5 | 107 |
|---|
| U15B | 37 | 6 | 25 | 6 | 39 | 81 | 18 | 1 | 13 | 4 | 14 | 41 | 19 | 5 | 12 | 2 | 25 | 40 |
|---|
| U18A (SD) | 36 | 8 | 21 | 7 | 59 | 85 | 19 | 3 | 12 | 4 | 28 | 47 | 17 | 5 | 9 | 3 | 31 | 38 |
|---|
| U22A | 32 | 9 | 16 | 7 | 60 | 64 | 17 | 6 | 7 | 4 | 33 | 23 | 15 | 3 | 9 | 3 | 27 | 41 |
|---|
| U18BB | 31 | 6 | 23 | 2 | 25 | 69 | 15 | 5 | 9 | 1 | 17 | 31 | 16 | 1 | 14 | 1 | 8 | 38 |
|---|
| U9B | 29 | 0 | 11 | 18 | 14 | 62 | 17 | 0 | 8 | 9 | 13 | 46 | 12 | 0 | 3 | 9 | 1 | 16 |
|---|
| SENIOR A | 20 | 3 | 14 | 3 | 44 | 59 | 7 | 0 | 7 | 0 | 12 | 26 | 13 | 3 | 7 | 3 | 32 | 33 |
|---|
| SENIOR C | 12 | 2 | 8 | 2 | 10 | 42 | 6 | 2 | 4 | 0 | 7 | 25 | 6 | 0 | 4 | 2 | 3 | 17 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 50 | 11 | 31 | 8 | 57 | 152 | 26 | 5 | 17 | 4 | 26 | 83 | 24 | 6 | 14 | 4 | 31 | 69 |
|---|
| Etobicoke Dolphins | 45 | 12 | 19 | 14 | 73 | 100 | 26 | 8 | 8 | 10 | 47 | 49 | 19 | 4 | 11 | 4 | 26 | 51 |
|---|
| North York Storm | 37 | 19 | 16 | 2 | 89 | 81 | 18 | 10 | 6 | 2 | 44 | 33 | 19 | 9 | 10 | 0 | 45 | 48 |
|---|
| Central York Panthers | 35 | 4 | 26 | 5 | 39 | 107 | 16 | 3 | 11 | 2 | 17 | 50 | 19 | 1 | 15 | 3 | 22 | 57 |
|---|
| Barrie Sharks | 34 | 5 | 20 | 9 | 47 | 88 | 13 | 1 | 7 | 5 | 15 | 30 | 21 | 4 | 13 | 4 | 32 | 58 |
|---|
| North Halton Twisters | 34 | 8 | 20 | 6 | 28 | 75 | 17 | 5 | 9 | 3 | 17 | 34 | 17 | 3 | 11 | 3 | 11 | 41 |
|---|
| Oakville Hornets | 31 | 5 | 21 | 5 | 35 | 95 | 13 | 2 | 9 | 2 | 19 | 42 | 18 | 3 | 12 | 3 | 16 | 53 |
|---|
| Burlington Barracudas | 25 | 3 | 19 | 3 | 18 | 61 | 9 | 3 | 6 | 0 | 7 | 25 | 16 | 0 | 13 | 3 | 11 | 36 |
|---|
| Sudbury Lady Wolves | 21 | 3 | 14 | 4 | 25 | 62 | 11 | 2 | 8 | 1 | 15 | 38 | 10 | 1 | 6 | 3 | 10 | 24 |
|---|
| Markham-Stouffville Stars | 18 | 5 | 11 | 2 | 22 | 36 | 8 | 2 | 5 | 1 | 8 | 12 | 10 | 3 | 6 | 1 | 14 | 24 |
|---|
| Scarborough Sharks | 18 | 5 | 9 | 4 | 30 | 46 | 10 | 3 | 5 | 2 | 14 | 25 | 8 | 2 | 4 | 2 | 16 | 21 |
|---|
| Leaside Wildcats | 16 | 3 | 9 | 4 | 21 | 64 | 10 | 3 | 6 | 1 | 15 | 38 | 6 | 0 | 3 | 3 | 6 | 26 |
|---|
| Toronto Leaside Wildcats | 14 | 0 | 10 | 4 | 7 | 35 | 9 | 0 | 6 | 3 | 4 | 21 | 5 | 0 | 4 | 1 | 3 | 14 |
|---|
| Caledon Coyotes | 13 | 8 | 3 | 2 | 26 | 11 | 6 | 4 | 1 | 1 | 14 | 4 | 7 | 4 | 2 | 1 | 12 | 7 |
|---|
| Guelph Gryphons | 13 | 7 | 5 | 1 | 38 | 26 | 7 | 5 | 2 | 0 | 19 | 10 | 6 | 2 | 3 | 1 | 19 | 16 |
|---|
| Orangeville Tigers | 13 | 5 | 4 | 4 | 20 | 20 | 5 | 2 | 2 | 1 | 4 | 5 | 8 | 3 | 2 | 3 | 16 | 15 |
|---|
| Waterloo Ravens | 12 | 3 | 9 | 0 | 11 | 46 | 6 | 1 | 5 | 0 | 5 | 24 | 6 | 2 | 4 | 0 | 6 | 22 |
|---|
| Durham West Lighting | 11 | 1 | 9 | 1 | 16 | 40 | 4 | 0 | 3 | 1 | 7 | 13 | 7 | 1 | 6 | 0 | 9 | 27 |
|---|
| New Tecumseth Ice Cats | 11 | 9 | 0 | 2 | 42 | 8 | 4 | 3 | 0 | 1 | 12 | 3 | 7 | 6 | 0 | 1 | 30 | 5 |
|---|
| Stoney Creek Sabres | 11 | 2 | 9 | 0 | 18 | 34 | 3 | 0 | 3 | 0 | 3 | 11 | 8 | 2 | 6 | 0 | 15 | 23 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Century Gardens - Rink 2 | 177 | 53 | 101 | 23 | 293 | 474 | 172 | 50 | 99 | 23 | 282 | 464 | 5 | 3 | 2 | 0 | 11 | 10 |
|---|
| Century Gardens - Rink 1 | 35 | 13 | 16 | 6 | 51 | 80 | 34 | 13 | 16 | 5 | 50 | 79 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Ford Performance Centre - Rink 4 | 13 | 4 | 7 | 2 | 20 | 30 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 4 | 6 | 2 | 20 | 29 |
|---|
| Bell Sensplex - Canadian Tire Rink | 10 | 3 | 6 | 1 | 20 | 25 | 4 | 1 | 2 | 1 | 8 | 8 | 6 | 2 | 4 | 0 | 12 | 17 |
|---|
| Canlan Ice Sports Scarborough - Rink 1 | 10 | 1 | 7 | 2 | 9 | 32 | 4 | 0 | 2 | 2 | 3 | 5 | 6 | 1 | 5 | 0 | 6 | 27 |
|---|
| East Bayfield Community Centre - Green Rink | 10 | 4 | 4 | 2 | 18 | 21 | 2 | 2 | 0 | 0 | 4 | 2 | 8 | 2 | 4 | 2 | 14 | 19 |
|---|
| Iceland Sports Complex - Rink 1 | 10 | 0 | 7 | 3 | 8 | 36 | 1 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | 7 | 2 | 6 | 34 |
|---|
| Susan Fennell Sportsplex - Rink 1 | 10 | 2 | 1 | 7 | 12 | 10 | 10 | 2 | 1 | 7 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tottenham Community & Fitness Centre | 10 | 2 | 7 | 1 | 17 | 43 | 5 | 0 | 5 | 0 | 7 | 26 | 5 | 2 | 2 | 1 | 10 | 17 |
|---|
| Iceland Sports Complex - Rink 2 | 9 | 3 | 5 | 1 | 11 | 24 | 2 | 1 | 1 | 0 | 1 | 3 | 7 | 2 | 4 | 1 | 10 | 21 |
|---|
| Sixteen Mile Sports Complex | 8 | 2 | 5 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 1 | 8 | 12 |
|---|
| Tony Rose Memorial Sports Centre - Rink A | 7 | 2 | 1 | 4 | 13 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 6 | 2 | 0 | 4 | 11 | 8 |
|---|
| Caledon East Arena - Pad 2 | 6 | 3 | 2 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 9 | 6 |
|---|
| Canlan Ice Sports Scarborough - Rink 3 | 6 | 2 | 4 | 0 | 5 | 13 | 3 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 11 |
|---|
| Canlan Ice Sports York - Rink 5 | 6 | 2 | 4 | 0 | 10 | 18 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 3 | 0 | 10 | 13 |
|---|
| Gryphon Centre Arena - Gold Rink | 6 | 2 | 3 | 1 | 17 | 17 | 1 | 1 | 0 | 0 | 4 | 3 | 5 | 1 | 3 | 1 | 13 | 14 |
|---|
| Joshua's Creek Arenas - Blue Rink | 6 | 0 | 6 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 22 |
|---|