| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 385 | 94 | 242 | 49 | 528 | 1036 | 194 | 49 | 121 | 24 | 279 | 521 | 191 | 45 | 121 | 25 | 249 | 515 |
---|
Tournament | 271 | 71 | 168 | 32 | 397 | 773 | 130 | 39 | 76 | 15 | 210 | 360 | 141 | 32 | 92 | 17 | 187 | 413 |
---|
Exhibition | 86 | 33 | 37 | 16 | 167 | 181 | 36 | 16 | 15 | 5 | 77 | 70 | 50 | 17 | 22 | 11 | 90 | 111 |
---|
Playoff | 63 | 23 | 25 | 15 | 127 | 113 | 30 | 9 | 11 | 10 | 50 | 53 | 33 | 14 | 14 | 5 | 77 | 60 |
---|
Overall | 805 | 221 | 472 | 112 | 1219 | 2103 | 390 | 113 | 223 | 54 | 616 | 1004 | 415 | 108 | 249 | 58 | 603 | 1099 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15A (CF) | 59 | 33 | 16 | 10 | 146 | 85 | 30 | 18 | 7 | 5 | 78 | 39 | 29 | 15 | 9 | 5 | 68 | 46 |
---|
U18AA | 58 | 39 | 11 | 8 | 144 | 70 | 30 | 19 | 7 | 4 | 71 | 39 | 28 | 20 | 4 | 4 | 73 | 31 |
---|
U11A | 55 | 17 | 31 | 7 | 76 | 136 | 27 | 7 | 16 | 4 | 28 | 63 | 28 | 10 | 15 | 3 | 48 | 73 |
---|
U15AA | 53 | 21 | 27 | 5 | 171 | 118 | 26 | 13 | 9 | 4 | 91 | 50 | 27 | 8 | 18 | 1 | 80 | 68 |
---|
U13A | 48 | 5 | 39 | 4 | 32 | 154 | 22 | 1 | 18 | 3 | 10 | 74 | 26 | 4 | 21 | 1 | 22 | 80 |
---|
U18A (SD) | 48 | 12 | 25 | 11 | 66 | 106 | 23 | 8 | 11 | 4 | 33 | 50 | 25 | 4 | 14 | 7 | 33 | 56 |
---|
U22AA | 47 | 14 | 31 | 2 | 80 | 175 | 20 | 5 | 14 | 1 | 32 | 84 | 27 | 9 | 17 | 1 | 48 | 91 |
---|
U15A (JG) | 46 | 15 | 27 | 4 | 75 | 104 | 24 | 8 | 14 | 2 | 41 | 54 | 22 | 7 | 13 | 2 | 34 | 50 |
---|
U13AA | 45 | 6 | 34 | 5 | 44 | 207 | 21 | 4 | 14 | 3 | 30 | 92 | 24 | 2 | 20 | 2 | 14 | 115 |
---|
U18A (MK) | 45 | 18 | 19 | 8 | 71 | 78 | 22 | 10 | 9 | 3 | 40 | 37 | 23 | 8 | 10 | 5 | 31 | 41 |
---|
U18BB | 43 | 6 | 28 | 9 | 34 | 95 | 19 | 3 | 12 | 4 | 17 | 38 | 24 | 3 | 16 | 5 | 17 | 57 |
---|
U15B | 41 | 4 | 35 | 2 | 44 | 153 | 21 | 1 | 18 | 2 | 22 | 67 | 20 | 3 | 17 | 0 | 22 | 86 |
---|
U18B | 41 | 5 | 32 | 4 | 28 | 130 | 20 | 2 | 16 | 2 | 11 | 77 | 21 | 3 | 16 | 2 | 17 | 53 |
---|
U11BB | 40 | 4 | 30 | 6 | 44 | 133 | 16 | 1 | 12 | 3 | 19 | 58 | 24 | 3 | 18 | 3 | 25 | 75 |
---|
U15BB | 40 | 1 | 35 | 4 | 31 | 134 | 18 | 0 | 18 | 0 | 11 | 62 | 22 | 1 | 17 | 4 | 20 | 72 |
---|
U9B | 30 | 3 | 11 | 16 | 15 | 60 | 15 | 2 | 6 | 7 | 10 | 38 | 15 | 1 | 5 | 9 | 5 | 22 |
---|
SENIOR A | 27 | 10 | 15 | 2 | 73 | 80 | 14 | 6 | 7 | 1 | 43 | 37 | 13 | 4 | 8 | 1 | 30 | 43 |
---|
U22A | 25 | 6 | 15 | 4 | 31 | 44 | 15 | 3 | 10 | 2 | 19 | 25 | 10 | 3 | 5 | 2 | 12 | 19 |
---|
SENIOR C | 14 | 2 | 11 | 1 | 14 | 41 | 7 | 2 | 5 | 0 | 10 | 20 | 7 | 0 | 6 | 1 | 4 | 21 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Etobicoke Dolphins | 50 | 13 | 31 | 6 | 55 | 152 | 24 | 5 | 16 | 3 | 23 | 71 | 26 | 8 | 15 | 3 | 32 | 81 |
---|
Markham-Stouffville Stars | 42 | 8 | 28 | 6 | 53 | 100 | 20 | 5 | 13 | 2 | 31 | 52 | 22 | 3 | 15 | 4 | 22 | 48 |
---|
North York Storm | 42 | 7 | 26 | 9 | 50 | 104 | 21 | 5 | 12 | 4 | 28 | 51 | 21 | 2 | 14 | 5 | 22 | 53 |
---|
Mississauga Hurricanes | 40 | 10 | 21 | 9 | 63 | 86 | 20 | 6 | 10 | 4 | 35 | 39 | 20 | 4 | 11 | 5 | 28 | 47 |
---|
North Halton Twisters | 35 | 13 | 16 | 6 | 52 | 64 | 20 | 8 | 9 | 3 | 29 | 39 | 15 | 5 | 7 | 3 | 23 | 25 |
---|
Central York Panthers | 29 | 5 | 20 | 4 | 27 | 87 | 13 | 3 | 8 | 2 | 11 | 27 | 16 | 2 | 12 | 2 | 16 | 60 |
---|
Leaside Wildcats | 26 | 4 | 18 | 4 | 24 | 63 | 11 | 1 | 8 | 2 | 12 | 24 | 15 | 3 | 10 | 2 | 12 | 39 |
---|
Toronto Leaside Wildcats | 24 | 1 | 21 | 2 | 25 | 97 | 11 | 0 | 10 | 1 | 10 | 49 | 13 | 1 | 11 | 1 | 15 | 48 |
---|
Caledon Coyotes | 21 | 10 | 9 | 2 | 36 | 40 | 11 | 6 | 4 | 1 | 17 | 16 | 10 | 4 | 5 | 1 | 19 | 24 |
---|
New Tecumseth Ice Cats | 18 | 9 | 8 | 1 | 71 | 35 | 9 | 5 | 3 | 1 | 33 | 14 | 9 | 4 | 5 | 0 | 38 | 21 |
---|
Orangeville Tigers | 18 | 3 | 14 | 1 | 26 | 55 | 7 | 1 | 6 | 0 | 5 | 24 | 11 | 2 | 8 | 1 | 21 | 31 |
---|
Scarborough Sharks | 18 | 5 | 10 | 3 | 32 | 45 | 6 | 1 | 3 | 2 | 12 | 16 | 12 | 4 | 7 | 1 | 20 | 29 |
---|
Oakville Hornets | 17 | 1 | 10 | 6 | 19 | 44 | 9 | 0 | 6 | 3 | 12 | 26 | 8 | 1 | 4 | 3 | 7 | 18 |
---|
Brantford Ice Cats | 16 | 2 | 11 | 3 | 17 | 49 | 7 | 1 | 5 | 1 | 9 | 23 | 9 | 1 | 6 | 2 | 8 | 26 |
---|
Burlington Barracudas | 16 | 3 | 7 | 6 | 12 | 26 | 7 | 2 | 4 | 1 | 8 | 14 | 9 | 1 | 3 | 5 | 4 | 12 |
---|
Barrie Sharks | 15 | 4 | 9 | 2 | 22 | 49 | 10 | 3 | 5 | 2 | 16 | 33 | 5 | 1 | 4 | 0 | 6 | 16 |
---|
Durham West Lighting | 15 | 2 | 12 | 1 | 14 | 50 | 6 | 1 | 4 | 1 | 7 | 18 | 9 | 1 | 8 | 0 | 7 | 32 |
---|
Guelph Gryphons | 15 | 7 | 6 | 2 | 32 | 33 | 6 | 2 | 3 | 1 | 11 | 12 | 9 | 5 | 3 | 1 | 21 | 21 |
---|
Ancaster Avalanche | 11 | 2 | 8 | 1 | 12 | 25 | 4 | 1 | 2 | 1 | 6 | 6 | 7 | 1 | 6 | 0 | 6 | 19 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Century Gardens - Rink 2 | 183 | 50 | 109 | 24 | 287 | 486 | 181 | 49 | 109 | 23 | 278 | 481 | 2 | 1 | 0 | 1 | 9 | 5 |
---|
Century Gardens - Rink 1 | 41 | 9 | 24 | 8 | 49 | 101 | 38 | 7 | 23 | 8 | 42 | 98 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Ford Performance Centre - Rink 4 | 23 | 6 | 13 | 4 | 31 | 73 | 3 | 1 | 2 | 0 | 6 | 9 | 20 | 5 | 11 | 4 | 25 | 64 |
---|
Malvern Arena | 18 | 5 | 12 | 1 | 25 | 45 | 4 | 1 | 3 | 0 | 6 | 8 | 14 | 4 | 9 | 1 | 19 | 37 |
---|
Jim Archdekin Recreation Centre | 17 | 6 | 7 | 4 | 27 | 29 | 15 | 6 | 5 | 4 | 23 | 21 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Canlan Ice Sports York - Rink 3 | 12 | 2 | 6 | 4 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 4 | 14 | 24 |
---|
TBD | 12 | 1 | 10 | 1 | 8 | 36 | 2 | 1 | 1 | 0 | 1 | 2 | 10 | 0 | 9 | 1 | 7 | 34 |
---|
Ford Performance Centre - Rink 2 | 11 | 2 | 6 | 3 | 17 | 35 | 4 | 0 | 1 | 3 | 8 | 14 | 7 | 2 | 5 | 0 | 9 | 21 |
---|
Stouffville Clippers Sport Complex - Rink 2 | 10 | 3 | 6 | 1 | 10 | 21 | 2 | 0 | 1 | 1 | 1 | 4 | 8 | 3 | 5 | 0 | 9 | 17 |
---|
West End Recreation Centre | 9 | 2 | 7 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 1 | 8 | 7 | 2 | 5 | 0 | 5 | 18 |
---|
Canlan Ice Sports Scarborough - Rink 3 | 8 | 1 | 6 | 1 | 10 | 26 | 3 | 0 | 2 | 1 | 3 | 11 | 5 | 1 | 4 | 0 | 7 | 15 |
---|
Centennial Park Arena | 7 | 1 | 2 | 4 | 3 | 5 | 3 | 1 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 2 | 0 | 5 |
---|
Seymour-Hannah Sports and Entertainment Complex | 7 | 5 | 1 | 1 | 20 | 8 | 5 | 4 | 1 | 0 | 18 | 7 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Tony Rose Memorial Sports Centre - Rink A | 7 | 2 | 4 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 14 |
---|
Greenbriar Recreation Centre | 6 | 0 | 5 | 1 | 6 | 12 | 6 | 0 | 5 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kennedy Ice Centre | 6 | 5 | 0 | 1 | 23 | 3 | 4 | 4 | 0 | 0 | 19 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Leaside Memorial Arena - Dr. Tom Pashby Rink | 6 | 1 | 5 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 18 |
---|
Quinte Sports & Wellness Centre | 6 | 2 | 3 | 1 | 6 | 20 | 3 | 1 | 2 | 0 | 2 | 10 | 3 | 1 | 1 | 1 | 4 | 10 |
---|
Stouffville Clippers Sports Complex | 6 | 0 | 5 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 2 | 13 |
---|
Tottenham Community & Fitness Centre | 6 | 0 | 6 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 0 | 4 | 0 | 3 | 17 |
---|