PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 3 | 1 | 1 | 11 | 5 | 7 | 5 | 0 | 2 | 39 | 2 | 12 | 8 | 1 | 3 | 50 | 7 |
Playoff | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 7 | 0 |
Overall | 6 | 4 | 1 | 1 | 13 | 5 | 10 | 8 | 0 | 2 | 44 | 2 | 16 | 12 | 1 | 3 | 57 | 7 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bantam 2 Sky | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 3 |
Caledon 1 Burgundy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
Caledon 2 Black | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 1 |
Orangeville 1 Orange | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 7 | 2 |
Orangeville 2 Grey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 0 | 2 | 2 | 0 | 0 | 23 | 0 |
Vaughan 1 Red | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 14 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 25 | 2 | 3 | 2 | 0 | 1 | 25 | 2 |
Caledon East (2) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 7 | 0 |
Century Gardens - Rink 1 | 6 | 4 | 1 | 1 | 13 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 1 | 2 | 13 | 5 |
Sports Village (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
Follow Us On
- and -
- and -