PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 3 | 0 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 12 |
Regular Season | 7 | 5 | 0 | 2 | 24 | 6 | 7 | 3 | 3 | 1 | 17 | 22 | 14 | 8 | 3 | 3 | 41 | 28 |
Playoff | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 14 | 4 | 4 | 3 | 1 | 0 | 16 | 8 |
Overall | 11 | 5 | 4 | 2 | 28 | 19 | 11 | 6 | 4 | 1 | 32 | 29 | 22 | 11 | 8 | 3 | 60 | 48 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton Canadettes | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Caledon 1 Burgundy | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 0 | 3 | 1 | 5 | 17 |
Orangeville 1 Orange | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 20 | 3 |
Orangeville 2 Grey | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 12 | 3 |
Peewee 2 Sky | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 9 | 6 |
Sudbury Iron Maidens | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Vaughan 1 White | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 8 | 5 | 4 | 2 | 0 | 2 | 11 | 7 |
Walkerton Capitals | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Waterloo Ravens 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 | 4 | 4 | 4 | 0 | 0 | 15 | 4 |
Caledon East (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 |
Century Gardens - Rink 1 | 8 | 5 | 1 | 2 | 26 | 10 | 2 | 1 | 1 | 0 | 7 | 6 | 10 | 6 | 2 | 2 | 33 | 16 |
Sports Village (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 8 | 5 |
Teen Ranch | 2 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 10 |
Tony Rose Memorial Sports Centre Rink A | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.