PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 6 | 4 | 0 | 2 | 2 | 3 | 11 |
Regular Season | 7 | 4 | 3 | 0 | 15 | 10 | 7 | 4 | 3 | 0 | 14 | 15 | 14 | 8 | 6 | 0 | 29 | 25 |
Playoff | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 1 | 2 | 1 | 6 | 6 |
Overall | 11 | 4 | 6 | 1 | 18 | 19 | 11 | 5 | 4 | 2 | 20 | 23 | 22 | 9 | 10 | 3 | 38 | 42 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atom 1 Navy | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 8 |
Caledon 1 Burgundy | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 4 | 0 | 0 | 18 | 4 |
Caledon 2 Black | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 7 | 4 |
Central York Panthers Purple | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Mississauga Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Orangeville 1 Orange | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 2 | 2 | 0 | 4 | 7 |
Orangeville 2 Grey | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 5 | 8 |
Orangeville Tigers Grey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
TCDMHA Rebels | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 6 | 9 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 4 | 4 | 3 | 0 | 1 | 13 | 4 |
Century Gardens - Rink 1 | 9 | 4 | 5 | 0 | 16 | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 4 | 6 | 0 | 16 | 18 |
Erin Centre 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Teen Ranch | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
Tony Rose Memorial Sports Centre - Rink B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Follow Us On
- and -
- and -