PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 7 | 5 | 2 | 0 | 20 | 6 | 5 | 3 | 0 | 2 | 18 | 7 | 12 | 8 | 2 | 2 | 38 | 13 |
Playoff | 4 | 3 | 1 | 0 | 12 | 6 | 5 | 3 | 2 | 0 | 9 | 5 | 9 | 6 | 3 | 0 | 21 | 11 |
Overall | 11 | 8 | 3 | 0 | 32 | 12 | 10 | 6 | 2 | 2 | 27 | 12 | 21 | 14 | 5 | 2 | 59 | 24 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledon 1 Burgundy | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 |
North Halton 1 Grey | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 14 | 2 |
North Halton 2 Black | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 5 |
North Halton 3 White | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 6 | 6 |
Orangeville 1 Orange (DQ) | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 19 | 3 |
Orangeville 2 Grey (JP) | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 8 | 2 |
Vaughan 1 White | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 9 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Caledon East (2) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
Century Gardens - Rink 1 | 10 | 7 | 3 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 29 | 11 |
MSC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 7 | 4 | 1 | 1 | 2 | 8 | 7 |
Sports Village (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Tony Rose (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 14 | 3 |
Follow Us On
- and -
- and -