PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 7 | 3 | 3 | 1 | 12 | 13 | 9 | 1 | 3 | 5 | 10 | 22 | 16 | 4 | 6 | 6 | 22 | 35 |
Playoff | 4 | 1 | 3 | 0 | 7 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 8 | 14 |
Overall | 11 | 4 | 6 | 1 | 19 | 27 | 10 | 2 | 3 | 5 | 11 | 22 | 21 | 6 | 9 | 6 | 30 | 49 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledon 1 Burgundy | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 0 | 2 | 1 | 1 | 13 | 5 | 0 | 4 | 1 | 3 | 23 |
Orangeville 1 Orange | 3 | 2 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 2 | 1 | 2 | 8 | 7 |
Peewee 1 Sky | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 1 | 1 | 4 | 6 | 5 | 0 | 4 | 1 | 8 | 17 |
Vaughan 1 Yellow | 3 | 2 | 0 | 1 | 8 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 6 | 4 | 0 | 2 | 11 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledon East (1) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 2 | 10 |
Caledon East (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
Century Gardens - Rink 1 | 10 | 3 | 6 | 1 | 17 | 26 | 2 | 0 | 1 | 1 | 4 | 6 | 12 | 3 | 7 | 2 | 21 | 32 |
Sports Village (B) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 3 | 0 |
Tony Rose (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.