PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 4 | 2 | 2 | 19 | 15 | 8 | 6 | 2 | 0 | 21 | 10 | 16 | 10 | 4 | 2 | 40 | 25 |
Playoff | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 3 | 0 | 0 | 10 | 2 | 6 | 5 | 1 | 0 | 16 | 7 |
Overall | 11 | 6 | 3 | 2 | 25 | 20 | 11 | 9 | 2 | 0 | 31 | 12 | 22 | 15 | 5 | 2 | 56 | 32 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledon 1 Burgundy | 3 | 0 | 2 | 1 | 2 | 8 | 3 | 1 | 2 | 0 | 2 | 6 | 6 | 1 | 4 | 1 | 4 | 14 |
Orangeville 1 Orange | 4 | 4 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 0 | 0 | 20 | 6 |
Peewee 2 Navy | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 3 | 0 | 0 | 11 | 4 | 5 | 4 | 0 | 1 | 17 | 8 |
Vaughan 1 Yellow | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 11 | 1 | 5 | 4 | 1 | 0 | 15 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledon East (1) | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
Caledon East (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Century Gardens - Rink 1 | 10 | 5 | 3 | 2 | 21 | 19 | 3 | 3 | 0 | 0 | 11 | 4 | 13 | 8 | 3 | 2 | 32 | 23 |
Sports Village (B) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 11 | 1 |
Tony Rose (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Follow Us On
- and -
- and -