PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 0 | 7 | 1 | 10 | 41 | 7 | 0 | 7 | 0 | 7 | 30 | 15 | 0 | 14 | 1 | 17 | 71 |
Playoff | 3 | 2 | 1 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 1 | 13 | 6 | 2 | 4 | 0 | 4 | 18 |
Overall | 11 | 2 | 8 | 1 | 13 | 46 | 10 | 0 | 10 | 0 | 8 | 43 | 21 | 2 | 18 | 1 | 21 | 89 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledon 1 Burgundy | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 1 | 14 | 4 | 0 | 4 | 0 | 4 | 29 |
Caledon 2 Black | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 2 | 11 | 4 | 0 | 4 | 0 | 5 | 19 |
Orangeville 1 Orange | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 2 | 15 |
Orangeville 2 Grey | 3 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 5 | 2 | 2 | 1 | 5 | 9 |
Vaughan 1 Yellow | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 0 | 4 | 0 | 5 | 17 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 12 | 4 | 0 | 4 | 0 | 2 | 12 |
Caledon East (1) | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 20 | 4 | 1 | 3 | 0 | 2 | 20 |
Caledon East (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Century Gardens - Rink 1 | 10 | 1 | 8 | 1 | 12 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 12 | 46 |
Sports Village (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
Follow Us On
- and -
- and -