PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 4 | 1 | 1 | 20 | 20 | 7 | 1 | 4 | 2 | 18 | 22 | 13 | 5 | 5 | 3 | 38 | 42 |
Playoff | 5 | 4 | 1 | 0 | 15 | 8 | 3 | 1 | 0 | 2 | 8 | 2 | 8 | 5 | 1 | 2 | 23 | 10 |
Overall | 11 | 8 | 2 | 1 | 35 | 28 | 10 | 2 | 4 | 4 | 26 | 24 | 21 | 10 | 6 | 5 | 61 | 52 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Caledon 1 Burgundy | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 9 | 7 |
Novice 1 Sky | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 5 | 7 | 3 | 0 | 1 | 2 | 10 | 12 |
Novice 3 Red | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 12 | 10 |
Orangeville 1 Orange | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 2 | 8 | 6 |
Orangeville 2 Grey | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 7 | 1 | 3 | 2 | 0 | 1 | 10 | 3 |
Orangeville 3 Sky | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 4 | 13 |
Vaughan 1 White | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alder (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 7 | 4 | 1 | 1 | 2 | 9 | 7 |
Caledon East (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Caledon East (2) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Century Gardens - Rink 1 | 10 | 7 | 2 | 1 | 33 | 27 | 3 | 0 | 2 | 1 | 8 | 11 | 13 | 7 | 4 | 2 | 41 | 38 |
Sports Village (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Tony Rose (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Follow Us On
- and -
- and -