Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 234 | 62 | 119 | 53 | 384 | 569 | 117 | 31 | 61 | 25 | 191 | 292 | 117 | 31 | 58 | 28 | 193 | 277 |
|---|
| Tournament | 165 | 32 | 110 | 23 | 201 | 433 | 83 | 22 | 49 | 12 | 105 | 195 | 82 | 10 | 61 | 11 | 96 | 238 |
|---|
| Exhibition | 87 | 31 | 42 | 14 | 183 | 187 | 41 | 13 | 19 | 9 | 84 | 84 | 46 | 18 | 23 | 5 | 99 | 103 |
|---|
| Overall | 486 | 125 | 271 | 90 | 768 | 1189 | 241 | 66 | 129 | 46 | 380 | 571 | 245 | 59 | 142 | 44 | 388 | 618 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15AA | 35 | 11 | 13 | 11 | 88 | 81 | 18 | 7 | 4 | 7 | 47 | 40 | 17 | 4 | 9 | 4 | 41 | 41 |
|---|
| REP - U22AA | 33 | 15 | 18 | 0 | 72 | 86 | 20 | 10 | 10 | 0 | 52 | 48 | 13 | 5 | 8 | 0 | 20 | 38 |
|---|
| REP - U11B | 30 | 10 | 16 | 4 | 57 | 101 | 13 | 5 | 5 | 3 | 26 | 33 | 17 | 5 | 11 | 1 | 31 | 68 |
|---|
| REP - U13AA | 30 | 11 | 14 | 5 | 59 | 74 | 15 | 6 | 5 | 4 | 30 | 30 | 15 | 5 | 9 | 1 | 29 | 44 |
|---|
| REP - U18A (JL) | 30 | 9 | 18 | 3 | 40 | 52 | 14 | 6 | 7 | 1 | 21 | 24 | 16 | 3 | 11 | 2 | 19 | 28 |
|---|
| REP - U11AA | 28 | 4 | 22 | 2 | 20 | 92 | 14 | 2 | 10 | 2 | 13 | 47 | 14 | 2 | 12 | 0 | 7 | 45 |
|---|
| REP - U18AA | 28 | 12 | 12 | 4 | 57 | 48 | 15 | 7 | 7 | 1 | 31 | 25 | 13 | 5 | 5 | 3 | 26 | 23 |
|---|
| REP - U18B | 28 | 6 | 14 | 8 | 38 | 57 | 16 | 3 | 9 | 4 | 17 | 35 | 12 | 3 | 5 | 4 | 21 | 22 |
|---|
| REP - U13BB | 27 | 1 | 25 | 1 | 9 | 134 | 15 | 1 | 13 | 1 | 6 | 66 | 12 | 0 | 12 | 0 | 3 | 68 |
|---|
| REP - U15B | 26 | 5 | 17 | 4 | 27 | 51 | 10 | 0 | 8 | 2 | 4 | 18 | 16 | 5 | 9 | 2 | 23 | 33 |
|---|
| REP - U15BB | 26 | 5 | 18 | 3 | 26 | 60 | 12 | 2 | 10 | 0 | 12 | 34 | 14 | 3 | 8 | 3 | 14 | 26 |
|---|
| REP - U18BB | 25 | 4 | 19 | 2 | 21 | 57 | 11 | 3 | 7 | 1 | 13 | 22 | 14 | 1 | 12 | 1 | 8 | 35 |
|---|
| REP - U13A | 24 | 6 | 18 | 0 | 28 | 68 | 13 | 3 | 10 | 0 | 7 | 39 | 11 | 3 | 8 | 0 | 21 | 29 |
|---|
| REP - U18A (SD) | 19 | 3 | 11 | 5 | 32 | 47 | 10 | 1 | 6 | 3 | 15 | 26 | 9 | 2 | 5 | 2 | 17 | 21 |
|---|
| REP - U15A | 18 | 5 | 7 | 6 | 23 | 31 | 6 | 0 | 3 | 3 | 4 | 14 | 12 | 5 | 4 | 3 | 19 | 17 |
|---|
| REP - U22A | 17 | 4 | 8 | 5 | 29 | 33 | 11 | 3 | 6 | 2 | 18 | 21 | 6 | 1 | 2 | 3 | 11 | 12 |
|---|
| REP - U9B | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| HL - U11 Sky | 11 | 9 | 2 | 0 | 76 | 24 | 5 | 5 | 0 | 0 | 37 | 5 | 6 | 4 | 2 | 0 | 39 | 19 |
|---|
| REP - SENIOR A | 10 | 2 | 8 | 0 | 22 | 32 | 4 | 0 | 4 | 0 | 6 | 16 | 6 | 2 | 4 | 0 | 16 | 16 |
|---|
| HL - U9 Sky | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 30 | 7 | 19 | 4 | 36 | 88 | 16 | 3 | 10 | 3 | 16 | 48 | 14 | 4 | 9 | 1 | 20 | 40 |
|---|
| Etobicoke Dolphins | 29 | 6 | 12 | 11 | 43 | 67 | 19 | 4 | 6 | 9 | 27 | 37 | 10 | 2 | 6 | 2 | 16 | 30 |
|---|
| Central York Panthers | 24 | 3 | 17 | 4 | 28 | 72 | 11 | 3 | 7 | 1 | 13 | 34 | 13 | 0 | 10 | 3 | 15 | 38 |
|---|
| North Halton Twisters | 24 | 5 | 14 | 5 | 17 | 54 | 13 | 2 | 8 | 3 | 8 | 29 | 11 | 3 | 6 | 2 | 9 | 25 |
|---|
| North York Storm | 24 | 10 | 12 | 2 | 46 | 54 | 11 | 5 | 4 | 2 | 22 | 20 | 13 | 5 | 8 | 0 | 24 | 34 |
|---|
| Burlington Barracudas | 21 | 4 | 15 | 2 | 17 | 49 | 7 | 3 | 4 | 0 | 6 | 17 | 14 | 1 | 11 | 2 | 11 | 32 |
|---|
| Oakville Hornets | 20 | 1 | 15 | 4 | 12 | 59 | 6 | 0 | 5 | 1 | 5 | 19 | 14 | 1 | 10 | 3 | 7 | 40 |
|---|
| Barrie Sharks | 17 | 2 | 11 | 4 | 22 | 45 | 8 | 1 | 4 | 3 | 9 | 15 | 9 | 1 | 7 | 1 | 13 | 30 |
|---|
| Sudbury Lady Wolves | 13 | 3 | 7 | 3 | 18 | 32 | 6 | 2 | 3 | 1 | 13 | 18 | 7 | 1 | 4 | 2 | 5 | 14 |
|---|
| Leaside Wildcats | 12 | 1 | 8 | 3 | 10 | 53 | 7 | 1 | 5 | 1 | 8 | 31 | 5 | 0 | 3 | 2 | 2 | 22 |
|---|
| Toronto Leaside Wildcats | 11 | 0 | 7 | 4 | 3 | 22 | 6 | 0 | 3 | 3 | 0 | 8 | 5 | 0 | 4 | 1 | 3 | 14 |
|---|
| Scarborough Sharks | 9 | 2 | 4 | 3 | 17 | 26 | 7 | 2 | 4 | 1 | 12 | 21 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Stoney Creek Sabres | 9 | 2 | 7 | 0 | 16 | 27 | 2 | 0 | 2 | 0 | 2 | 6 | 7 | 2 | 5 | 0 | 14 | 21 |
|---|
| Kanata Rangers | 8 | 0 | 8 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 7 | 0 | 2 | 20 |
|---|
| Orangeville Tigers | 8 | 5 | 2 | 1 | 16 | 8 | 4 | 2 | 2 | 0 | 3 | 4 | 4 | 3 | 0 | 1 | 13 | 4 |
|---|
| Guelph Gryphons | 7 | 5 | 1 | 1 | 29 | 9 | 4 | 3 | 1 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Markham-Stouffville Stars | 7 | 2 | 3 | 2 | 13 | 13 | 3 | 0 | 2 | 1 | 3 | 5 | 4 | 2 | 1 | 1 | 10 | 8 |
|---|
| Durham West Lighting | 6 | 1 | 4 | 1 | 11 | 19 | 3 | 0 | 2 | 1 | 6 | 11 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| East Ottawa Stars | 6 | 0 | 5 | 1 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 1 | 10 |
|---|
| New Tecumseth Ice Cats | 6 | 5 | 0 | 1 | 26 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 25 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Century Gardens - Rink 2 | 100 | 26 | 59 | 15 | 153 | 277 | 99 | 25 | 59 | 15 | 150 | 275 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Century Gardens - Rink 1 | 34 | 11 | 14 | 9 | 70 | 67 | 34 | 11 | 14 | 9 | 70 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 9 | 2 | 3 | 4 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 26 | 19 |
|---|
| Ford Performance Centre - Rink 4 | 7 | 2 | 4 | 1 | 12 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 3 | 1 | 12 | 15 |
|---|
| Iceland Sports Complex - Rink 2 | 7 | 3 | 3 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 1 | 3 | 5 | 2 | 2 | 1 | 10 | 11 |
|---|
| Sixteen Mile Sports Complex | 7 | 1 | 5 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 4 | 1 | 3 | 11 |
|---|
| Susan Fennell Sportsplex - Rink 1 | 7 | 1 | 0 | 6 | 7 | 6 | 7 | 1 | 0 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bell Sensplex - Canadian Tire Rink | 6 | 1 | 4 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 3 | 6 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Iceland Sports Complex - Rink 1 | 6 | 0 | 4 | 2 | 4 | 22 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 4 | 1 | 2 | 20 |
|---|
| Canlan Ice Sports Etobicoke - Rink 2 | 5 | 1 | 4 | 0 | 6 | 16 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Canlan Ice Sports York - Rink 1 | 5 | 1 | 4 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| Canlan Ice Sports York - Rink 5 | 5 | 2 | 3 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| Centre Ice Sportsplex | 5 | 1 | 2 | 2 | 6 | 11 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Gateway Ice Centre - Rink 1 | 5 | 3 | 2 | 0 | 18 | 12 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Joshua's Creek Arenas - Blue Rink | 5 | 0 | 5 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 19 |
|---|
| Joshua's Creek Arenas - Red Rink | 5 | 0 | 3 | 2 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Milton Sports Centre - Rink C | 5 | 2 | 3 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 7 | 2 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|