Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 393 | 113 | 199 | 81 | 688 | 961 | 196 | 59 | 100 | 37 | 338 | 496 | 197 | 54 | 99 | 44 | 350 | 465 |
|---|
| Tournament | 224 | 49 | 147 | 28 | 298 | 595 | 115 | 32 | 68 | 15 | 169 | 279 | 109 | 17 | 79 | 13 | 129 | 316 |
|---|
| Exhibition | 99 | 35 | 50 | 14 | 204 | 227 | 46 | 16 | 21 | 9 | 96 | 95 | 53 | 19 | 29 | 5 | 108 | 132 |
|---|
| Overall | 716 | 197 | 396 | 123 | 1190 | 1783 | 357 | 107 | 189 | 61 | 603 | 870 | 359 | 90 | 207 | 62 | 587 | 913 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U22AA | 50 | 20 | 30 | 0 | 121 | 143 | 28 | 13 | 15 | 0 | 73 | 70 | 22 | 7 | 15 | 0 | 48 | 73 |
|---|
| REP - U15AA | 45 | 16 | 16 | 13 | 114 | 105 | 24 | 11 | 4 | 9 | 64 | 49 | 21 | 5 | 12 | 4 | 50 | 56 |
|---|
| REP - U11AA | 42 | 6 | 33 | 3 | 34 | 139 | 19 | 3 | 14 | 2 | 18 | 67 | 23 | 3 | 19 | 1 | 16 | 72 |
|---|
| REP - U11B | 41 | 17 | 20 | 4 | 83 | 123 | 17 | 8 | 6 | 3 | 38 | 38 | 24 | 9 | 14 | 1 | 45 | 85 |
|---|
| REP - U18A (JL) | 41 | 15 | 22 | 4 | 65 | 68 | 19 | 8 | 10 | 1 | 32 | 34 | 22 | 7 | 12 | 3 | 33 | 34 |
|---|
| REP - U13A | 40 | 8 | 30 | 2 | 46 | 117 | 22 | 5 | 17 | 0 | 20 | 72 | 18 | 3 | 13 | 2 | 26 | 45 |
|---|
| REP - U18B | 40 | 9 | 21 | 10 | 54 | 81 | 21 | 5 | 12 | 4 | 30 | 49 | 19 | 4 | 9 | 6 | 24 | 32 |
|---|
| REP - U13AA | 39 | 15 | 18 | 6 | 86 | 92 | 20 | 9 | 7 | 4 | 46 | 37 | 19 | 6 | 11 | 2 | 40 | 55 |
|---|
| REP - U15BB | 39 | 8 | 25 | 6 | 40 | 85 | 20 | 4 | 14 | 2 | 21 | 47 | 19 | 4 | 11 | 4 | 19 | 38 |
|---|
| REP - U18AA | 36 | 15 | 15 | 6 | 79 | 68 | 17 | 8 | 8 | 1 | 38 | 33 | 19 | 7 | 7 | 5 | 41 | 35 |
|---|
| REP - U13BB | 35 | 1 | 33 | 1 | 11 | 185 | 19 | 1 | 17 | 1 | 6 | 92 | 16 | 0 | 16 | 0 | 5 | 93 |
|---|
| REP - U15A | 34 | 13 | 15 | 6 | 52 | 62 | 16 | 6 | 7 | 3 | 27 | 29 | 18 | 7 | 8 | 3 | 25 | 33 |
|---|
| REP - U15B | 33 | 6 | 22 | 5 | 37 | 74 | 16 | 1 | 12 | 3 | 14 | 39 | 17 | 5 | 10 | 2 | 23 | 35 |
|---|
| REP - U18A (SD) | 32 | 8 | 17 | 7 | 54 | 76 | 16 | 3 | 9 | 4 | 24 | 40 | 16 | 5 | 8 | 3 | 30 | 36 |
|---|
| REP - U18BB | 31 | 6 | 23 | 2 | 25 | 69 | 15 | 5 | 9 | 1 | 17 | 31 | 16 | 1 | 14 | 1 | 8 | 38 |
|---|
| REP - U22A | 30 | 9 | 14 | 7 | 59 | 60 | 17 | 6 | 7 | 4 | 33 | 23 | 13 | 3 | 7 | 3 | 26 | 37 |
|---|
| REP - U9B | 24 | 0 | 6 | 18 | 9 | 33 | 14 | 0 | 5 | 9 | 8 | 30 | 10 | 0 | 1 | 9 | 1 | 3 |
|---|
| REP - SENIOR A | 18 | 2 | 13 | 3 | 37 | 56 | 6 | 0 | 6 | 0 | 11 | 24 | 12 | 2 | 7 | 3 | 26 | 32 |
|---|
| HL - U11 Sky | 16 | 13 | 3 | 0 | 104 | 35 | 7 | 6 | 1 | 0 | 44 | 11 | 9 | 7 | 2 | 0 | 60 | 24 |
|---|
| HL - U9 Sky | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 47 | 10 | 29 | 8 | 53 | 142 | 24 | 4 | 16 | 4 | 22 | 79 | 23 | 6 | 13 | 4 | 31 | 63 |
|---|
| Etobicoke Dolphins | 41 | 11 | 17 | 13 | 69 | 88 | 26 | 8 | 8 | 10 | 47 | 49 | 15 | 3 | 9 | 3 | 22 | 39 |
|---|
| North York Storm | 33 | 17 | 14 | 2 | 79 | 72 | 15 | 8 | 5 | 2 | 35 | 26 | 18 | 9 | 9 | 0 | 44 | 46 |
|---|
| Central York Panthers | 31 | 4 | 23 | 4 | 36 | 96 | 13 | 3 | 9 | 1 | 16 | 43 | 18 | 1 | 14 | 3 | 20 | 53 |
|---|
| North Halton Twisters | 31 | 7 | 19 | 5 | 23 | 66 | 16 | 4 | 9 | 3 | 12 | 32 | 15 | 3 | 10 | 2 | 11 | 34 |
|---|
| Barrie Sharks | 28 | 5 | 18 | 5 | 40 | 77 | 10 | 1 | 6 | 3 | 11 | 23 | 18 | 4 | 12 | 2 | 29 | 54 |
|---|
| Oakville Hornets | 28 | 4 | 19 | 5 | 31 | 80 | 11 | 2 | 7 | 2 | 17 | 31 | 17 | 2 | 12 | 3 | 14 | 49 |
|---|
| Burlington Barracudas | 25 | 4 | 18 | 3 | 20 | 57 | 8 | 3 | 5 | 0 | 6 | 20 | 17 | 1 | 13 | 3 | 14 | 37 |
|---|
| Leaside Wildcats | 16 | 3 | 9 | 4 | 21 | 64 | 10 | 3 | 6 | 1 | 15 | 38 | 6 | 0 | 3 | 3 | 6 | 26 |
|---|
| Sudbury Lady Wolves | 16 | 3 | 10 | 3 | 19 | 43 | 9 | 2 | 6 | 1 | 14 | 29 | 7 | 1 | 4 | 2 | 5 | 14 |
|---|
| Markham-Stouffville Stars | 15 | 4 | 9 | 2 | 20 | 32 | 5 | 1 | 3 | 1 | 6 | 8 | 10 | 3 | 6 | 1 | 14 | 24 |
|---|
| Scarborough Sharks | 15 | 4 | 7 | 4 | 24 | 39 | 10 | 3 | 5 | 2 | 14 | 25 | 5 | 1 | 2 | 2 | 10 | 14 |
|---|
| Toronto Leaside Wildcats | 14 | 0 | 10 | 4 | 7 | 35 | 9 | 0 | 6 | 3 | 4 | 21 | 5 | 0 | 4 | 1 | 3 | 14 |
|---|
| Orangeville Tigers | 11 | 5 | 3 | 3 | 18 | 15 | 5 | 2 | 2 | 1 | 4 | 5 | 6 | 3 | 1 | 2 | 14 | 10 |
|---|
| Caledon Coyotes | 10 | 6 | 2 | 2 | 19 | 8 | 5 | 3 | 1 | 1 | 12 | 4 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Durham West Lighting | 10 | 1 | 8 | 1 | 16 | 38 | 4 | 0 | 3 | 1 | 7 | 13 | 6 | 1 | 5 | 0 | 9 | 25 |
|---|
| Guelph Gryphons | 10 | 7 | 2 | 1 | 37 | 16 | 6 | 5 | 1 | 0 | 19 | 9 | 4 | 2 | 1 | 1 | 18 | 7 |
|---|
| Kanata Rangers | 10 | 0 | 10 | 0 | 4 | 31 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 0 | 9 | 0 | 3 | 29 |
|---|
| Stoney Creek Sabres | 10 | 2 | 8 | 0 | 17 | 32 | 3 | 0 | 3 | 0 | 3 | 11 | 7 | 2 | 5 | 0 | 14 | 21 |
|---|
| Waterloo Ravens | 10 | 3 | 7 | 0 | 10 | 30 | 5 | 1 | 4 | 0 | 4 | 15 | 5 | 2 | 3 | 0 | 6 | 15 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Century Gardens - Rink 2 | 152 | 47 | 85 | 20 | 262 | 413 | 149 | 45 | 84 | 20 | 253 | 405 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Century Gardens - Rink 1 | 59 | 20 | 24 | 15 | 112 | 130 | 58 | 20 | 23 | 15 | 112 | 125 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Alder (Red) | 17 | 7 | 4 | 6 | 57 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 4 | 6 | 57 | 28 |
|---|
| Bell Sensplex - Canadian Tire Rink | 10 | 3 | 6 | 1 | 20 | 25 | 4 | 1 | 2 | 1 | 8 | 8 | 6 | 2 | 4 | 0 | 12 | 17 |
|---|
| Canlan Ice Sports Scarborough - Rink 1 | 10 | 1 | 7 | 2 | 9 | 32 | 4 | 0 | 2 | 2 | 3 | 5 | 6 | 1 | 5 | 0 | 6 | 27 |
|---|
| Ford Performance Centre - Rink 4 | 10 | 3 | 5 | 2 | 17 | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 3 | 4 | 2 | 17 | 18 |
|---|
| Iceland Sports Complex - Rink 1 | 9 | 0 | 6 | 3 | 8 | 30 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 0 | 6 | 2 | 6 | 28 |
|---|
| Iceland Sports Complex - Rink 2 | 9 | 3 | 5 | 1 | 11 | 24 | 2 | 1 | 1 | 0 | 1 | 3 | 7 | 2 | 4 | 1 | 10 | 21 |
|---|
| Susan Fennell Sportsplex - Rink 1 | 9 | 1 | 1 | 7 | 9 | 9 | 9 | 1 | 1 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile Sports Complex | 8 | 2 | 5 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 1 | 8 | 12 |
|---|
| East Bayfield Community Centre - Green Rink | 7 | 2 | 4 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 18 |
|---|
| Canlan Ice Sports Scarborough - Rink 3 | 6 | 2 | 4 | 0 | 5 | 13 | 3 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 11 |
|---|
| Joshua's Creek Arenas - Blue Rink | 6 | 0 | 6 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 22 |
|---|
| Milton Sports Centre - Rink C | 6 | 2 | 4 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 3 | 0 | 5 | 8 |
|---|
| Tony Rose Memorial Sports Centre - Rink A | 6 | 2 | 1 | 3 | 12 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 2 | 0 | 3 | 10 | 7 |
|---|