Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 12 | 8 | 3 | 1 | 59 | 16 | 5 | 4 | 1 | 0 | 30 | 6 | 7 | 4 | 2 | 1 | 29 | 10 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U15AA | 3 | 3 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
REP - U22A | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
REP - U22AA | 2 | 1 | 1 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
REP - U11AA | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
REP - U11BB | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
REP - U13A | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
REP - U18A (JL) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
REP - U18AA | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mississauga Hurricanes | 3 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 4 |
---|
Guelph Gryphons | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Ayr Rockets | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Barracudas | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Fort Erie | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Tecumseth Ice Cats | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
North Halton Twisters | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
North York Storm | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakville Hornets | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Susan Fennell Sportsplex - Rink 3 | 3 | 2 | 1 | 0 | 17 | 3 | 3 | 2 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby Ice Centre - Rink 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Century Gardens - Rink 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Earnscliffe Recreation Centre - Rink 2 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Erin Mills Twin Arena - Rink 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Gryphon Centre Arena - Gold Rink | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Iceland Sports Complex - Rink 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Meadowvale Four Rinks - Rink 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Mold-Masters Sportsplex | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
New Tecumseth Recreation Centre - Pad 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
---|