Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 212 | 53 | 110 | 49 | 314 | 520 | 109 | 28 | 59 | 22 | 169 | 281 | 103 | 25 | 51 | 27 | 145 | 239 |
|---|
| Tournament | 160 | 31 | 106 | 23 | 193 | 416 | 80 | 21 | 47 | 12 | 99 | 183 | 80 | 10 | 59 | 11 | 94 | 233 |
|---|
| Exhibition | 85 | 30 | 41 | 14 | 177 | 184 | 39 | 12 | 18 | 9 | 78 | 81 | 46 | 18 | 23 | 5 | 99 | 103 |
|---|
| Overall | 457 | 114 | 257 | 86 | 684 | 1120 | 228 | 61 | 124 | 43 | 346 | 545 | 229 | 53 | 133 | 43 | 338 | 575 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U22AA | 33 | 15 | 18 | 0 | 72 | 86 | 20 | 10 | 10 | 0 | 52 | 48 | 13 | 5 | 8 | 0 | 20 | 38 |
|---|
| REP - U15AA | 32 | 11 | 10 | 11 | 82 | 70 | 17 | 7 | 3 | 7 | 43 | 34 | 15 | 4 | 7 | 4 | 39 | 36 |
|---|
| REP - U11B | 30 | 10 | 16 | 4 | 57 | 101 | 13 | 5 | 5 | 3 | 26 | 33 | 17 | 5 | 11 | 1 | 31 | 68 |
|---|
| REP - U18A (JL) | 30 | 9 | 18 | 3 | 40 | 52 | 14 | 6 | 7 | 1 | 21 | 24 | 16 | 3 | 11 | 2 | 19 | 28 |
|---|
| REP - U11AA | 28 | 4 | 22 | 2 | 20 | 92 | 14 | 2 | 10 | 2 | 13 | 47 | 14 | 2 | 12 | 0 | 7 | 45 |
|---|
| REP - U18B | 28 | 6 | 14 | 8 | 38 | 57 | 16 | 3 | 9 | 4 | 17 | 35 | 12 | 3 | 5 | 4 | 21 | 22 |
|---|
| REP - U13BB | 26 | 1 | 24 | 1 | 8 | 128 | 15 | 1 | 13 | 1 | 6 | 66 | 11 | 0 | 11 | 0 | 2 | 62 |
|---|
| REP - U18AA | 25 | 11 | 10 | 4 | 50 | 43 | 12 | 6 | 5 | 1 | 24 | 20 | 13 | 5 | 5 | 3 | 26 | 23 |
|---|
| REP - U13A | 24 | 6 | 18 | 0 | 28 | 68 | 13 | 3 | 10 | 0 | 7 | 39 | 11 | 3 | 8 | 0 | 21 | 29 |
|---|
| REP - U15B | 24 | 4 | 16 | 4 | 23 | 48 | 10 | 0 | 8 | 2 | 4 | 18 | 14 | 4 | 8 | 2 | 19 | 30 |
|---|
| REP - U15BB | 24 | 4 | 17 | 3 | 24 | 57 | 11 | 2 | 9 | 0 | 12 | 31 | 13 | 2 | 8 | 3 | 12 | 26 |
|---|
| REP - U18BB | 23 | 4 | 17 | 2 | 21 | 50 | 11 | 3 | 7 | 1 | 13 | 22 | 12 | 1 | 10 | 1 | 8 | 28 |
|---|
| REP - U13AA | 21 | 6 | 11 | 4 | 36 | 54 | 9 | 2 | 4 | 3 | 12 | 18 | 12 | 4 | 7 | 1 | 24 | 36 |
|---|
| REP - U18A (SD) | 19 | 3 | 11 | 5 | 32 | 47 | 10 | 1 | 6 | 3 | 15 | 26 | 9 | 2 | 5 | 2 | 17 | 21 |
|---|
| REP - U15A | 18 | 5 | 7 | 6 | 23 | 31 | 6 | 0 | 3 | 3 | 4 | 14 | 12 | 5 | 4 | 3 | 19 | 17 |
|---|
| REP - U22A | 17 | 4 | 8 | 5 | 29 | 33 | 11 | 3 | 6 | 2 | 18 | 21 | 6 | 1 | 2 | 3 | 11 | 12 |
|---|
| REP - U9B | 15 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| REP - SENIOR A | 10 | 2 | 8 | 0 | 22 | 32 | 4 | 0 | 4 | 0 | 6 | 16 | 6 | 2 | 4 | 0 | 16 | 16 |
|---|
| HL - U11 Sky | 8 | 7 | 1 | 0 | 52 | 10 | 5 | 5 | 0 | 0 | 37 | 5 | 3 | 2 | 1 | 0 | 15 | 5 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 30 | 7 | 19 | 4 | 36 | 88 | 16 | 3 | 10 | 3 | 16 | 48 | 14 | 4 | 9 | 1 | 20 | 40 |
|---|
| Etobicoke Dolphins | 27 | 6 | 12 | 9 | 39 | 63 | 17 | 4 | 6 | 7 | 23 | 33 | 10 | 2 | 6 | 2 | 16 | 30 |
|---|
| North Halton Twisters | 23 | 5 | 13 | 5 | 17 | 49 | 13 | 2 | 8 | 3 | 8 | 29 | 10 | 3 | 5 | 2 | 9 | 20 |
|---|
| Central York Panthers | 22 | 1 | 17 | 4 | 21 | 72 | 9 | 1 | 7 | 1 | 6 | 34 | 13 | 0 | 10 | 3 | 15 | 38 |
|---|
| North York Storm | 22 | 9 | 11 | 2 | 42 | 47 | 11 | 5 | 4 | 2 | 22 | 20 | 11 | 4 | 7 | 0 | 20 | 27 |
|---|
| Burlington Barracudas | 21 | 4 | 15 | 2 | 17 | 49 | 7 | 3 | 4 | 0 | 6 | 17 | 14 | 1 | 11 | 2 | 11 | 32 |
|---|
| Oakville Hornets | 19 | 1 | 14 | 4 | 12 | 57 | 6 | 0 | 5 | 1 | 5 | 19 | 13 | 1 | 9 | 3 | 7 | 38 |
|---|
| Barrie Sharks | 16 | 2 | 10 | 4 | 21 | 41 | 8 | 1 | 4 | 3 | 9 | 15 | 8 | 1 | 6 | 1 | 12 | 26 |
|---|
| Leaside Wildcats | 12 | 1 | 8 | 3 | 10 | 53 | 7 | 1 | 5 | 1 | 8 | 31 | 5 | 0 | 3 | 2 | 2 | 22 |
|---|
| Sudbury Lady Wolves | 11 | 2 | 6 | 3 | 11 | 26 | 5 | 1 | 3 | 1 | 8 | 16 | 6 | 1 | 3 | 2 | 3 | 10 |
|---|
| Toronto Leaside Wildcats | 10 | 0 | 6 | 4 | 2 | 20 | 6 | 0 | 3 | 3 | 0 | 8 | 4 | 0 | 3 | 1 | 2 | 12 |
|---|
| Scarborough Sharks | 9 | 2 | 4 | 3 | 17 | 26 | 7 | 2 | 4 | 1 | 12 | 21 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Stoney Creek Sabres | 9 | 2 | 7 | 0 | 16 | 27 | 2 | 0 | 2 | 0 | 2 | 6 | 7 | 2 | 5 | 0 | 14 | 21 |
|---|
| Kanata Rangers | 8 | 0 | 8 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 7 | 0 | 2 | 20 |
|---|
| Guelph Gryphons | 7 | 5 | 1 | 1 | 29 | 9 | 4 | 3 | 1 | 0 | 13 | 6 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Durham West Lighting | 6 | 1 | 4 | 1 | 11 | 19 | 3 | 0 | 2 | 1 | 6 | 11 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| East Ottawa Stars | 6 | 0 | 5 | 1 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 1 | 10 |
|---|
| Markham-Stouffville Stars | 6 | 1 | 3 | 2 | 11 | 13 | 3 | 0 | 2 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| New Tecumseth Ice Cats | 6 | 5 | 0 | 1 | 26 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 25 | 3 |
|---|
| Orangeville Tigers | 6 | 4 | 1 | 1 | 14 | 5 | 3 | 2 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Century Gardens - Rink 2 | 97 | 23 | 59 | 15 | 141 | 275 | 96 | 22 | 59 | 15 | 138 | 273 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Century Gardens - Rink 1 | 31 | 11 | 12 | 8 | 64 | 61 | 31 | 11 | 12 | 8 | 64 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 7 | 1 | 3 | 3 | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 14 | 18 |
|---|
| Ford Performance Centre - Rink 4 | 7 | 2 | 4 | 1 | 12 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 3 | 1 | 12 | 15 |
|---|
| Iceland Sports Complex - Rink 2 | 7 | 3 | 3 | 1 | 11 | 14 | 2 | 1 | 1 | 0 | 1 | 3 | 5 | 2 | 2 | 1 | 10 | 11 |
|---|
| Bell Sensplex - Canadian Tire Rink | 6 | 1 | 4 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 3 | 6 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Iceland Sports Complex - Rink 1 | 6 | 0 | 4 | 2 | 4 | 22 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 4 | 1 | 2 | 20 |
|---|
| Sixteen Mile Sports Complex | 6 | 1 | 4 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 1 | 3 | 9 |
|---|
| Canlan Ice Sports Etobicoke - Rink 2 | 5 | 1 | 4 | 0 | 6 | 16 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Centre Ice Sportsplex | 5 | 1 | 2 | 2 | 6 | 11 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Gateway Ice Centre - Rink 1 | 5 | 3 | 2 | 0 | 18 | 12 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Joshua's Creek Arenas - Blue Rink | 5 | 0 | 5 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 19 |
|---|
| Joshua's Creek Arenas - Red Rink | 5 | 0 | 3 | 2 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Milton Sports Centre - Rink C | 5 | 2 | 3 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 7 | 2 | 3 | 1 | 2 | 0 | 5 | 6 |
|---|
| Susan Fennell Sportsplex - Rink 1 | 5 | 1 | 0 | 4 | 3 | 2 | 5 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|