Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 295 | 76 | 165 | 54 | 457 | 754 | 147 | 37 | 82 | 28 | 224 | 368 | 148 | 39 | 83 | 26 | 233 | 386 |
---|
Tournament | 168 | 47 | 100 | 21 | 251 | 488 | 83 | 27 | 47 | 9 | 133 | 224 | 85 | 20 | 53 | 12 | 118 | 264 |
---|
Exhibition | 85 | 33 | 36 | 16 | 167 | 179 | 36 | 16 | 15 | 5 | 77 | 70 | 49 | 17 | 21 | 11 | 90 | 109 |
---|
Overall | 548 | 156 | 301 | 91 | 875 | 1421 | 266 | 80 | 144 | 42 | 434 | 662 | 282 | 76 | 157 | 49 | 441 | 759 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U18AA | 44 | 28 | 9 | 7 | 108 | 57 | 23 | 14 | 6 | 3 | 59 | 35 | 21 | 14 | 3 | 4 | 49 | 22 |
---|
REP - U15A (CF) | 40 | 25 | 10 | 5 | 104 | 58 | 19 | 12 | 4 | 3 | 54 | 28 | 21 | 13 | 6 | 2 | 50 | 30 |
---|
REP - U15AA | 36 | 12 | 21 | 3 | 103 | 90 | 17 | 7 | 8 | 2 | 52 | 37 | 19 | 5 | 13 | 1 | 51 | 53 |
---|
REP - U13A | 33 | 4 | 26 | 3 | 23 | 106 | 15 | 1 | 11 | 3 | 8 | 46 | 18 | 3 | 15 | 0 | 15 | 60 |
---|
REP - U11A | 31 | 10 | 18 | 3 | 44 | 72 | 15 | 6 | 9 | 0 | 16 | 29 | 16 | 4 | 9 | 3 | 28 | 43 |
---|
REP - U18A (MK) | 28 | 11 | 13 | 4 | 40 | 48 | 13 | 7 | 5 | 1 | 23 | 18 | 15 | 4 | 8 | 3 | 17 | 30 |
---|
REP - U22AA | 28 | 8 | 18 | 2 | 46 | 105 | 13 | 3 | 9 | 1 | 18 | 62 | 15 | 5 | 9 | 1 | 28 | 43 |
---|
REP - U18B | 27 | 2 | 22 | 3 | 13 | 93 | 14 | 1 | 11 | 2 | 7 | 59 | 13 | 1 | 11 | 1 | 6 | 34 |
---|
REP - U15A (JG) | 26 | 10 | 15 | 1 | 42 | 57 | 14 | 5 | 9 | 0 | 22 | 31 | 12 | 5 | 6 | 1 | 20 | 26 |
---|
REP - U15BB | 26 | 1 | 23 | 2 | 22 | 87 | 11 | 0 | 11 | 0 | 10 | 35 | 15 | 1 | 12 | 2 | 12 | 52 |
---|
REP - U18A (SD) | 25 | 8 | 12 | 5 | 36 | 48 | 14 | 6 | 6 | 2 | 23 | 24 | 11 | 2 | 6 | 3 | 13 | 24 |
---|
REP - U13AA | 24 | 0 | 22 | 2 | 16 | 141 | 10 | 0 | 8 | 2 | 8 | 52 | 14 | 0 | 14 | 0 | 8 | 89 |
---|
REP - U18BB | 24 | 3 | 15 | 6 | 22 | 61 | 11 | 2 | 7 | 2 | 14 | 28 | 13 | 1 | 8 | 4 | 8 | 33 |
---|
REP - U11BB | 21 | 3 | 17 | 1 | 18 | 80 | 9 | 1 | 8 | 0 | 7 | 39 | 12 | 2 | 9 | 1 | 11 | 41 |
---|
REP - U15B | 20 | 2 | 17 | 1 | 22 | 78 | 11 | 0 | 10 | 1 | 12 | 38 | 9 | 2 | 7 | 0 | 10 | 40 |
---|
REP - SENIOR A | 19 | 7 | 10 | 2 | 50 | 56 | 12 | 5 | 6 | 1 | 36 | 33 | 7 | 2 | 4 | 1 | 14 | 23 |
---|
REP - U9B | 13 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
HL - House League - U13 Navy | 9 | 5 | 1 | 3 | 36 | 20 | 4 | 3 | 0 | 1 | 20 | 6 | 5 | 2 | 1 | 2 | 16 | 14 |
---|
HL - House League - U15 Navy | 9 | 1 | 5 | 3 | 15 | 30 | 3 | 1 | 2 | 0 | 6 | 7 | 6 | 0 | 3 | 3 | 9 | 23 |
---|
REP - U22A | 9 | 2 | 5 | 2 | 12 | 13 | 6 | 2 | 4 | 0 | 10 | 9 | 3 | 0 | 1 | 2 | 2 | 4 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Etobicoke Dolphins | 30 | 9 | 15 | 6 | 35 | 83 | 15 | 3 | 9 | 3 | 13 | 46 | 15 | 6 | 6 | 3 | 22 | 37 |
---|
Markham-Stouffville Stars | 29 | 6 | 20 | 3 | 41 | 78 | 12 | 3 | 9 | 0 | 21 | 38 | 17 | 3 | 11 | 3 | 20 | 40 |
---|
Mississauga Hurricanes | 25 | 7 | 14 | 4 | 42 | 56 | 13 | 4 | 8 | 1 | 27 | 29 | 12 | 3 | 6 | 3 | 15 | 27 |
---|
North York Storm | 24 | 2 | 16 | 6 | 24 | 63 | 13 | 2 | 8 | 3 | 16 | 33 | 11 | 0 | 8 | 3 | 8 | 30 |
---|
Central York Panthers | 16 | 3 | 11 | 2 | 12 | 57 | 7 | 2 | 4 | 1 | 5 | 11 | 9 | 1 | 7 | 1 | 7 | 46 |
---|
Toronto Leaside Wildcats | 16 | 1 | 13 | 2 | 18 | 56 | 6 | 0 | 5 | 1 | 6 | 19 | 10 | 1 | 8 | 1 | 12 | 37 |
---|
Leaside Wildcats | 14 | 1 | 12 | 1 | 10 | 37 | 6 | 0 | 6 | 0 | 5 | 16 | 8 | 1 | 6 | 1 | 5 | 21 |
---|
North Halton Twisters | 14 | 7 | 5 | 2 | 22 | 25 | 7 | 5 | 2 | 0 | 13 | 14 | 7 | 2 | 3 | 2 | 9 | 11 |
---|
Oakville Hornets | 14 | 1 | 8 | 5 | 16 | 38 | 8 | 0 | 5 | 3 | 10 | 22 | 6 | 1 | 3 | 2 | 6 | 16 |
---|
Burlington Barracudas | 11 | 2 | 3 | 6 | 5 | 10 | 4 | 1 | 2 | 1 | 2 | 5 | 7 | 1 | 1 | 5 | 3 | 5 |
---|
Caledon Coyotes | 11 | 5 | 6 | 0 | 15 | 23 | 6 | 3 | 3 | 0 | 9 | 12 | 5 | 2 | 3 | 0 | 6 | 11 |
---|
Scarborough Sharks | 11 | 5 | 5 | 1 | 21 | 21 | 4 | 1 | 2 | 1 | 6 | 8 | 7 | 4 | 3 | 0 | 15 | 13 |
---|
New Tecumseth Ice Cats | 9 | 4 | 5 | 0 | 36 | 24 | 3 | 1 | 2 | 0 | 11 | 10 | 6 | 3 | 3 | 0 | 25 | 14 |
---|
Brantford Ice Cats | 8 | 0 | 8 | 0 | 4 | 34 | 4 | 0 | 4 | 0 | 3 | 17 | 4 | 0 | 4 | 0 | 1 | 17 |
---|
Ancaster Avalanche | 7 | 2 | 4 | 1 | 9 | 10 | 3 | 1 | 1 | 1 | 5 | 2 | 4 | 1 | 3 | 0 | 4 | 8 |
---|
Barrie Sharks | 7 | 2 | 5 | 0 | 9 | 28 | 3 | 1 | 2 | 0 | 3 | 15 | 4 | 1 | 3 | 0 | 6 | 13 |
---|
Bluewater Hawks | 7 | 3 | 4 | 0 | 12 | 14 | 3 | 2 | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 8 | 11 |
---|
Durham West Lighting | 7 | 1 | 6 | 0 | 6 | 27 | 3 | 1 | 2 | 0 | 5 | 12 | 4 | 0 | 4 | 0 | 1 | 15 |
---|
Orangeville Tigers | 7 | 0 | 6 | 1 | 6 | 30 | 3 | 0 | 3 | 0 | 1 | 17 | 4 | 0 | 3 | 1 | 5 | 13 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Century Gardens - Rink 2 | 111 | 29 | 69 | 13 | 171 | 296 | 110 | 28 | 69 | 13 | 166 | 295 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Century Gardens - Rink 1 | 54 | 13 | 24 | 17 | 80 | 113 | 51 | 11 | 23 | 17 | 73 | 110 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Ford Performance Centre - Rink 4 | 13 | 4 | 6 | 3 | 19 | 31 | 3 | 1 | 2 | 0 | 6 | 9 | 10 | 3 | 4 | 3 | 13 | 22 |
---|
Alder (Red) | 11 | 2 | 3 | 6 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | 6 | 19 | 24 |
---|
Ford Performance Centre - Rink 2 | 10 | 2 | 5 | 3 | 17 | 32 | 4 | 0 | 1 | 3 | 8 | 14 | 6 | 2 | 4 | 0 | 9 | 18 |
---|
Malvern Arena | 8 | 4 | 4 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 14 | 17 |
---|
Stouffville Clippers Sport Complex - Rink 2 | 8 | 3 | 4 | 1 | 10 | 17 | 2 | 0 | 1 | 1 | 1 | 4 | 6 | 3 | 3 | 0 | 9 | 13 |
---|
Jim Archdekin Recreation Centre | 7 | 4 | 2 | 1 | 18 | 15 | 5 | 4 | 0 | 1 | 14 | 7 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Seymour-Hannah Sports and Entertainment Complex | 7 | 5 | 1 | 1 | 20 | 8 | 5 | 4 | 1 | 0 | 18 | 7 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
TBD | 7 | 1 | 5 | 1 | 7 | 26 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | 1 | 6 | 26 |
---|
West End Recreation Centre | 7 | 0 | 7 | 0 | 1 | 24 | 2 | 0 | 2 | 0 | 1 | 8 | 5 | 0 | 5 | 0 | 0 | 16 |
---|
Centennial Park Arena | 6 | 1 | 1 | 4 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 4 |
---|
Kennedy Ice Centre | 6 | 5 | 0 | 1 | 23 | 3 | 4 | 4 | 0 | 0 | 19 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Mimico | 6 | 3 | 1 | 2 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 22 | 12 |
---|
Canlan Ice Sports York - Rink 3 | 5 | 0 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 10 |
---|
Iceland (4) | 5 | 1 | 3 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 20 |
---|
Leaside Memorial Arena - Dr. Tom Pashby Rink | 5 | 1 | 4 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 14 |
---|
Southgate Civic Arena | 5 | 3 | 2 | 0 | 21 | 14 | 2 | 2 | 0 | 0 | 13 | 5 | 3 | 1 | 2 | 0 | 8 | 9 |
---|
Stouffville Arena - Pad A | 5 | 0 | 3 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 5 | 15 |
---|
Stouffville Clippers Sports Complex | 5 | 0 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 12 |
---|