Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 305 | 84 | 155 | 66 | 519 | 736 | 150 | 43 | 77 | 30 | 253 | 375 | 155 | 41 | 78 | 36 | 266 | 361 |
|---|
| Tournament | 186 | 40 | 120 | 26 | 232 | 475 | 94 | 26 | 54 | 14 | 125 | 213 | 92 | 14 | 66 | 12 | 107 | 262 |
|---|
| Exhibition | 90 | 31 | 45 | 14 | 185 | 197 | 42 | 13 | 20 | 9 | 86 | 87 | 48 | 18 | 25 | 5 | 99 | 110 |
|---|
| Overall | 581 | 155 | 320 | 106 | 936 | 1408 | 286 | 82 | 151 | 53 | 464 | 675 | 295 | 73 | 169 | 53 | 472 | 733 |
|---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U22AA | 46 | 18 | 28 | 0 | 104 | 129 | 26 | 12 | 14 | 0 | 64 | 62 | 20 | 6 | 14 | 0 | 40 | 67 |
|---|
| REP - U15AA | 40 | 14 | 14 | 12 | 100 | 91 | 21 | 9 | 4 | 8 | 53 | 43 | 19 | 5 | 10 | 4 | 47 | 48 |
|---|
| REP - U18A (JL) | 37 | 12 | 21 | 4 | 51 | 62 | 16 | 6 | 9 | 1 | 22 | 29 | 21 | 6 | 12 | 3 | 29 | 33 |
|---|
| REP - U11AA | 34 | 4 | 28 | 2 | 25 | 113 | 16 | 2 | 12 | 2 | 14 | 56 | 18 | 2 | 16 | 0 | 11 | 57 |
|---|
| REP - U11B | 34 | 12 | 18 | 4 | 65 | 109 | 15 | 6 | 6 | 3 | 32 | 38 | 19 | 6 | 12 | 1 | 33 | 71 |
|---|
| REP - U18B | 34 | 6 | 18 | 10 | 39 | 72 | 17 | 3 | 10 | 4 | 17 | 42 | 17 | 3 | 8 | 6 | 22 | 30 |
|---|
| REP - U18AA | 32 | 13 | 13 | 6 | 67 | 57 | 16 | 7 | 8 | 1 | 33 | 31 | 16 | 6 | 5 | 5 | 34 | 26 |
|---|
| REP - U13A | 30 | 7 | 21 | 2 | 36 | 80 | 15 | 4 | 11 | 0 | 11 | 43 | 15 | 3 | 10 | 2 | 25 | 37 |
|---|
| REP - U13AA | 30 | 11 | 14 | 5 | 59 | 74 | 15 | 6 | 5 | 4 | 30 | 30 | 15 | 5 | 9 | 1 | 29 | 44 |
|---|
| REP - U13BB | 28 | 1 | 26 | 1 | 9 | 142 | 16 | 1 | 14 | 1 | 6 | 74 | 12 | 0 | 12 | 0 | 3 | 68 |
|---|
| REP - U15A | 28 | 10 | 12 | 6 | 42 | 51 | 11 | 3 | 5 | 3 | 17 | 21 | 17 | 7 | 7 | 3 | 25 | 30 |
|---|
| REP - U15B | 28 | 6 | 18 | 4 | 32 | 58 | 12 | 1 | 9 | 2 | 9 | 25 | 16 | 5 | 9 | 2 | 23 | 33 |
|---|
| REP - U15BB | 27 | 5 | 19 | 3 | 27 | 63 | 13 | 2 | 11 | 0 | 13 | 37 | 14 | 3 | 8 | 3 | 14 | 26 |
|---|
| REP - U18BB | 27 | 4 | 21 | 2 | 21 | 64 | 12 | 3 | 8 | 1 | 13 | 27 | 15 | 1 | 13 | 1 | 8 | 37 |
|---|
| REP - U18A (SD) | 26 | 6 | 14 | 6 | 44 | 62 | 14 | 2 | 8 | 4 | 21 | 36 | 12 | 4 | 6 | 2 | 23 | 26 |
|---|
| REP - U22A | 24 | 5 | 12 | 7 | 38 | 47 | 15 | 4 | 7 | 4 | 26 | 23 | 9 | 1 | 5 | 3 | 12 | 24 |
|---|
| REP - U9B | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| HL - U11 Sky | 14 | 12 | 2 | 0 | 96 | 29 | 6 | 6 | 0 | 0 | 43 | 7 | 8 | 6 | 2 | 0 | 53 | 22 |
|---|
| HL - U9 Sky | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| REP - SENIOR A | 10 | 2 | 8 | 0 | 22 | 32 | 4 | 0 | 4 | 0 | 6 | 16 | 6 | 2 | 4 | 0 | 16 | 16 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 39 | 9 | 24 | 6 | 46 | 113 | 20 | 3 | 13 | 4 | 18 | 65 | 19 | 6 | 11 | 2 | 28 | 48 |
|---|
| Etobicoke Dolphins | 35 | 7 | 15 | 13 | 50 | 78 | 22 | 5 | 7 | 10 | 33 | 43 | 13 | 2 | 8 | 3 | 17 | 35 |
|---|
| Central York Panthers | 26 | 3 | 19 | 4 | 31 | 80 | 12 | 3 | 8 | 1 | 15 | 39 | 14 | 0 | 11 | 3 | 16 | 41 |
|---|
| North Halton Twisters | 26 | 5 | 16 | 5 | 18 | 58 | 13 | 2 | 8 | 3 | 8 | 29 | 13 | 3 | 8 | 2 | 10 | 29 |
|---|
| North York Storm | 26 | 10 | 14 | 2 | 52 | 63 | 12 | 5 | 5 | 2 | 25 | 24 | 14 | 5 | 9 | 0 | 27 | 39 |
|---|
| Oakville Hornets | 24 | 2 | 18 | 4 | 21 | 71 | 8 | 0 | 7 | 1 | 7 | 27 | 16 | 2 | 11 | 3 | 14 | 44 |
|---|
| Barrie Sharks | 23 | 4 | 15 | 4 | 32 | 61 | 9 | 1 | 5 | 3 | 10 | 20 | 14 | 3 | 10 | 1 | 22 | 41 |
|---|
| Burlington Barracudas | 21 | 4 | 15 | 2 | 17 | 49 | 7 | 3 | 4 | 0 | 6 | 17 | 14 | 1 | 11 | 2 | 11 | 32 |
|---|
| Leaside Wildcats | 13 | 2 | 8 | 3 | 13 | 54 | 8 | 2 | 5 | 1 | 11 | 32 | 5 | 0 | 3 | 2 | 2 | 22 |
|---|
| Markham-Stouffville Stars | 13 | 4 | 7 | 2 | 19 | 28 | 5 | 1 | 3 | 1 | 6 | 8 | 8 | 3 | 4 | 1 | 13 | 20 |
|---|
| Sudbury Lady Wolves | 13 | 3 | 7 | 3 | 18 | 32 | 6 | 2 | 3 | 1 | 13 | 18 | 7 | 1 | 4 | 2 | 5 | 14 |
|---|
| Toronto Leaside Wildcats | 11 | 0 | 7 | 4 | 3 | 22 | 6 | 0 | 3 | 3 | 0 | 8 | 5 | 0 | 4 | 1 | 3 | 14 |
|---|
| Scarborough Sharks | 10 | 2 | 5 | 3 | 17 | 29 | 8 | 2 | 5 | 1 | 12 | 24 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Durham West Lighting | 9 | 1 | 7 | 1 | 16 | 34 | 4 | 0 | 3 | 1 | 7 | 13 | 5 | 1 | 4 | 0 | 9 | 21 |
|---|
| Orangeville Tigers | 9 | 5 | 2 | 2 | 17 | 9 | 4 | 2 | 2 | 0 | 3 | 4 | 5 | 3 | 0 | 2 | 14 | 5 |
|---|
| Stoney Creek Sabres | 9 | 2 | 7 | 0 | 16 | 27 | 2 | 0 | 2 | 0 | 2 | 6 | 7 | 2 | 5 | 0 | 14 | 21 |
|---|
| Guelph Gryphons | 8 | 6 | 1 | 1 | 33 | 12 | 5 | 4 | 1 | 0 | 17 | 9 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Kanata Rangers | 8 | 0 | 8 | 0 | 3 | 22 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 7 | 0 | 2 | 20 |
|---|
| New Tecumseth Ice Cats | 8 | 6 | 0 | 2 | 31 | 7 | 2 | 1 | 0 | 1 | 4 | 2 | 6 | 5 | 0 | 1 | 27 | 5 |
|---|
| Waterloo Ravens | 8 | 2 | 6 | 0 | 7 | 26 | 5 | 1 | 4 | 0 | 4 | 15 | 3 | 1 | 2 | 0 | 3 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Century Gardens - Rink 2 | 119 | 32 | 70 | 17 | 185 | 332 | 118 | 31 | 70 | 17 | 182 | 330 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Century Gardens - Rink 1 | 47 | 17 | 18 | 12 | 100 | 94 | 46 | 17 | 17 | 12 | 100 | 89 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Alder (Red) | 12 | 4 | 3 | 5 | 38 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 38 | 21 |
|---|
| Ford Performance Centre - Rink 4 | 9 | 2 | 5 | 2 | 13 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 4 | 2 | 13 | 17 |
|---|
| Iceland Sports Complex - Rink 1 | 8 | 0 | 5 | 3 | 7 | 26 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 5 | 2 | 5 | 24 |
|---|
| Iceland Sports Complex - Rink 2 | 8 | 3 | 4 | 1 | 11 | 15 | 2 | 1 | 1 | 0 | 1 | 3 | 6 | 2 | 3 | 1 | 10 | 12 |
|---|
| Sixteen Mile Sports Complex | 8 | 2 | 5 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 1 | 8 | 12 |
|---|
| Susan Fennell Sportsplex - Rink 1 | 8 | 1 | 1 | 6 | 9 | 9 | 8 | 1 | 1 | 6 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Canlan Ice Sports Scarborough - Rink 1 | 7 | 1 | 4 | 2 | 5 | 18 | 3 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 3 | 0 | 4 | 16 |
|---|
| Bell Sensplex - Canadian Tire Rink | 6 | 1 | 4 | 1 | 8 | 13 | 3 | 0 | 2 | 1 | 3 | 6 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| East Bayfield Community Centre - Green Rink | 6 | 2 | 4 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 16 |
|---|
| Joshua's Creek Arenas - Blue Rink | 6 | 0 | 6 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 22 |
|---|
| Milton Sports Centre - Rink C | 6 | 2 | 4 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 3 | 0 | 5 | 8 |
|---|
| Canlan Ice Sports Etobicoke - Rink 2 | 5 | 1 | 4 | 0 | 6 | 16 | 3 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Canlan Ice Sports York - Rink 1 | 5 | 1 | 4 | 0 | 4 | 14 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| Canlan Ice Sports York - Rink 5 | 5 | 2 | 3 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 10 | 11 |
|---|
| Centre Ice Sportsplex | 5 | 1 | 2 | 2 | 6 | 11 | 2 | 0 | 1 | 1 | 2 | 5 | 3 | 1 | 1 | 1 | 4 | 6 |
|---|
| Gateway Ice Centre - Rink 1 | 5 | 3 | 2 | 0 | 18 | 12 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Joshua's Creek Arenas - Red Rink | 5 | 0 | 3 | 2 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|