Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 423 | 120 | 220 | 83 | 728 | 1043 | 210 | 62 | 110 | 38 | 355 | 536 | 213 | 58 | 110 | 45 | 373 | 507 |
|---|
| Tournament | 240 | 51 | 159 | 30 | 316 | 657 | 123 | 32 | 76 | 15 | 175 | 320 | 117 | 19 | 83 | 15 | 141 | 337 |
|---|
| Exhibition | 99 | 35 | 50 | 14 | 204 | 227 | 46 | 16 | 21 | 9 | 96 | 95 | 53 | 19 | 29 | 5 | 108 | 132 |
|---|
| Playoff | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 763 | 206 | 430 | 127 | 1249 | 1929 | 380 | 110 | 208 | 62 | 627 | 953 | 383 | 96 | 222 | 65 | 622 | 976 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U15AA | 51 | 17 | 20 | 14 | 125 | 126 | 27 | 11 | 6 | 10 | 69 | 60 | 24 | 6 | 14 | 4 | 56 | 66 |
|---|
| REP - U22AA | 50 | 20 | 30 | 0 | 121 | 143 | 28 | 13 | 15 | 0 | 73 | 70 | 22 | 7 | 15 | 0 | 48 | 73 |
|---|
| REP - U11AA | 45 | 6 | 35 | 4 | 37 | 145 | 20 | 3 | 15 | 2 | 19 | 69 | 25 | 3 | 20 | 2 | 18 | 76 |
|---|
| REP - U18A (JL) | 44 | 18 | 22 | 4 | 71 | 70 | 20 | 9 | 10 | 1 | 34 | 35 | 24 | 9 | 12 | 3 | 37 | 35 |
|---|
| REP - U11B | 43 | 17 | 22 | 4 | 85 | 129 | 18 | 8 | 7 | 3 | 39 | 40 | 25 | 9 | 15 | 1 | 46 | 89 |
|---|
| REP - U13A | 41 | 8 | 31 | 2 | 47 | 119 | 23 | 5 | 18 | 0 | 21 | 74 | 18 | 3 | 13 | 2 | 26 | 45 |
|---|
| REP - U18B | 41 | 9 | 22 | 10 | 54 | 83 | 22 | 5 | 13 | 4 | 30 | 51 | 19 | 4 | 9 | 6 | 24 | 32 |
|---|
| REP - U15BB | 40 | 9 | 25 | 6 | 41 | 85 | 21 | 5 | 14 | 2 | 22 | 47 | 19 | 4 | 11 | 4 | 19 | 38 |
|---|
| REP - U13AA | 39 | 15 | 18 | 6 | 86 | 92 | 20 | 9 | 7 | 4 | 46 | 37 | 19 | 6 | 11 | 2 | 40 | 55 |
|---|
| REP - U15A | 39 | 14 | 19 | 6 | 58 | 75 | 19 | 7 | 9 | 3 | 32 | 39 | 20 | 7 | 10 | 3 | 26 | 36 |
|---|
| REP - U13BB | 37 | 1 | 35 | 1 | 12 | 201 | 20 | 1 | 18 | 1 | 7 | 101 | 17 | 0 | 17 | 0 | 5 | 100 |
|---|
| REP - U18AA | 36 | 15 | 15 | 6 | 79 | 68 | 17 | 8 | 8 | 1 | 38 | 33 | 19 | 7 | 7 | 5 | 41 | 35 |
|---|
| REP - U15B | 34 | 6 | 23 | 5 | 39 | 77 | 16 | 1 | 12 | 3 | 14 | 39 | 18 | 5 | 11 | 2 | 25 | 38 |
|---|
| REP - U18A (SD) | 33 | 8 | 18 | 7 | 54 | 77 | 17 | 3 | 10 | 4 | 24 | 41 | 16 | 5 | 8 | 3 | 30 | 36 |
|---|
| REP - U22A | 32 | 9 | 16 | 7 | 60 | 64 | 17 | 6 | 7 | 4 | 33 | 23 | 15 | 3 | 9 | 3 | 27 | 41 |
|---|
| REP - U18BB | 31 | 6 | 23 | 2 | 25 | 69 | 15 | 5 | 9 | 1 | 17 | 31 | 16 | 1 | 14 | 1 | 8 | 38 |
|---|
| REP - U9B | 24 | 0 | 6 | 18 | 9 | 33 | 14 | 0 | 5 | 9 | 8 | 30 | 10 | 0 | 1 | 9 | 1 | 3 |
|---|
| HL - U11 Sky | 20 | 13 | 6 | 1 | 109 | 46 | 9 | 6 | 3 | 0 | 46 | 18 | 11 | 7 | 3 | 1 | 63 | 28 |
|---|
| REP - SENIOR A | 20 | 3 | 14 | 3 | 44 | 59 | 7 | 0 | 7 | 0 | 12 | 26 | 13 | 3 | 7 | 3 | 32 | 33 |
|---|
| HL - U9 Sky | 15 | 0 | 4 | 11 | 5 | 29 | 8 | 0 | 2 | 6 | 3 | 16 | 7 | 0 | 2 | 5 | 2 | 13 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 47 | 10 | 29 | 8 | 53 | 142 | 24 | 4 | 16 | 4 | 22 | 79 | 23 | 6 | 13 | 4 | 31 | 63 |
|---|
| Etobicoke Dolphins | 44 | 12 | 19 | 13 | 72 | 99 | 26 | 8 | 8 | 10 | 47 | 49 | 18 | 4 | 11 | 3 | 25 | 50 |
|---|
| North York Storm | 35 | 18 | 15 | 2 | 83 | 76 | 17 | 9 | 6 | 2 | 39 | 30 | 18 | 9 | 9 | 0 | 44 | 46 |
|---|
| Central York Panthers | 33 | 4 | 25 | 4 | 37 | 103 | 15 | 3 | 11 | 1 | 17 | 50 | 18 | 1 | 14 | 3 | 20 | 53 |
|---|
| Barrie Sharks | 31 | 5 | 19 | 7 | 45 | 83 | 11 | 1 | 6 | 4 | 14 | 26 | 20 | 4 | 13 | 3 | 31 | 57 |
|---|
| North Halton Twisters | 31 | 7 | 19 | 5 | 23 | 66 | 16 | 4 | 9 | 3 | 12 | 32 | 15 | 3 | 10 | 2 | 11 | 34 |
|---|
| Oakville Hornets | 31 | 5 | 21 | 5 | 36 | 92 | 13 | 2 | 9 | 2 | 19 | 42 | 18 | 3 | 12 | 3 | 17 | 50 |
|---|
| Burlington Barracudas | 25 | 4 | 18 | 3 | 20 | 57 | 8 | 3 | 5 | 0 | 6 | 20 | 17 | 1 | 13 | 3 | 14 | 37 |
|---|
| Sudbury Lady Wolves | 19 | 3 | 13 | 3 | 23 | 58 | 10 | 2 | 7 | 1 | 14 | 35 | 9 | 1 | 6 | 2 | 9 | 23 |
|---|
| Markham-Stouffville Stars | 18 | 5 | 11 | 2 | 22 | 36 | 8 | 2 | 5 | 1 | 8 | 12 | 10 | 3 | 6 | 1 | 14 | 24 |
|---|
| Scarborough Sharks | 17 | 4 | 9 | 4 | 27 | 46 | 10 | 3 | 5 | 2 | 14 | 25 | 7 | 1 | 4 | 2 | 13 | 21 |
|---|
| Leaside Wildcats | 16 | 3 | 9 | 4 | 21 | 64 | 10 | 3 | 6 | 1 | 15 | 38 | 6 | 0 | 3 | 3 | 6 | 26 |
|---|
| Toronto Leaside Wildcats | 14 | 0 | 10 | 4 | 7 | 35 | 9 | 0 | 6 | 3 | 4 | 21 | 5 | 0 | 4 | 1 | 3 | 14 |
|---|
| Durham West Lighting | 11 | 1 | 9 | 1 | 16 | 40 | 4 | 0 | 3 | 1 | 7 | 13 | 7 | 1 | 6 | 0 | 9 | 27 |
|---|
| Orangeville Tigers | 11 | 5 | 3 | 3 | 18 | 15 | 5 | 2 | 2 | 1 | 4 | 5 | 6 | 3 | 1 | 2 | 14 | 10 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Century Gardens - Rink 2 | 168 | 51 | 96 | 21 | 281 | 455 | 163 | 48 | 94 | 21 | 270 | 445 | 5 | 3 | 2 | 0 | 11 | 10 |
|---|
| Century Gardens - Rink 1 | 59 | 20 | 24 | 15 | 112 | 130 | 58 | 20 | 23 | 15 | 112 | 125 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Alder (Red) | 17 | 7 | 4 | 6 | 57 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 4 | 6 | 57 | 28 |
|---|
| Ford Performance Centre - Rink 4 | 13 | 4 | 7 | 2 | 20 | 30 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 4 | 6 | 2 | 20 | 29 |
|---|
| Bell Sensplex - Canadian Tire Rink | 10 | 3 | 6 | 1 | 20 | 25 | 4 | 1 | 2 | 1 | 8 | 8 | 6 | 2 | 4 | 0 | 12 | 17 |
|---|
| Canlan Ice Sports Scarborough - Rink 1 | 10 | 1 | 7 | 2 | 9 | 32 | 4 | 0 | 2 | 2 | 3 | 5 | 6 | 1 | 5 | 0 | 6 | 27 |
|---|
| Iceland Sports Complex - Rink 1 | 9 | 0 | 6 | 3 | 8 | 30 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 0 | 6 | 2 | 6 | 28 |
|---|
| Iceland Sports Complex - Rink 2 | 9 | 3 | 5 | 1 | 11 | 24 | 2 | 1 | 1 | 0 | 1 | 3 | 7 | 2 | 4 | 1 | 10 | 21 |
|---|
| Susan Fennell Sportsplex - Rink 1 | 9 | 1 | 1 | 7 | 9 | 9 | 9 | 1 | 1 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile Sports Complex | 8 | 2 | 5 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 1 | 8 | 12 |
|---|
| East Bayfield Community Centre - Green Rink | 7 | 2 | 4 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 18 |
|---|
| Alder Recreation Centre - Green Rink | 6 | 2 | 4 | 0 | 14 | 15 | 3 | 0 | 3 | 0 | 4 | 13 | 3 | 2 | 1 | 0 | 10 | 2 |
|---|
| Canlan Ice Sports Scarborough - Rink 3 | 6 | 2 | 4 | 0 | 5 | 13 | 3 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 11 |
|---|
| Joshua's Creek Arenas - Blue Rink | 6 | 0 | 6 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 22 |
|---|
| Milton Sports Centre - Rink C | 6 | 2 | 4 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 3 | 0 | 5 | 8 |
|---|
| Tony Rose Memorial Sports Centre - Rink A | 6 | 2 | 1 | 3 | 12 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 2 | 0 | 3 | 10 | 7 |
|---|