Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 493 | 123 | 275 | 95 | 740 | 1251 | 247 | 63 | 137 | 47 | 381 | 613 | 246 | 60 | 138 | 48 | 359 | 638 |
---|
Tournament | 278 | 69 | 179 | 30 | 394 | 828 | 134 | 39 | 80 | 15 | 206 | 390 | 144 | 30 | 99 | 15 | 188 | 438 |
---|
Exhibition | 86 | 33 | 37 | 16 | 167 | 181 | 36 | 16 | 15 | 5 | 77 | 70 | 50 | 17 | 22 | 11 | 90 | 111 |
---|
Playoff | 30 | 13 | 9 | 8 | 75 | 61 | 16 | 7 | 6 | 3 | 36 | 32 | 14 | 6 | 3 | 5 | 39 | 29 |
---|
Overall | 887 | 238 | 500 | 149 | 1376 | 2321 | 433 | 125 | 238 | 70 | 700 | 1105 | 454 | 113 | 262 | 79 | 676 | 1216 |
---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U15A (CF) | 58 | 32 | 16 | 10 | 141 | 85 | 30 | 18 | 7 | 5 | 78 | 39 | 28 | 14 | 9 | 5 | 63 | 46 |
---|
REP - U18AA | 54 | 37 | 10 | 7 | 138 | 64 | 27 | 17 | 7 | 3 | 65 | 37 | 27 | 20 | 3 | 4 | 73 | 27 |
---|
REP - U11A | 50 | 16 | 27 | 7 | 72 | 117 | 25 | 7 | 14 | 4 | 28 | 52 | 25 | 9 | 13 | 3 | 44 | 65 |
---|
REP - U15AA | 49 | 17 | 27 | 5 | 145 | 118 | 24 | 11 | 9 | 4 | 82 | 50 | 25 | 6 | 18 | 1 | 63 | 68 |
---|
REP - U22AA | 47 | 14 | 31 | 2 | 80 | 175 | 20 | 5 | 14 | 1 | 32 | 84 | 27 | 9 | 17 | 1 | 48 | 91 |
---|
REP - U13A | 44 | 4 | 36 | 4 | 29 | 140 | 20 | 1 | 16 | 3 | 10 | 65 | 24 | 3 | 20 | 1 | 19 | 75 |
---|
REP - U18A (SD) | 43 | 10 | 22 | 11 | 59 | 95 | 21 | 7 | 10 | 4 | 29 | 43 | 22 | 3 | 12 | 7 | 30 | 52 |
---|
REP - U15A (JG) | 42 | 15 | 24 | 3 | 71 | 96 | 22 | 8 | 13 | 1 | 38 | 50 | 20 | 7 | 11 | 2 | 33 | 46 |
---|
REP - U18A (MK) | 42 | 16 | 19 | 7 | 64 | 74 | 21 | 10 | 9 | 2 | 38 | 35 | 21 | 6 | 10 | 5 | 26 | 39 |
---|
REP - U18B | 40 | 4 | 32 | 4 | 26 | 130 | 20 | 2 | 16 | 2 | 11 | 77 | 20 | 2 | 16 | 2 | 15 | 53 |
---|
REP - U18BB | 39 | 5 | 27 | 7 | 28 | 89 | 17 | 3 | 12 | 2 | 16 | 37 | 22 | 2 | 15 | 5 | 12 | 52 |
---|
REP - U11BB | 37 | 4 | 28 | 5 | 41 | 127 | 15 | 1 | 12 | 2 | 17 | 56 | 22 | 3 | 16 | 3 | 24 | 71 |
---|
REP - U15B | 37 | 4 | 32 | 1 | 41 | 143 | 18 | 1 | 16 | 1 | 20 | 60 | 19 | 3 | 16 | 0 | 21 | 83 |
---|
REP - U15BB | 36 | 1 | 32 | 3 | 25 | 123 | 16 | 0 | 16 | 0 | 11 | 58 | 20 | 1 | 16 | 3 | 14 | 65 |
---|
REP - U13AA | 34 | 1 | 31 | 2 | 22 | 190 | 15 | 1 | 12 | 2 | 14 | 83 | 19 | 0 | 19 | 0 | 8 | 107 |
---|
REP - U9B | 29 | 2 | 11 | 16 | 12 | 58 | 14 | 1 | 6 | 7 | 7 | 36 | 15 | 1 | 5 | 9 | 5 | 22 |
---|
REP - U22A | 25 | 6 | 15 | 4 | 31 | 44 | 15 | 3 | 10 | 2 | 19 | 25 | 10 | 3 | 5 | 2 | 12 | 19 |
---|
REP - SENIOR A | 24 | 8 | 14 | 2 | 63 | 72 | 13 | 6 | 6 | 1 | 40 | 33 | 11 | 2 | 8 | 1 | 23 | 39 |
---|
HL - House League - U13 Navy | 20 | 13 | 4 | 3 | 72 | 42 | 11 | 7 | 3 | 1 | 40 | 23 | 9 | 6 | 1 | 2 | 32 | 19 |
---|
HL - House League - U13 Sky | 18 | 9 | 8 | 1 | 56 | 59 | 9 | 5 | 4 | 0 | 22 | 25 | 9 | 4 | 4 | 1 | 34 | 34 |
---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Etobicoke Dolphins | 46 | 12 | 28 | 6 | 51 | 143 | 22 | 4 | 15 | 3 | 19 | 67 | 24 | 8 | 13 | 3 | 32 | 76 |
---|
North York Storm | 42 | 7 | 26 | 9 | 50 | 104 | 21 | 5 | 12 | 4 | 28 | 51 | 21 | 2 | 14 | 5 | 22 | 53 |
---|
Markham-Stouffville Stars | 41 | 7 | 28 | 6 | 52 | 100 | 19 | 4 | 13 | 2 | 30 | 52 | 22 | 3 | 15 | 4 | 22 | 48 |
---|
Mississauga Hurricanes | 38 | 9 | 20 | 9 | 58 | 81 | 19 | 5 | 10 | 4 | 32 | 37 | 19 | 4 | 10 | 5 | 26 | 44 |
---|
Central York Panthers | 25 | 5 | 17 | 3 | 23 | 77 | 11 | 3 | 7 | 1 | 8 | 21 | 14 | 2 | 10 | 2 | 15 | 56 |
---|
North Halton Twisters | 25 | 10 | 12 | 3 | 38 | 48 | 11 | 6 | 5 | 0 | 16 | 23 | 14 | 4 | 7 | 3 | 22 | 25 |
---|
Leaside Wildcats | 23 | 3 | 17 | 3 | 18 | 57 | 10 | 1 | 8 | 1 | 11 | 23 | 13 | 2 | 9 | 2 | 7 | 34 |
---|
Toronto Leaside Wildcats | 23 | 1 | 20 | 2 | 24 | 94 | 11 | 0 | 10 | 1 | 10 | 49 | 12 | 1 | 10 | 1 | 14 | 45 |
---|
Scarborough Sharks | 18 | 5 | 10 | 3 | 32 | 45 | 6 | 1 | 3 | 2 | 12 | 16 | 12 | 4 | 7 | 1 | 20 | 29 |
---|
Caledon Coyotes | 17 | 9 | 7 | 1 | 29 | 32 | 8 | 5 | 3 | 0 | 13 | 12 | 9 | 4 | 4 | 1 | 16 | 20 |
---|
Oakville Hornets | 17 | 1 | 10 | 6 | 19 | 44 | 9 | 0 | 6 | 3 | 12 | 26 | 8 | 1 | 4 | 3 | 7 | 18 |
---|
Barrie Sharks | 15 | 4 | 9 | 2 | 22 | 49 | 10 | 3 | 5 | 2 | 16 | 33 | 5 | 1 | 4 | 0 | 6 | 16 |
---|
Burlington Barracudas | 15 | 2 | 7 | 6 | 9 | 24 | 6 | 1 | 4 | 1 | 5 | 12 | 9 | 1 | 3 | 5 | 4 | 12 |
---|
New Tecumseth Ice Cats | 15 | 8 | 7 | 0 | 58 | 30 | 8 | 5 | 3 | 0 | 33 | 14 | 7 | 3 | 4 | 0 | 25 | 16 |
---|
Brantford Ice Cats | 14 | 1 | 11 | 2 | 14 | 47 | 6 | 1 | 5 | 0 | 7 | 21 | 8 | 0 | 6 | 2 | 7 | 26 |
---|
Durham West Lighting | 14 | 1 | 12 | 1 | 10 | 48 | 6 | 1 | 4 | 1 | 7 | 18 | 8 | 0 | 8 | 0 | 3 | 30 |
---|
Orangeville Tigers | 14 | 2 | 11 | 1 | 19 | 45 | 6 | 1 | 5 | 0 | 5 | 20 | 8 | 1 | 6 | 1 | 14 | 25 |
---|
Ancaster Avalanche | 11 | 2 | 8 | 1 | 12 | 25 | 4 | 1 | 2 | 1 | 6 | 6 | 7 | 1 | 6 | 0 | 6 | 19 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Century Gardens - Rink 2 | 171 | 47 | 104 | 20 | 268 | 462 | 169 | 46 | 104 | 19 | 259 | 457 | 2 | 1 | 0 | 1 | 9 | 5 |
---|
Century Gardens - Rink 1 | 98 | 26 | 42 | 30 | 165 | 206 | 95 | 24 | 41 | 30 | 158 | 203 | 3 | 2 | 1 | 0 | 7 | 3 |
---|
Alder (Red) | 22 | 3 | 5 | 14 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 5 | 14 | 22 | 29 |
---|
Ford Performance Centre - Rink 4 | 22 | 6 | 12 | 4 | 31 | 69 | 3 | 1 | 2 | 0 | 6 | 9 | 19 | 5 | 10 | 4 | 25 | 60 |
---|
Malvern Arena | 18 | 5 | 12 | 1 | 25 | 45 | 4 | 1 | 3 | 0 | 6 | 8 | 14 | 4 | 9 | 1 | 19 | 37 |
---|
Jim Archdekin Recreation Centre | 16 | 5 | 7 | 4 | 24 | 29 | 14 | 5 | 5 | 4 | 20 | 21 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Canlan Ice Sports York - Rink 3 | 12 | 2 | 6 | 4 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 4 | 14 | 24 |
---|
TBD | 12 | 1 | 10 | 1 | 8 | 36 | 2 | 1 | 1 | 0 | 1 | 2 | 10 | 0 | 9 | 1 | 7 | 34 |
---|
Ford Performance Centre - Rink 2 | 11 | 2 | 6 | 3 | 17 | 35 | 4 | 0 | 1 | 3 | 8 | 14 | 7 | 2 | 5 | 0 | 9 | 21 |
---|
Tony Rose Memorial Sports Centre - Rink A | 11 | 2 | 8 | 1 | 15 | 39 | 4 | 1 | 3 | 0 | 4 | 21 | 7 | 1 | 5 | 1 | 11 | 18 |
---|
Mimico | 10 | 4 | 3 | 3 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 30 | 21 |
---|
Stouffville Clippers Sport Complex - Rink 2 | 10 | 3 | 6 | 1 | 10 | 21 | 2 | 0 | 1 | 1 | 1 | 4 | 8 | 3 | 5 | 0 | 9 | 17 |
---|
Alder Recreation Centre - Green Rink | 8 | 2 | 6 | 0 | 12 | 34 | 4 | 1 | 3 | 0 | 6 | 19 | 4 | 1 | 3 | 0 | 6 | 15 |
---|
Canlan Ice Sports Scarborough - Rink 3 | 8 | 1 | 6 | 1 | 10 | 26 | 3 | 0 | 2 | 1 | 3 | 11 | 5 | 1 | 4 | 0 | 7 | 15 |
---|
West End Recreation Centre | 8 | 1 | 7 | 0 | 4 | 26 | 2 | 0 | 2 | 0 | 1 | 8 | 6 | 1 | 5 | 0 | 3 | 18 |
---|
Alder Recreation Centre - Red Rink | 7 | 1 | 6 | 0 | 8 | 27 | 2 | 0 | 2 | 0 | 0 | 8 | 5 | 1 | 4 | 0 | 8 | 19 |
---|
Seymour-Hannah Sports and Entertainment Complex | 7 | 5 | 1 | 1 | 20 | 8 | 5 | 4 | 1 | 0 | 18 | 7 | 2 | 1 | 0 | 1 | 2 | 1 |
---|