Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 362 | 104 | 181 | 77 | 634 | 886 | 180 | 53 | 91 | 36 | 308 | 458 | 182 | 51 | 90 | 41 | 326 | 428 |
|---|
| Tournament | 216 | 49 | 140 | 27 | 289 | 570 | 112 | 32 | 65 | 15 | 165 | 270 | 104 | 17 | 75 | 12 | 124 | 300 |
|---|
| Exhibition | 98 | 34 | 50 | 14 | 203 | 227 | 45 | 15 | 21 | 9 | 95 | 95 | 53 | 19 | 29 | 5 | 108 | 132 |
|---|
| Overall | 676 | 187 | 371 | 118 | 1126 | 1683 | 337 | 100 | 177 | 60 | 568 | 823 | 339 | 87 | 194 | 58 | 558 | 860 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U22AA | 50 | 20 | 30 | 0 | 121 | 143 | 28 | 13 | 15 | 0 | 73 | 70 | 22 | 7 | 15 | 0 | 48 | 73 |
|---|
| REP - U15AA | 45 | 16 | 16 | 13 | 114 | 105 | 24 | 11 | 4 | 9 | 64 | 49 | 21 | 5 | 12 | 4 | 50 | 56 |
|---|
| REP - U11AA | 41 | 6 | 33 | 2 | 34 | 139 | 19 | 3 | 14 | 2 | 18 | 67 | 22 | 3 | 19 | 0 | 16 | 72 |
|---|
| REP - U11B | 41 | 17 | 20 | 4 | 83 | 123 | 17 | 8 | 6 | 3 | 38 | 38 | 24 | 9 | 14 | 1 | 45 | 85 |
|---|
| REP - U18A (JL) | 40 | 15 | 21 | 4 | 64 | 66 | 18 | 8 | 9 | 1 | 31 | 32 | 22 | 7 | 12 | 3 | 33 | 34 |
|---|
| REP - U18B | 40 | 9 | 21 | 10 | 54 | 81 | 21 | 5 | 12 | 4 | 30 | 49 | 19 | 4 | 9 | 6 | 24 | 32 |
|---|
| REP - U13A | 39 | 8 | 29 | 2 | 46 | 115 | 22 | 5 | 17 | 0 | 20 | 72 | 17 | 3 | 12 | 2 | 26 | 43 |
|---|
| REP - U15BB | 39 | 8 | 25 | 6 | 40 | 85 | 20 | 4 | 14 | 2 | 21 | 47 | 19 | 4 | 11 | 4 | 19 | 38 |
|---|
| REP - U18AA | 35 | 15 | 14 | 6 | 77 | 65 | 17 | 8 | 8 | 1 | 38 | 33 | 18 | 7 | 6 | 5 | 39 | 32 |
|---|
| REP - U13BB | 33 | 1 | 31 | 1 | 11 | 175 | 18 | 1 | 16 | 1 | 6 | 87 | 15 | 0 | 15 | 0 | 5 | 88 |
|---|
| REP - U15A | 32 | 11 | 15 | 6 | 47 | 62 | 14 | 4 | 7 | 3 | 22 | 29 | 18 | 7 | 8 | 3 | 25 | 33 |
|---|
| REP - U13AA | 30 | 11 | 14 | 5 | 59 | 74 | 15 | 6 | 5 | 4 | 30 | 30 | 15 | 5 | 9 | 1 | 29 | 44 |
|---|
| REP - U15B | 30 | 6 | 20 | 4 | 33 | 67 | 13 | 1 | 10 | 2 | 10 | 32 | 17 | 5 | 10 | 2 | 23 | 35 |
|---|
| REP - U18A (SD) | 29 | 7 | 16 | 6 | 48 | 70 | 16 | 3 | 9 | 4 | 24 | 40 | 13 | 4 | 7 | 2 | 24 | 30 |
|---|
| REP - U22A | 29 | 9 | 13 | 7 | 58 | 56 | 17 | 6 | 7 | 4 | 33 | 23 | 12 | 3 | 6 | 3 | 25 | 33 |
|---|
| REP - U18BB | 27 | 4 | 21 | 2 | 21 | 64 | 12 | 3 | 8 | 1 | 13 | 27 | 15 | 1 | 13 | 1 | 8 | 37 |
|---|
| REP - U9B | 22 | 0 | 4 | 18 | 8 | 21 | 13 | 0 | 4 | 9 | 8 | 21 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| HL - U11 Sky | 15 | 13 | 2 | 0 | 103 | 31 | 6 | 6 | 0 | 0 | 43 | 7 | 9 | 7 | 2 | 0 | 60 | 24 |
|---|
| REP - SENIOR A | 14 | 2 | 10 | 2 | 31 | 45 | 5 | 0 | 5 | 0 | 9 | 21 | 9 | 2 | 5 | 2 | 22 | 24 |
|---|
| HL - U9 Sky | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 42 | 10 | 26 | 6 | 50 | 124 | 22 | 4 | 14 | 4 | 22 | 67 | 20 | 6 | 12 | 2 | 28 | 57 |
|---|
| Etobicoke Dolphins | 36 | 7 | 16 | 13 | 50 | 82 | 23 | 5 | 8 | 10 | 33 | 47 | 13 | 2 | 8 | 3 | 17 | 35 |
|---|
| North York Storm | 32 | 16 | 14 | 2 | 76 | 70 | 15 | 8 | 5 | 2 | 35 | 26 | 17 | 8 | 9 | 0 | 41 | 44 |
|---|
| Central York Panthers | 29 | 4 | 21 | 4 | 34 | 90 | 13 | 3 | 9 | 1 | 16 | 43 | 16 | 1 | 12 | 3 | 18 | 47 |
|---|
| North Halton Twisters | 28 | 6 | 17 | 5 | 21 | 63 | 14 | 3 | 8 | 3 | 10 | 30 | 14 | 3 | 9 | 2 | 11 | 33 |
|---|
| Barrie Sharks | 27 | 5 | 17 | 5 | 39 | 74 | 9 | 1 | 5 | 3 | 10 | 20 | 18 | 4 | 12 | 2 | 29 | 54 |
|---|
| Oakville Hornets | 27 | 4 | 18 | 5 | 31 | 75 | 11 | 2 | 7 | 2 | 17 | 31 | 16 | 2 | 11 | 3 | 14 | 44 |
|---|
| Burlington Barracudas | 23 | 4 | 16 | 3 | 17 | 52 | 8 | 3 | 5 | 0 | 6 | 20 | 15 | 1 | 11 | 3 | 11 | 32 |
|---|
| Sudbury Lady Wolves | 15 | 3 | 9 | 3 | 19 | 41 | 8 | 2 | 5 | 1 | 14 | 27 | 7 | 1 | 4 | 2 | 5 | 14 |
|---|
| Markham-Stouffville Stars | 14 | 4 | 8 | 2 | 19 | 30 | 5 | 1 | 3 | 1 | 6 | 8 | 9 | 3 | 5 | 1 | 13 | 22 |
|---|
| Leaside Wildcats | 13 | 2 | 8 | 3 | 13 | 54 | 8 | 2 | 5 | 1 | 11 | 32 | 5 | 0 | 3 | 2 | 2 | 22 |
|---|
| Scarborough Sharks | 13 | 3 | 7 | 3 | 22 | 38 | 8 | 2 | 5 | 1 | 12 | 24 | 5 | 1 | 2 | 2 | 10 | 14 |
|---|
| Toronto Leaside Wildcats | 12 | 0 | 8 | 4 | 4 | 29 | 7 | 0 | 4 | 3 | 1 | 15 | 5 | 0 | 4 | 1 | 3 | 14 |
|---|
| Orangeville Tigers | 11 | 5 | 3 | 3 | 18 | 15 | 5 | 2 | 2 | 1 | 4 | 5 | 6 | 3 | 1 | 2 | 14 | 10 |
|---|
| Durham West Lighting | 10 | 1 | 8 | 1 | 16 | 38 | 4 | 0 | 3 | 1 | 7 | 13 | 6 | 1 | 5 | 0 | 9 | 25 |
|---|
| Guelph Gryphons | 10 | 7 | 2 | 1 | 37 | 16 | 6 | 5 | 1 | 0 | 19 | 9 | 4 | 2 | 1 | 1 | 18 | 7 |
|---|
| Kanata Rangers | 10 | 0 | 10 | 0 | 4 | 31 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 0 | 9 | 0 | 3 | 29 |
|---|
| Stoney Creek Sabres | 10 | 2 | 8 | 0 | 17 | 32 | 3 | 0 | 3 | 0 | 3 | 11 | 7 | 2 | 5 | 0 | 14 | 21 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Century Gardens - Rink 2 | 139 | 41 | 79 | 19 | 233 | 390 | 136 | 39 | 78 | 19 | 224 | 382 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Century Gardens - Rink 1 | 55 | 19 | 21 | 15 | 110 | 115 | 54 | 19 | 20 | 15 | 110 | 110 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Alder (Red) | 17 | 7 | 4 | 6 | 57 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 4 | 6 | 57 | 28 |
|---|
| Bell Sensplex - Canadian Tire Rink | 10 | 3 | 6 | 1 | 20 | 25 | 4 | 1 | 2 | 1 | 8 | 8 | 6 | 2 | 4 | 0 | 12 | 17 |
|---|
| Canlan Ice Sports Scarborough - Rink 1 | 10 | 1 | 7 | 2 | 9 | 32 | 4 | 0 | 2 | 2 | 3 | 5 | 6 | 1 | 5 | 0 | 6 | 27 |
|---|
| Ford Performance Centre - Rink 4 | 9 | 2 | 5 | 2 | 13 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 4 | 2 | 13 | 17 |
|---|
| Iceland Sports Complex - Rink 2 | 9 | 3 | 5 | 1 | 11 | 24 | 2 | 1 | 1 | 0 | 1 | 3 | 7 | 2 | 4 | 1 | 10 | 21 |
|---|
| Susan Fennell Sportsplex - Rink 1 | 9 | 1 | 1 | 7 | 9 | 9 | 9 | 1 | 1 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland Sports Complex - Rink 1 | 8 | 0 | 5 | 3 | 7 | 26 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 5 | 2 | 5 | 24 |
|---|
| Sixteen Mile Sports Complex | 8 | 2 | 5 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 1 | 8 | 12 |
|---|
| East Bayfield Community Centre - Green Rink | 7 | 2 | 4 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 18 |
|---|
| Canlan Ice Sports Scarborough - Rink 3 | 6 | 2 | 4 | 0 | 5 | 13 | 3 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 11 |
|---|
| Joshua's Creek Arenas - Blue Rink | 6 | 0 | 6 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 22 |
|---|
| Milton Sports Centre - Rink C | 6 | 2 | 4 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 3 | 0 | 5 | 8 |
|---|