Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 375 | 109 | 188 | 78 | 654 | 911 | 187 | 56 | 95 | 36 | 320 | 472 | 188 | 53 | 93 | 42 | 334 | 439 |
|---|
| Tournament | 224 | 49 | 147 | 28 | 298 | 595 | 115 | 32 | 68 | 15 | 169 | 279 | 109 | 17 | 79 | 13 | 129 | 316 |
|---|
| Exhibition | 99 | 35 | 50 | 14 | 204 | 227 | 46 | 16 | 21 | 9 | 96 | 95 | 53 | 19 | 29 | 5 | 108 | 132 |
|---|
| Overall | 698 | 193 | 385 | 120 | 1156 | 1733 | 348 | 104 | 184 | 60 | 585 | 846 | 350 | 89 | 201 | 60 | 571 | 887 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U22AA | 50 | 20 | 30 | 0 | 121 | 143 | 28 | 13 | 15 | 0 | 73 | 70 | 22 | 7 | 15 | 0 | 48 | 73 |
|---|
| REP - U15AA | 45 | 16 | 16 | 13 | 114 | 105 | 24 | 11 | 4 | 9 | 64 | 49 | 21 | 5 | 12 | 4 | 50 | 56 |
|---|
| REP - U11AA | 42 | 6 | 33 | 3 | 34 | 139 | 19 | 3 | 14 | 2 | 18 | 67 | 23 | 3 | 19 | 1 | 16 | 72 |
|---|
| REP - U11B | 41 | 17 | 20 | 4 | 83 | 123 | 17 | 8 | 6 | 3 | 38 | 38 | 24 | 9 | 14 | 1 | 45 | 85 |
|---|
| REP - U18A (JL) | 40 | 15 | 21 | 4 | 64 | 66 | 18 | 8 | 9 | 1 | 31 | 32 | 22 | 7 | 12 | 3 | 33 | 34 |
|---|
| REP - U18B | 40 | 9 | 21 | 10 | 54 | 81 | 21 | 5 | 12 | 4 | 30 | 49 | 19 | 4 | 9 | 6 | 24 | 32 |
|---|
| REP - U13A | 39 | 8 | 29 | 2 | 46 | 115 | 22 | 5 | 17 | 0 | 20 | 72 | 17 | 3 | 12 | 2 | 26 | 43 |
|---|
| REP - U15BB | 39 | 8 | 25 | 6 | 40 | 85 | 20 | 4 | 14 | 2 | 21 | 47 | 19 | 4 | 11 | 4 | 19 | 38 |
|---|
| REP - U18AA | 35 | 15 | 14 | 6 | 77 | 65 | 17 | 8 | 8 | 1 | 38 | 33 | 18 | 7 | 6 | 5 | 39 | 32 |
|---|
| REP - U15A | 34 | 13 | 15 | 6 | 52 | 62 | 16 | 6 | 7 | 3 | 27 | 29 | 18 | 7 | 8 | 3 | 25 | 33 |
|---|
| REP - U13BB | 33 | 1 | 31 | 1 | 11 | 175 | 18 | 1 | 16 | 1 | 6 | 87 | 15 | 0 | 15 | 0 | 5 | 88 |
|---|
| REP - U15B | 32 | 6 | 22 | 4 | 36 | 73 | 15 | 1 | 12 | 2 | 13 | 38 | 17 | 5 | 10 | 2 | 23 | 35 |
|---|
| REP - U18A (SD) | 31 | 8 | 17 | 6 | 52 | 74 | 16 | 3 | 9 | 4 | 24 | 40 | 15 | 5 | 8 | 2 | 28 | 34 |
|---|
| REP - U18BB | 31 | 6 | 23 | 2 | 25 | 69 | 15 | 5 | 9 | 1 | 17 | 31 | 16 | 1 | 14 | 1 | 8 | 38 |
|---|
| REP - U13AA | 30 | 11 | 14 | 5 | 59 | 74 | 15 | 6 | 5 | 4 | 30 | 30 | 15 | 5 | 9 | 1 | 29 | 44 |
|---|
| REP - U22A | 30 | 9 | 14 | 7 | 59 | 60 | 17 | 6 | 7 | 4 | 33 | 23 | 13 | 3 | 7 | 3 | 26 | 37 |
|---|
| REP - U9B | 22 | 0 | 4 | 18 | 8 | 21 | 13 | 0 | 4 | 9 | 8 | 21 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| REP - SENIOR A | 18 | 2 | 13 | 3 | 37 | 56 | 6 | 0 | 6 | 0 | 11 | 24 | 12 | 2 | 7 | 3 | 26 | 32 |
|---|
| HL - U11 Sky | 16 | 13 | 3 | 0 | 104 | 35 | 7 | 6 | 1 | 0 | 44 | 11 | 9 | 7 | 2 | 0 | 60 | 24 |
|---|
| HL - U9 Sky | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 45 | 10 | 28 | 7 | 51 | 131 | 23 | 4 | 15 | 4 | 22 | 70 | 22 | 6 | 13 | 3 | 29 | 61 |
|---|
| Etobicoke Dolphins | 37 | 8 | 16 | 13 | 53 | 83 | 24 | 6 | 8 | 10 | 36 | 48 | 13 | 2 | 8 | 3 | 17 | 35 |
|---|
| North York Storm | 33 | 17 | 14 | 2 | 79 | 72 | 15 | 8 | 5 | 2 | 35 | 26 | 18 | 9 | 9 | 0 | 44 | 46 |
|---|
| North Halton Twisters | 30 | 7 | 18 | 5 | 22 | 64 | 15 | 4 | 8 | 3 | 11 | 30 | 15 | 3 | 10 | 2 | 11 | 34 |
|---|
| Central York Panthers | 29 | 4 | 21 | 4 | 34 | 90 | 13 | 3 | 9 | 1 | 16 | 43 | 16 | 1 | 12 | 3 | 18 | 47 |
|---|
| Barrie Sharks | 27 | 5 | 17 | 5 | 39 | 74 | 9 | 1 | 5 | 3 | 10 | 20 | 18 | 4 | 12 | 2 | 29 | 54 |
|---|
| Oakville Hornets | 27 | 4 | 18 | 5 | 31 | 75 | 11 | 2 | 7 | 2 | 17 | 31 | 16 | 2 | 11 | 3 | 14 | 44 |
|---|
| Burlington Barracudas | 24 | 4 | 17 | 3 | 18 | 54 | 8 | 3 | 5 | 0 | 6 | 20 | 16 | 1 | 12 | 3 | 12 | 34 |
|---|
| Sudbury Lady Wolves | 15 | 3 | 9 | 3 | 19 | 41 | 8 | 2 | 5 | 1 | 14 | 27 | 7 | 1 | 4 | 2 | 5 | 14 |
|---|
| Markham-Stouffville Stars | 14 | 4 | 8 | 2 | 19 | 30 | 5 | 1 | 3 | 1 | 6 | 8 | 9 | 3 | 5 | 1 | 13 | 22 |
|---|
| Scarborough Sharks | 14 | 4 | 7 | 3 | 23 | 38 | 9 | 3 | 5 | 1 | 13 | 24 | 5 | 1 | 2 | 2 | 10 | 14 |
|---|
| Toronto Leaside Wildcats | 14 | 0 | 10 | 4 | 7 | 35 | 9 | 0 | 6 | 3 | 4 | 21 | 5 | 0 | 4 | 1 | 3 | 14 |
|---|
| Leaside Wildcats | 13 | 2 | 8 | 3 | 13 | 54 | 8 | 2 | 5 | 1 | 11 | 32 | 5 | 0 | 3 | 2 | 2 | 22 |
|---|
| Orangeville Tigers | 11 | 5 | 3 | 3 | 18 | 15 | 5 | 2 | 2 | 1 | 4 | 5 | 6 | 3 | 1 | 2 | 14 | 10 |
|---|
| Caledon Coyotes | 10 | 6 | 2 | 2 | 19 | 8 | 5 | 3 | 1 | 1 | 12 | 4 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Durham West Lighting | 10 | 1 | 8 | 1 | 16 | 38 | 4 | 0 | 3 | 1 | 7 | 13 | 6 | 1 | 5 | 0 | 9 | 25 |
|---|
| Guelph Gryphons | 10 | 7 | 2 | 1 | 37 | 16 | 6 | 5 | 1 | 0 | 19 | 9 | 4 | 2 | 1 | 1 | 18 | 7 |
|---|
| Kanata Rangers | 10 | 0 | 10 | 0 | 4 | 31 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 0 | 9 | 0 | 3 | 29 |
|---|
| Stoney Creek Sabres | 10 | 2 | 8 | 0 | 17 | 32 | 3 | 0 | 3 | 0 | 3 | 11 | 7 | 2 | 5 | 0 | 14 | 21 |
|---|
| Waterloo Ravens | 10 | 3 | 7 | 0 | 10 | 30 | 5 | 1 | 4 | 0 | 4 | 15 | 5 | 2 | 3 | 0 | 6 | 15 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Century Gardens - Rink 2 | 144 | 44 | 81 | 19 | 244 | 398 | 141 | 42 | 80 | 19 | 235 | 390 | 3 | 2 | 1 | 0 | 9 | 8 |
|---|
| Century Gardens - Rink 1 | 58 | 20 | 23 | 15 | 112 | 121 | 57 | 20 | 22 | 15 | 112 | 116 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Alder (Red) | 17 | 7 | 4 | 6 | 57 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 4 | 6 | 57 | 28 |
|---|
| Bell Sensplex - Canadian Tire Rink | 10 | 3 | 6 | 1 | 20 | 25 | 4 | 1 | 2 | 1 | 8 | 8 | 6 | 2 | 4 | 0 | 12 | 17 |
|---|
| Canlan Ice Sports Scarborough - Rink 1 | 10 | 1 | 7 | 2 | 9 | 32 | 4 | 0 | 2 | 2 | 3 | 5 | 6 | 1 | 5 | 0 | 6 | 27 |
|---|
| Ford Performance Centre - Rink 4 | 9 | 2 | 5 | 2 | 13 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 4 | 2 | 13 | 17 |
|---|
| Iceland Sports Complex - Rink 1 | 9 | 0 | 6 | 3 | 8 | 30 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 0 | 6 | 2 | 6 | 28 |
|---|
| Iceland Sports Complex - Rink 2 | 9 | 3 | 5 | 1 | 11 | 24 | 2 | 1 | 1 | 0 | 1 | 3 | 7 | 2 | 4 | 1 | 10 | 21 |
|---|
| Susan Fennell Sportsplex - Rink 1 | 9 | 1 | 1 | 7 | 9 | 9 | 9 | 1 | 1 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sixteen Mile Sports Complex | 8 | 2 | 5 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 1 | 8 | 12 |
|---|
| East Bayfield Community Centre - Green Rink | 7 | 2 | 4 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 13 | 18 |
|---|
| Canlan Ice Sports Scarborough - Rink 3 | 6 | 2 | 4 | 0 | 5 | 13 | 3 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 11 |
|---|
| Joshua's Creek Arenas - Blue Rink | 6 | 0 | 6 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 22 |
|---|
| Milton Sports Centre - Rink C | 6 | 2 | 4 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 3 | 0 | 5 | 8 |
|---|
| Tony Rose Memorial Sports Centre - Rink A | 6 | 2 | 1 | 3 | 12 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 2 | 0 | 3 | 10 | 7 |
|---|