Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 166 | 41 | 97 | 28 | 254 | 461 | 88 | 22 | 48 | 18 | 133 | 233 | 78 | 19 | 49 | 10 | 121 | 228 |
---|
Tournament | 128 | 37 | 74 | 17 | 205 | 392 | 63 | 21 | 35 | 7 | 108 | 182 | 65 | 16 | 39 | 10 | 97 | 210 |
---|
Exhibition | 66 | 21 | 33 | 12 | 118 | 153 | 28 | 11 | 13 | 4 | 56 | 55 | 38 | 10 | 20 | 8 | 62 | 98 |
---|
Overall | 360 | 99 | 204 | 57 | 577 | 1006 | 179 | 54 | 96 | 29 | 297 | 470 | 181 | 45 | 108 | 28 | 280 | 536 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U15A (CF) | 30 | 19 | 8 | 3 | 80 | 45 | 14 | 9 | 3 | 2 | 41 | 20 | 16 | 10 | 5 | 1 | 39 | 25 |
---|
REP - U15AA | 27 | 10 | 16 | 1 | 87 | 67 | 10 | 5 | 5 | 0 | 39 | 22 | 17 | 5 | 11 | 1 | 48 | 45 |
---|
REP - U11A | 25 | 8 | 15 | 2 | 34 | 65 | 12 | 5 | 7 | 0 | 10 | 25 | 13 | 3 | 8 | 2 | 24 | 40 |
---|
REP - U22AA | 25 | 7 | 16 | 2 | 41 | 96 | 11 | 3 | 7 | 1 | 15 | 54 | 14 | 4 | 9 | 1 | 26 | 42 |
---|
REP - U13A | 22 | 0 | 19 | 3 | 8 | 75 | 13 | 0 | 10 | 3 | 5 | 39 | 9 | 0 | 9 | 0 | 3 | 36 |
---|
REP - U18AA | 19 | 14 | 3 | 2 | 51 | 19 | 10 | 7 | 2 | 1 | 30 | 10 | 9 | 7 | 1 | 1 | 21 | 9 |
---|
REP - U18BB | 19 | 2 | 12 | 5 | 16 | 52 | 9 | 1 | 6 | 2 | 10 | 24 | 10 | 1 | 6 | 3 | 6 | 28 |
---|
REP - U13AA | 18 | 0 | 17 | 1 | 13 | 120 | 8 | 0 | 7 | 1 | 6 | 45 | 10 | 0 | 10 | 0 | 7 | 75 |
---|
REP - U15B | 17 | 1 | 15 | 1 | 19 | 71 | 11 | 0 | 10 | 1 | 12 | 38 | 6 | 1 | 5 | 0 | 7 | 33 |
---|
REP - U18B | 17 | 1 | 15 | 1 | 8 | 71 | 9 | 1 | 7 | 1 | 5 | 46 | 8 | 0 | 8 | 0 | 3 | 25 |
---|
REP - U15A (JG) | 16 | 6 | 9 | 1 | 23 | 33 | 8 | 3 | 5 | 0 | 12 | 17 | 8 | 3 | 4 | 1 | 11 | 16 |
---|
REP - U15BB | 16 | 0 | 15 | 1 | 14 | 56 | 7 | 0 | 7 | 0 | 7 | 23 | 9 | 0 | 8 | 1 | 7 | 33 |
---|
REP - U18A (SD) | 16 | 6 | 7 | 3 | 22 | 29 | 8 | 4 | 3 | 1 | 12 | 12 | 8 | 2 | 4 | 2 | 10 | 17 |
---|
REP - U11BB | 15 | 3 | 12 | 0 | 13 | 59 | 5 | 1 | 4 | 0 | 5 | 24 | 10 | 2 | 8 | 0 | 8 | 35 |
---|
REP - U18A (MK) | 15 | 6 | 6 | 3 | 25 | 28 | 8 | 5 | 2 | 1 | 17 | 12 | 7 | 1 | 4 | 2 | 8 | 16 |
---|
REP - SENIOR A | 10 | 6 | 3 | 1 | 37 | 23 | 8 | 5 | 2 | 1 | 32 | 18 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
REP - U22A | 9 | 2 | 5 | 2 | 12 | 13 | 6 | 2 | 4 | 0 | 10 | 9 | 3 | 0 | 1 | 2 | 2 | 4 |
---|
REP - U9B | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
HL - House League - U13 Navy | 5 | 2 | 1 | 2 | 20 | 14 | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 1 | 1 | 1 | 10 | 9 |
---|
HL - House League - U15 Navy | 5 | 0 | 4 | 1 | 9 | 23 | 2 | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 2 | 1 | 6 | 17 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Etobicoke Dolphins | 19 | 6 | 12 | 1 | 22 | 68 | 10 | 2 | 7 | 1 | 7 | 37 | 9 | 4 | 5 | 0 | 15 | 31 |
---|
Mississauga Hurricanes | 18 | 4 | 11 | 3 | 29 | 39 | 10 | 3 | 6 | 1 | 20 | 22 | 8 | 1 | 5 | 2 | 9 | 17 |
---|
North York Storm | 18 | 2 | 11 | 5 | 17 | 43 | 9 | 2 | 5 | 2 | 11 | 20 | 9 | 0 | 6 | 3 | 6 | 23 |
---|
Markham-Stouffville Stars | 15 | 4 | 9 | 2 | 27 | 44 | 7 | 2 | 5 | 0 | 13 | 24 | 8 | 2 | 4 | 2 | 14 | 20 |
---|
Oakville Hornets | 13 | 0 | 8 | 5 | 14 | 37 | 8 | 0 | 5 | 3 | 10 | 22 | 5 | 0 | 3 | 2 | 4 | 15 |
---|
North Halton Twisters | 11 | 4 | 5 | 2 | 13 | 23 | 5 | 3 | 2 | 0 | 5 | 12 | 6 | 1 | 3 | 2 | 8 | 11 |
---|
Leaside Wildcats | 9 | 1 | 8 | 0 | 4 | 25 | 3 | 0 | 3 | 0 | 1 | 8 | 6 | 1 | 5 | 0 | 3 | 17 |
---|
Toronto Leaside Wildcats | 9 | 1 | 6 | 2 | 10 | 30 | 3 | 0 | 2 | 1 | 4 | 9 | 6 | 1 | 4 | 1 | 6 | 21 |
---|
Central York Panthers | 8 | 2 | 6 | 0 | 6 | 39 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 3 | 39 |
---|
Scarborough Sharks | 8 | 4 | 3 | 1 | 16 | 15 | 2 | 0 | 1 | 1 | 3 | 5 | 6 | 4 | 2 | 0 | 13 | 10 |
---|
Burlington Barracudas | 7 | 1 | 2 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 2 | 4 |
---|
Barrie Sharks | 6 | 1 | 5 | 0 | 5 | 27 | 3 | 1 | 2 | 0 | 3 | 15 | 3 | 0 | 3 | 0 | 2 | 12 |
---|
Durham West Lighting | 6 | 0 | 6 | 0 | 3 | 26 | 2 | 0 | 2 | 0 | 2 | 11 | 4 | 0 | 4 | 0 | 1 | 15 |
---|
Stoney Creek Sabres | 6 | 2 | 3 | 1 | 14 | 16 | 5 | 2 | 2 | 1 | 13 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Ancaster Avalanche | 5 | 2 | 3 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 3 | 0 | 4 | 8 |
---|
Caledon Coyotes | 5 | 3 | 2 | 0 | 5 | 9 | 3 | 2 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 4 |
---|
New Tecumseth Ice Cats | 5 | 3 | 2 | 0 | 30 | 11 | 2 | 1 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 20 | 7 |
---|
Orangeville Tigers | 5 | 0 | 5 | 0 | 5 | 23 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 4 | 12 |
---|
St. Catherines Brock Jr. Badgers | 5 | 2 | 1 | 2 | 10 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 8 | 4 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Century Gardens - Rink 2 | 74 | 22 | 44 | 8 | 119 | 202 | 73 | 21 | 44 | 8 | 114 | 201 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Century Gardens - Rink 1 | 29 | 3 | 14 | 12 | 34 | 67 | 28 | 3 | 13 | 12 | 34 | 65 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Ford Performance Centre - Rink 2 | 9 | 2 | 5 | 2 | 14 | 29 | 3 | 0 | 1 | 2 | 5 | 11 | 6 | 2 | 4 | 0 | 9 | 18 |
---|
Alder (Red) | 8 | 2 | 2 | 4 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 19 | 23 |
---|
Ford Performance Centre - Rink 4 | 8 | 2 | 6 | 0 | 11 | 27 | 2 | 0 | 2 | 0 | 2 | 8 | 6 | 2 | 4 | 0 | 9 | 19 |
---|
Malvern Arena | 7 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 14 | 14 |
---|
Seymour-Hannah Sports and Entertainment Complex | 7 | 5 | 1 | 1 | 20 | 8 | 5 | 4 | 1 | 0 | 18 | 7 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Centennial Park Arena | 6 | 1 | 1 | 4 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 4 |
---|
Kennedy Ice Centre | 6 | 5 | 0 | 1 | 23 | 3 | 4 | 4 | 0 | 0 | 19 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Stouffville Clippers Sport Complex - Rink 2 | 6 | 2 | 3 | 1 | 7 | 14 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 6 | 10 |
---|
TBD | 6 | 1 | 4 | 1 | 6 | 23 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 5 | 23 |
---|
Canlan Ice Sports York - Rink 3 | 5 | 0 | 3 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 10 |
---|
Southgate Civic Arena | 5 | 3 | 2 | 0 | 21 | 14 | 2 | 2 | 0 | 0 | 13 | 5 | 3 | 1 | 2 | 0 | 8 | 9 |
---|
Stouffville Arena - Pad A | 5 | 0 | 3 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 5 | 15 |
---|
Bill Burgoyne Arena | 4 | 1 | 0 | 3 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Canlan Ice Sports Oshawa - Rink 2 | 4 | 3 | 0 | 1 | 16 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 1 | 10 | 3 |
---|
Canlan Ice Sports York - Rink 2 | 4 | 1 | 3 | 0 | 5 | 20 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
Canlan Ice Sports York - Rink 4 | 4 | 0 | 4 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 23 |
---|
Peggy Hill Team Community Centre | 4 | 0 | 4 | 0 | 3 | 27 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 17 |
---|