Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 467 | 136 | 240 | 91 | 820 | 1162 | 235 | 72 | 121 | 42 | 414 | 602 | 232 | 64 | 119 | 49 | 406 | 560 |
|---|
| Tournament | 257 | 54 | 170 | 33 | 336 | 719 | 133 | 34 | 83 | 16 | 189 | 364 | 124 | 20 | 87 | 17 | 147 | 355 |
|---|
| Exhibition | 99 | 35 | 50 | 14 | 207 | 233 | 46 | 16 | 21 | 9 | 99 | 101 | 53 | 19 | 29 | 5 | 108 | 132 |
|---|
| Playoff | 37 | 13 | 16 | 8 | 58 | 61 | 22 | 10 | 9 | 3 | 41 | 30 | 15 | 3 | 7 | 5 | 17 | 31 |
|---|
| Overall | 860 | 238 | 476 | 146 | 1421 | 2175 | 436 | 132 | 234 | 70 | 743 | 1097 | 424 | 106 | 242 | 76 | 678 | 1078 |
|---|
Results By Team (Minimum 16 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U22AA | 59 | 24 | 35 | 0 | 142 | 167 | 35 | 17 | 18 | 0 | 91 | 85 | 24 | 7 | 17 | 0 | 51 | 82 |
|---|
| REP - U15AA | 57 | 20 | 22 | 15 | 143 | 134 | 31 | 13 | 7 | 11 | 83 | 66 | 26 | 7 | 15 | 4 | 60 | 68 |
|---|
| REP - U13A | 51 | 12 | 35 | 4 | 63 | 137 | 27 | 6 | 19 | 2 | 28 | 80 | 24 | 6 | 16 | 2 | 35 | 57 |
|---|
| REP - U11B | 48 | 19 | 25 | 4 | 94 | 142 | 21 | 10 | 8 | 3 | 46 | 45 | 27 | 9 | 17 | 1 | 48 | 97 |
|---|
| REP - U11AA | 47 | 6 | 36 | 5 | 40 | 161 | 21 | 3 | 16 | 2 | 22 | 85 | 26 | 3 | 20 | 3 | 18 | 76 |
|---|
| REP - U18A (JL) | 47 | 18 | 22 | 7 | 76 | 75 | 21 | 9 | 10 | 2 | 36 | 37 | 26 | 9 | 12 | 5 | 40 | 38 |
|---|
| REP - U15BB | 46 | 10 | 29 | 7 | 46 | 98 | 25 | 6 | 17 | 2 | 25 | 54 | 21 | 4 | 12 | 5 | 21 | 44 |
|---|
| REP - U18B | 43 | 10 | 22 | 11 | 62 | 91 | 22 | 5 | 13 | 4 | 33 | 57 | 21 | 5 | 9 | 7 | 29 | 34 |
|---|
| REP - U15A | 42 | 15 | 21 | 6 | 63 | 82 | 20 | 8 | 9 | 3 | 35 | 40 | 22 | 7 | 12 | 3 | 28 | 42 |
|---|
| REP - U18AA | 42 | 18 | 17 | 7 | 92 | 81 | 21 | 11 | 9 | 1 | 49 | 42 | 21 | 7 | 8 | 6 | 43 | 39 |
|---|
| REP - U13AA | 39 | 15 | 18 | 6 | 86 | 92 | 20 | 9 | 7 | 4 | 46 | 37 | 19 | 6 | 11 | 2 | 40 | 55 |
|---|
| REP - U15B | 39 | 8 | 25 | 6 | 42 | 82 | 19 | 2 | 13 | 4 | 16 | 42 | 20 | 6 | 12 | 2 | 26 | 40 |
|---|
| REP - U18BB | 39 | 9 | 28 | 2 | 35 | 87 | 21 | 7 | 13 | 1 | 24 | 44 | 18 | 2 | 15 | 1 | 11 | 43 |
|---|
| REP - U13BB | 38 | 1 | 36 | 1 | 12 | 208 | 20 | 1 | 18 | 1 | 7 | 101 | 18 | 0 | 18 | 0 | 5 | 107 |
|---|
| REP - U18A (SD) | 38 | 8 | 21 | 9 | 63 | 89 | 20 | 3 | 12 | 5 | 30 | 49 | 18 | 5 | 9 | 4 | 33 | 40 |
|---|
| REP - U22A | 37 | 13 | 17 | 7 | 80 | 70 | 20 | 8 | 8 | 4 | 47 | 26 | 17 | 5 | 9 | 3 | 33 | 44 |
|---|
| REP - U9B | 29 | 0 | 11 | 18 | 14 | 62 | 17 | 0 | 8 | 9 | 13 | 46 | 12 | 0 | 3 | 9 | 1 | 16 |
|---|
| HL - U11 Sky | 21 | 13 | 6 | 2 | 112 | 49 | 9 | 6 | 3 | 0 | 46 | 18 | 12 | 7 | 3 | 2 | 66 | 31 |
|---|
| REP - SENIOR A | 21 | 3 | 14 | 4 | 45 | 60 | 8 | 0 | 7 | 1 | 13 | 27 | 13 | 3 | 7 | 3 | 32 | 33 |
|---|
| HL - U9 Sky | 17 | 2 | 4 | 11 | 15 | 35 | 9 | 1 | 2 | 6 | 7 | 18 | 8 | 1 | 2 | 5 | 8 | 17 |
|---|
Results By Opponent (Minimum 12 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mississauga Hurricanes | 54 | 11 | 35 | 8 | 59 | 167 | 30 | 5 | 21 | 4 | 28 | 98 | 24 | 6 | 14 | 4 | 31 | 69 |
|---|
| Etobicoke Dolphins | 48 | 13 | 21 | 14 | 76 | 111 | 27 | 9 | 8 | 10 | 49 | 50 | 21 | 4 | 13 | 4 | 27 | 61 |
|---|
| North York Storm | 39 | 21 | 16 | 2 | 95 | 82 | 19 | 11 | 6 | 2 | 47 | 33 | 20 | 10 | 10 | 0 | 48 | 49 |
|---|
| North Halton Twisters | 37 | 8 | 22 | 7 | 35 | 96 | 20 | 5 | 11 | 4 | 24 | 55 | 17 | 3 | 11 | 3 | 11 | 41 |
|---|
| Barrie Sharks | 36 | 7 | 20 | 9 | 53 | 90 | 14 | 2 | 7 | 5 | 18 | 30 | 22 | 5 | 13 | 4 | 35 | 60 |
|---|
| Oakville Hornets | 36 | 7 | 24 | 5 | 45 | 108 | 16 | 4 | 10 | 2 | 26 | 49 | 20 | 3 | 14 | 3 | 19 | 59 |
|---|
| Central York Panthers | 35 | 4 | 26 | 5 | 39 | 107 | 16 | 3 | 11 | 2 | 17 | 50 | 19 | 1 | 15 | 3 | 22 | 57 |
|---|
| Burlington Barracudas | 27 | 5 | 19 | 3 | 24 | 63 | 9 | 3 | 6 | 0 | 7 | 25 | 18 | 2 | 13 | 3 | 17 | 38 |
|---|
| Sudbury Lady Wolves | 21 | 3 | 14 | 4 | 25 | 62 | 11 | 2 | 8 | 1 | 15 | 38 | 10 | 1 | 6 | 3 | 10 | 24 |
|---|
| Markham-Stouffville Stars | 19 | 6 | 11 | 2 | 25 | 37 | 9 | 3 | 5 | 1 | 11 | 13 | 10 | 3 | 6 | 1 | 14 | 24 |
|---|
| Orangeville Tigers | 19 | 11 | 4 | 4 | 31 | 22 | 9 | 6 | 2 | 1 | 11 | 7 | 10 | 5 | 2 | 3 | 20 | 15 |
|---|
| Scarborough Sharks | 18 | 5 | 9 | 4 | 30 | 46 | 10 | 3 | 5 | 2 | 14 | 25 | 8 | 2 | 4 | 2 | 16 | 21 |
|---|
| Leaside Wildcats | 16 | 3 | 9 | 4 | 21 | 64 | 10 | 3 | 6 | 1 | 15 | 38 | 6 | 0 | 3 | 3 | 6 | 26 |
|---|
| Toronto Leaside Wildcats | 15 | 0 | 11 | 4 | 9 | 38 | 9 | 0 | 6 | 3 | 4 | 21 | 6 | 0 | 5 | 1 | 5 | 17 |
|---|
| Guelph Gryphons | 14 | 8 | 5 | 1 | 46 | 26 | 8 | 6 | 2 | 0 | 27 | 10 | 6 | 2 | 3 | 1 | 19 | 16 |
|---|
| Caledon Coyotes | 13 | 8 | 3 | 2 | 26 | 11 | 6 | 4 | 1 | 1 | 14 | 4 | 7 | 4 | 2 | 1 | 12 | 7 |
|---|
| Stoney Creek Sabres | 13 | 2 | 10 | 1 | 20 | 41 | 5 | 0 | 4 | 1 | 5 | 18 | 8 | 2 | 6 | 0 | 15 | 23 |
|---|
| Grand River Mustangs | 12 | 4 | 7 | 1 | 24 | 19 | 6 | 2 | 4 | 0 | 9 | 8 | 6 | 2 | 3 | 1 | 15 | 11 |
|---|
| Waterloo Ravens | 12 | 3 | 9 | 0 | 11 | 46 | 6 | 1 | 5 | 0 | 5 | 24 | 6 | 2 | 4 | 0 | 6 | 22 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Century Gardens - Rink 2 | 198 | 63 | 109 | 26 | 349 | 509 | 192 | 60 | 107 | 25 | 336 | 497 | 6 | 3 | 2 | 1 | 13 | 12 |
|---|
| Century Gardens - Rink 1 | 68 | 24 | 26 | 18 | 130 | 144 | 66 | 24 | 25 | 17 | 129 | 138 | 2 | 0 | 1 | 1 | 1 | 6 |
|---|
| Alder (Red) | 19 | 8 | 4 | 7 | 63 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 4 | 7 | 63 | 32 |
|---|
| Ford Performance Centre - Rink 4 | 15 | 4 | 9 | 2 | 21 | 40 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 4 | 8 | 2 | 21 | 39 |
|---|
| East Bayfield Community Centre - Green Rink | 11 | 5 | 4 | 2 | 21 | 23 | 2 | 2 | 0 | 0 | 4 | 2 | 9 | 3 | 4 | 2 | 17 | 21 |
|---|
| Bell Sensplex - Canadian Tire Rink | 10 | 3 | 6 | 1 | 20 | 25 | 4 | 1 | 2 | 1 | 8 | 8 | 6 | 2 | 4 | 0 | 12 | 17 |
|---|
| Canlan Ice Sports Scarborough - Rink 1 | 10 | 1 | 7 | 2 | 9 | 32 | 4 | 0 | 2 | 2 | 3 | 5 | 6 | 1 | 5 | 0 | 6 | 27 |
|---|
| Iceland Sports Complex - Rink 1 | 10 | 0 | 7 | 3 | 8 | 36 | 1 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | 7 | 2 | 6 | 34 |
|---|
| Susan Fennell Sportsplex - Rink 1 | 10 | 2 | 1 | 7 | 12 | 10 | 10 | 2 | 1 | 7 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tottenham Community & Fitness Centre | 10 | 2 | 7 | 1 | 17 | 43 | 5 | 0 | 5 | 0 | 7 | 26 | 5 | 2 | 2 | 1 | 10 | 17 |
|---|
| Iceland Sports Complex - Rink 2 | 9 | 3 | 5 | 1 | 11 | 24 | 2 | 1 | 1 | 0 | 1 | 3 | 7 | 2 | 4 | 1 | 10 | 21 |
|---|
| Sixteen Mile Sports Complex | 8 | 2 | 5 | 1 | 8 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 1 | 8 | 12 |
|---|
| Susan Fennell Sportsplex - Rink 4 | 8 | 1 | 3 | 4 | 14 | 29 | 7 | 1 | 3 | 3 | 12 | 27 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Tony Rose Memorial Sports Centre - Rink A | 8 | 3 | 1 | 4 | 15 | 11 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | 3 | 0 | 4 | 13 | 8 |
|---|
| Alder Recreation Centre - Red Rink | 7 | 2 | 5 | 0 | 6 | 28 | 2 | 0 | 2 | 0 | 0 | 12 | 5 | 2 | 3 | 0 | 6 | 16 |
|---|
| Jim Archdekin Recreation Centre | 7 | 2 | 4 | 1 | 11 | 18 | 7 | 2 | 4 | 1 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joshua's Creek Arenas - Blue Rink | 7 | 0 | 7 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 6 | 25 |
|---|