| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 74 | 27 | 22 | 25 | 201 | 151 | 37 | 12 | 13 | 12 | 82 | 75 | 37 | 15 | 9 | 13 | 119 | 76 |
|---|
| Tournament | 24 | 5 | 17 | 2 | 37 | 89 | 12 | 2 | 10 | 0 | 19 | 56 | 12 | 3 | 7 | 2 | 18 | 33 |
|---|
| Overall | 98 | 32 | 39 | 27 | 238 | 240 | 49 | 14 | 23 | 12 | 101 | 131 | 49 | 18 | 16 | 15 | 137 | 109 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Sky | 23 | 14 | 7 | 2 | 117 | 53 | 11 | 7 | 4 | 0 | 51 | 22 | 12 | 7 | 3 | 2 | 66 | 31 |
|---|
| U9 Sky | 19 | 2 | 6 | 11 | 15 | 50 | 11 | 1 | 4 | 6 | 7 | 33 | 8 | 1 | 2 | 5 | 8 | 17 |
|---|
| U18 Navy | 17 | 1 | 14 | 2 | 19 | 72 | 10 | 0 | 9 | 1 | 10 | 46 | 7 | 1 | 5 | 1 | 9 | 26 |
|---|
| U15 Navy | 15 | 10 | 4 | 1 | 69 | 18 | 6 | 4 | 2 | 0 | 27 | 8 | 9 | 6 | 2 | 1 | 42 | 10 |
|---|
| U13 Sky | 14 | 5 | 8 | 1 | 18 | 47 | 6 | 2 | 4 | 0 | 6 | 22 | 8 | 3 | 4 | 1 | 12 | 25 |
|---|
| U7 Navy / U7 Sky | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville Tigers U7 (Black/Yellow) | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Orangeville Tigers U13-1 (Orange) | 7 | 4 | 3 | 0 | 19 | 23 | 3 | 2 | 1 | 0 | 11 | 8 | 4 | 2 | 2 | 0 | 8 | 15 |
|---|
| Orangeville Tigers U18-1 (Orange) | 7 | 1 | 5 | 1 | 11 | 28 | 4 | 0 | 4 | 0 | 4 | 17 | 3 | 1 | 1 | 1 | 7 | 11 |
|---|
| Caledon Coyotes U13-1 (Black) | 6 | 5 | 0 | 1 | 34 | 5 | 2 | 2 | 0 | 0 | 12 | 2 | 4 | 3 | 0 | 1 | 22 | 3 |
|---|
| Orangeville Tigers U13-2 (Grey) | 6 | 4 | 2 | 0 | 24 | 5 | 3 | 2 | 1 | 0 | 9 | 2 | 3 | 2 | 1 | 0 | 15 | 3 |
|---|
| Orangeville Tigers U18-2 (Grey) | 6 | 0 | 5 | 1 | 6 | 22 | 4 | 0 | 3 | 1 | 5 | 15 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| New Tecumseth IceCats U11-1 (Black) | 5 | 2 | 3 | 0 | 18 | 21 | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Orangeville Tigers U11-2 (Grey) | 5 | 4 | 0 | 1 | 30 | 9 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | 0 | 1 | 24 | 7 |
|---|
| Orangeville Tigers U11-1 (Orange) | 4 | 4 | 0 | 0 | 32 | 6 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 22 | 3 |
|---|
| Caledon Coyotes U9-1 (Black) | 3 | 0 | 1 | 2 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Collingwood Lightning Blue | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Orangeville Tigers U9-2 (Grey) | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Orangeville Tigers U9-3 (Teal) | 3 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orangeville Tigers U9-4 (Purple) | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orangeville Tigers Orange | 2 | 1 | 0 | 1 | 16 | 2 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Orangeville Tigers U9-1 (Orange) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| St. Catherines Brock Jr. Badgers | 2 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Century Gardens - Rink 1 | 38 | 12 | 14 | 12 | 82 | 80 | 37 | 12 | 13 | 12 | 82 | 75 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Alder (Red) | 21 | 9 | 4 | 8 | 70 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 4 | 8 | 70 | 33 |
|---|
| Alder Recreation Centre - Green Rink | 5 | 1 | 4 | 0 | 8 | 15 | 3 | 0 | 3 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Caledon East (2) | 5 | 3 | 0 | 2 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 22 | 3 |
|---|
| Tony Rose (A) | 5 | 1 | 3 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 18 |
|---|
| Tony Rose Memorial Sports Centre - Rink B | 5 | 0 | 4 | 1 | 6 | 18 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 2 | 1 | 4 | 11 |
|---|
| Alder Recreation Centre - Red Rink | 4 | 1 | 3 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| Teen Ranch | 3 | 0 | 1 | 2 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Allandale Recreation Centre - Blue Rink | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Allandale Recreation Centre - Red Rink | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Beeton | 2 | 1 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Milton Sports Centre - Rink C | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Caledon East Arena - Pad 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lloyd Wilson | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Milton Sports Centre - Rink B | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Milton Sports Centre - Rink D | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|