| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 21 | 16 | 22 | 167 | 113 | 26 | 9 | 7 | 10 | 64 | 40 | 33 | 12 | 9 | 12 | 103 | 73 |
|---|
| Tournament | 20 | 5 | 13 | 2 | 35 | 67 | 10 | 2 | 8 | 0 | 18 | 42 | 10 | 3 | 5 | 2 | 17 | 25 |
|---|
| Overall | 79 | 26 | 29 | 24 | 202 | 180 | 36 | 11 | 15 | 10 | 82 | 82 | 43 | 15 | 14 | 14 | 120 | 98 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Sky | 21 | 13 | 6 | 2 | 112 | 49 | 9 | 6 | 3 | 0 | 46 | 18 | 12 | 7 | 3 | 2 | 66 | 31 |
|---|
| U9 Sky | 16 | 1 | 4 | 11 | 11 | 33 | 8 | 0 | 2 | 6 | 3 | 16 | 8 | 1 | 2 | 5 | 8 | 17 |
|---|
| U13 Sky | 12 | 4 | 7 | 1 | 15 | 44 | 5 | 2 | 3 | 0 | 6 | 20 | 7 | 2 | 4 | 1 | 9 | 24 |
|---|
| U15 Navy | 12 | 7 | 4 | 1 | 51 | 14 | 5 | 3 | 2 | 0 | 22 | 6 | 7 | 4 | 2 | 1 | 29 | 8 |
|---|
| U18 Navy | 11 | 1 | 8 | 2 | 13 | 40 | 6 | 0 | 5 | 1 | 5 | 22 | 5 | 1 | 3 | 1 | 8 | 18 |
|---|
| U7 Navy / U7 Sky | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville Tigers U7 (Black/Yellow) | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| Orangeville Tigers U13-1 (Orange) | 6 | 3 | 3 | 0 | 14 | 21 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 8 | 15 |
|---|
| Orangeville Tigers U18-1 (Orange) | 6 | 1 | 4 | 1 | 9 | 22 | 3 | 0 | 3 | 0 | 2 | 11 | 3 | 1 | 1 | 1 | 7 | 11 |
|---|
| Orangeville Tigers U11-2 (Grey) | 5 | 4 | 0 | 1 | 30 | 9 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | 0 | 1 | 24 | 7 |
|---|
| Orangeville Tigers U18-2 (Grey) | 5 | 0 | 4 | 1 | 4 | 18 | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Caledon Coyotes U13-1 (Black) | 4 | 3 | 0 | 1 | 25 | 3 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 1 | 0 | 1 | 13 | 1 |
|---|
| New Tecumseth IceCats U11-1 (Black) | 4 | 2 | 2 | 0 | 17 | 17 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Orangeville Tigers U13-2 (Grey) | 4 | 3 | 1 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 1 | 1 | 0 | 8 | 2 |
|---|
| Collingwood Lightning Blue | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Orangeville Tigers U11-1 (Orange) | 3 | 3 | 0 | 0 | 28 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 22 | 3 |
|---|
| Orangeville Tigers U9-2 (Grey) | 3 | 1 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Caledon Coyotes U9-1 (Black) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orangeville Tigers Orange | 2 | 1 | 0 | 1 | 16 | 2 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Orangeville Tigers U9-1 (Orange) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orangeville Tigers U9-3 (Teal) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orangeville Tigers U9-4 (Purple) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| St. Catherines Brock Jr. Badgers | 2 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Century Gardens - Rink 1 | 27 | 9 | 8 | 10 | 64 | 45 | 26 | 9 | 7 | 10 | 64 | 40 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Alder (Red) | 19 | 8 | 4 | 7 | 63 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 4 | 7 | 63 | 32 |
|---|
| Alder Recreation Centre - Green Rink | 5 | 1 | 4 | 0 | 8 | 15 | 3 | 0 | 3 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Tony Rose (A) | 5 | 1 | 3 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 18 |
|---|
| Tony Rose Memorial Sports Centre - Rink B | 5 | 0 | 4 | 1 | 6 | 18 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 2 | 1 | 4 | 11 |
|---|
| Alder Recreation Centre - Red Rink | 4 | 1 | 3 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 3 | 7 |
|---|
| Caledon East (2) | 3 | 1 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 1 |
|---|
| Teen Ranch | 3 | 0 | 1 | 2 | 4 | 13 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| Beeton | 2 | 1 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13 |
|---|
| Milton Sports Centre - Rink C | 2 | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Caledon East Arena - Pad 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Lloyd Wilson | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Milton Sports Centre - Rink B | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Milton Sports Centre - Rink D | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|